SSA Summer Series
- Sunday, June 30th, 2002 - Saturday, August 24th, 2002
- Severn Sailing Association
- Annapolis, MD
2002 Summer-Laser
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta
results saved: Saturday, August 24, 2002 3:01:50 PM EDT
Division: Laser (26 boats)
| Position | Bow/Sail | Skipper | Total Points | |||||||||
| 1 | 168224 | Albert, Michael | 2 | 1 | 1 | 4 | 1 | 2 | 9 | 2 | 7 | 29.00 |
| 2 | 155315 | Schoene, Dave | 1 | 3 | 3 | 1 | 3 | 5 | 8 | 4 | 2 | 30.00 |
| 3 | 79 | Legg, Chris | 5 | 2 | 4 | 27/DNC | 27/DNC | 27/DNC | 2 | 5 | 1 | 100.00 |
| 4 | 168549 | Burton, Diane | 3 | 4 | 8 | 27/DNC | 27/DNC | 27/DNC | 3 | 3 | 5 | 107.00 |
| 5 | 171663 | Shingledecker, Luke | 4 | 5 | 7 | 27/DNC | 27/DNC | 27/DNC | 7 | 6 | 6 | 116.00 |
| 6 | 167235 | McDevitt, Jim | 7 | 6 | 5 | 27/DNC | 27/DNC | 27/DNC | 13 | 8 | 8 | 128.00 |
| 7 | 171078 | Lopez, Roberto | 27/DNC | 27/NoFin | 27/NoFin | 6 | 9 | 6 | 6 | 10 | 10 | 128.00 |
| 8 | 160719 | Kuykendall, Ben | 10 | 9 | 10 | 9 | 8 | 10 | 27/DNC | 27/DNC | 27/DNC | 137.00 |
| 9 | 4540 | Peet, Jennifer | 13 | 10 | 9 | 7 | 11 | 8 | 27/DNC | 27/DNC | 27/DNC | 139.00 |
| 10 | 168424 | Tan, Bob | 27/DNC | 27/NoFin | 27/NoFin | 2 | 2 | 1 | 27/DNC | 27/DNC | 27/DNC | 167.00 |
| 11 | 147079 | Danneberger, John | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 4 | 1 | 4 | 171.00 |
| 12 | 11166 | Meller, Ali | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 1 | 7 | 3 | 173.00 |
| 13 | 168227 | Van Wagner, Nick | 27/DNC | 27/NoFin | 27/NoFin | 3 | 6 | 3 | 27/DNC | 27/DNC | 27/DNC | 174.00 |
| 14 | 155594 | Moore, Cary | 6 | 7 | 2 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 177.00 |
| 15 | 155272 | Quay, John | 27/DNC | 27/NoFin | 27/NoFin | 5 | 7 | 7 | 27/DNC | 27/DNC | 27/DNC | 181.00 |
| 16 | 129333 | Davis, Michael | 8 | 8 | 6 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 184.00 |
| 17 | 100697 | Carlson, Michael | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 5 | 9 | 9 | 185.00 |
| 18 | 72964 | Cook, Jen | 27/DNC | 27/NoFin | 27/NoFin | 8 | 12 | 9 | 27/DNC | 27/DNC | 27/DNC | 191.00 |
| 19 | 166087 | Smith, Gibson | 27/DNC | 27/NoFin | 27/NoFin | 10 | 10 | 11 | 27/DNC | 27/DNC | 27/DNC | 193.00 |
| 20 | 131695 | Wilson, Kris | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 10 | 11 | 11 | 194.00 |
| 21 | 97684 | Small, Adam | 9 | 12 | 12 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 195.00 |
| 22 | 168566 | Monahan, Andrew | 12 | 11 | 11 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 196.00 |
| 23 | 159075 | Shore, Brian | 27/DNC | 27/NoFin | 27/NoFin | 27/DNC | 5 | 4 | 27/DNC | 27/DNC | 27/DNC | 198.00 |
| 24 | 157852 | Gamble, Rick | 11 | 27/DNC | 27/DNC | 27/DNC | 13 | 27/DNC | 12 | 27/DNC | 27/DNC | 198.00 |
| 25 | 151850 | Shipman, Susan | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 11 | 12 | 27/DNC | 212.00 |
| 26 | 168410 | Grotheer, Phil | 27/DNC | 27/NoFin | 27/NoFin | 27/NoFin | 4 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 220.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race
Officer: Hugh Elliot
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source
project available at http://www.gromurph.org/javascore
Added: 6/30/2002 13:21:36 by Jon Deutsch
Updated: 7/02/2005 13:59:03 by Jon Deutsch
