Crab Claw
- Saturday, September 28th, 2002 - Sunday, September 29th, 2002
- Severn Sailing Association
- Annapolis, MD
2002 Crab Claw-Laser
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 29, 2002 2:46:06 PM EDT
Division: Laser (21 boats)
| Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
| 1 | 79 | Legg, Chris | 1 | 1 | 1 | [3] | 2 | 5.00 | |
| 2 | 159075 | Shores, Brian | 2 | 2 | 2 | [5] | 1 | 7.00 | |
| 3 | 171663 | Shingledecker, Luke | 3 | 3 | 3 | [8] | 6 | 15.00 | |
| 4 | 139120 | Heffernan, Mike | 7 | 5 | [8] | 1 | 5 | 18.00 | |
| 5 | 167235 | McDevitt, Jim | 5 | 4 | 4 | 7 | [11] | 20.00 | |
| 6 | 155272 | Quay, John | 4 | 6 | 5 | 6 | [8] | 21.00 | |
| 7 | 142577 | DuPont, Emily | 6 | 8 | 7 | [11] | 9 | 30.00 | |
| 8 | 169593 | Maxwell, Robb | [22/DNC] | 7 | 6 | 22/DNC | 7 | 42.00 | |
| 9 | 142575 | Bestoso, Alexia | 8 | 10 | 9 | 15 | [18] | 42.00 | |
| 10 | 140305 | Burget, Jason | 9 | 11 | 12 | 12 | [14] | 44.00 | |
| 11 | 160719 | Kuykendall, Ben | 10 | 12 | 10 | [14] | 13 | 45.00 | |
| 12 | 171024 | Laonard, Craig | [22/NoFin] | 22/NoFin | 22/NoFin | 2 | 4 | 50.00 | |
| 13 | 142538 | Courtade, Jacob | 13 | 13 | 14 | 10 | [16] | 50.00 | |
| 14 | 147079 | Danneberger, John | [22/NoFin] | 22/NoFin | 22/NoFin | 4 | 3 | 51.00 | |
| 15 | 142572 | Nava, Christian | 11 | 14 | 11 | [17] | 15 | 51.00 | |
| 16 | 142571 | Fylstra, Paul | 12 | 9 | [22/DNC] | 13 | 19 | 53.00 | |
| 17 | 142569 | Straume, Joshua | [22/DNF] | 16 | 13 | 16 | 17 | 62.00 | |
| 18 | 22344 | Peet, Jen | [22/DNC] | 22/DNC | 22/DNC | 9 | 10 | 63.00 | |
| 19 | 50025 | Bruning, Gunnar | [22/NoFin] | 22/NoFin | 22/NoFin | 22/DNC | 12 | 78.00 | |
| 20 | 14891 | Lamb, Jim | [22/DNF] | 15 | 22/DNC | 22/DNC | 22/DNC | 81.00 | |
| 21 | 157852 | Gamble, Rick | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 88.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: John Potter
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Added: 9/29/2002 14:02:56 by Jon Deutsch
Updated: 7/02/2005 14:02:56 by Jon Deutsch
