David Irey Memorial Regatta
- Saturday, June 11th, 2005 - Sunday, June 12th, 2005
- West River SC
- Galesville, MD
Division: Laser (9 boats)
| Pos | Sail | Boat/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 121384 | M. Schmidt | 1 | 1 | 1 | 1 | [2] | 1 | 5.00 | 1 |
| 2 | 168479 | R. Link | [4] | 2 | 4 | 2 | 1 | 2 | 11.00 | 2 |
| 3 | 169588 | B. Gay | 3 | 4 | 2 | 3 | 3 | [5] | 15.00 | 3 |
| 4 | 167326 | L. Hancock | 2 | [6] | 5 | 4 | 5 | 4 | 20.00 | 4 |
| 5 | 165009 | P. Garn | [6] | 3 | 3 | 5 | 6 | 6 | 23.00 | 5 |
| 6 | 166063 | J. Schmidt | 5 | 5 | [6] | 6 | 4 | 3 | 23.00 | 6 |
| 7 | 145205 | B. Parkes | 7 | [8] | 7 | 8 | 7 | 7 | 36.00 | 7 |
| 8 | 176220 | M. Horan | 8 | 7 | 8 | 7 | [9] | 8 | 38.00 | 8 |
| 9 | 150391 | C. Berninger | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 8 | 10/DNS | 48.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: F. Gibson, D. Gibson, J. Gibson, A. Robbert, B. Robbert, B. Marshall, R. Wickner
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Added: 6/13/2005 09:01:14 by Jon Deutsch
Updated: 6/13/2005 09:02:50 by Jon Deutsch
