4th Annual Hampton Fall Regatta
- Saturday, November 11th, 2000
- Hampton YC
- Hampton, VA
18 Lasers showed up last Saturday (November 11) for the 4th Annual Hampton Fall Regatta. The 20 knot Northerly breeze caused plenty of capsizes and a couple of broken rigs. By the end of the fourth race the fleet had diminished to only 7 boats. Doug Keiler won with great upwind speed, a brave port tack start, and consistent finishes. Keiler was also the top master. Henry Amthor was a close second with Ted Morgan in 3rd.
Hampton Yacht Club put on an excellent regatta with lots of freebies and rum trophies. The RC threw in a great mix of W/L, triangle, and modified olympic courses. For those of you you failed to make the trip...you missed out on a great time! Mark your calendars now and make plans to close out the 2001 season in Hampton.
| 1 | Doug | Keiler | 4 | 1 | 2 | 4 | 11 |
| 2 | Hanry | Amthor1 | 4 | 4 | 5 | 14 | |
| 3 | Ted | Morgan | 6 | 5 | 5 | 3 | 19 |
| 4 | Rob | Overton | 2 | 7 | 6 | 6 | 21 |
| 5 | G | Panayides | OCS(19) | 3 | 1 | 1 | 24 |
| 6 | Chuck | Lee | 7 | 10 | 7 | 2 | 26 |
| 7 | M | Ironmonger | 8 | 2 | 3 | DNS(19) | 32 |
| 8 | B | Kimbrough | 12 | 13 | 9 | 7 | 41 |
| 9 | A | Ironmonger | 10 | 9 | 10 | DNS(19) | 48 |
| 10 | John | Quay | 5 | 6 | DNS(19) | DNS(19) | 49 |
| 11 | M | Saunders | 9 | 11 | DNS(19) | DNS(19) | 58 |
| 12 | A | Vincey | 3 | DNF(19) | DNS(19) | DNS(19) | 60 |
| 13 | E | Pde Mange | DNS(19) | 12 | 11 | DNF(19) | 61 |
| 14 | C | Johnson | 11 | 14 | DNS(19) | DNS(19) | 63 |
| 15 | M | Stringer | DNS(19) | DNS(19) | 8 | DNS(19) | 65 |
| 16 | C | Kenedy | DNF(19) | 8 | DNS(19) | DNS(19) | 65 |
| 17 | Jeff | Fink | DNS(18) | DNS(18) | DNS(18) | DNS(18) | 72 |
| 18 | Pete | Wallio | DNS(18) | DNS(18) | DNS(18) | DNS(18) | 72 |
Added: 11/11/2000 14:50:38 by Jon Deutsch
Updated: 7/02/2005 14:50:38 by Jon Deutsch
