Sunshine Open
- Saturday, May 1st, 1999 - Sunday, May 2nd, 1999
- Severn Sailing Association
- Annapolis, MD
Brent Jansen, from St. Marys College in Maryland, handily won the 27th annual running of the Sunshine Open Laser (SOL) regatta held this past weekend at Severn Sailing Association in Annapolis, Maryland. 36 participants were treated to 7 races over two fantastic days of sailing on the Chesapeake Bay. Winds were out of the Northeast both days with the velocity ranging from 8-12 knots Saturday, to 12-18 knots on Sunday. Jansen carried only 1st and 2nds on his scorecard en route to victory. Master sailor Alden Shattuck, from Annapolis, MD, finished second with 37 points, while US Naval Academy sailor Ted Huebner came in a close third with 39 points. The top female, Julia Lillis, also from the Naval Academy, finished 13 overall. - Ted Morgan
| Pos | Sail | Skipper/Crew | Club | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Worst | Rnk | |
| 1 | 1 | BRENT | JANSEN | SMCSA | ST. MARYS COLLEGE | 2 | 2 | 1 | 1 | 2 | 1 | 37S | 46 | 9 | |
| 2 | 150083 | ALDEN | SHATTUCK | SSA | ANNAPOLIS, MD | 10 | 9 | 7 | 37O | 5 | 2 | 4 | 74 | 37 | M1 |
| 3 | 142577 | TED | HUEBNER | USNA | US NAVAL ACADEMY | 16 | 3 | 13 | 8 | 8 | 4 | 3 | 55 | 39 | |
| 4 | 145199 | TED | MORGAN | SSA | ANNAPOLIS, MD | 3 | 4 | 9 | 3 | 10 | 12 | 10 | 51 | 39 | |
| 5 | 152045 | DAVE | BREDER | CORINTHIAN YC CAPE MAY | 11 | 20 | 12 | 6 | 4 | 3 | 8 | 64 | 44 | M2 | |
| 6 | 151850 | BOB | TAN | SSA | HARVE DE GRACE, MD | 17 | 10 | 8 | 2 | 11 | 8 | 6 | 62 | 45 | M3 |
| 7 | 155493 | MIKE | IRONMONGER | SMCSA | ST. MARYS CITY | 1 | 1 | 5 | 4 | 1 | 37S | 37S | 86 | 49 | M4 |
| 8 | 157889 | CHRIS | LEGG | SSA | BALTIMORE, MD | 6 | 15 | 16 | 13 | 13 | 5 | 2 | 70 | 54 | M5 |
| 9 | 55 | KIN | YELLOT | SSA | MONKTON, MD | 14 | 13 | 37O | 14 | 12 | 6 | 1 | 97 | 60 | M6 |
| 10 | 161046 | DAVE | PERKOWSKI | TRYC | TOMS RIVER, NJ | 13 | 14 | 4 | 5 | 14 | 14 | 14 | 78 | 64 | |
| 11 | 144114 | ANDY | SCHOETTLE | AYC | WASHINGTON DC | 7 | 8 | 37F | 37O | 3 | 7 | 9 | 108 | 71 | M7 |
| 12 | 162303 | JEREMY | WILSON | ANNAPOLIS, MD | 5 | 17 | 3 | 7 | 9 | 37S | 37S | 115 | 78 | ||
| 13 | 142567 | JULIA | LILLIS | USNA | US NAVAL ACADEMY | 24 | 19 | 11 | 10 | 16 | 10 | 13 | 103 | 79 | F1 |
| 14 | 143295 | NICK | VAN WAGONER | SSA | ANNAPOLIS, MD | 22 | 23 | 37O | 16 | 7 | 9 | 7 | 121 | 84 | |
| 15 | 150080 | BOB | SPILLMAN | BAY HEAD | BETHLEHEM, PA | 18 | 6 | 15 | 18 | 18 | 17 | 11 | 103 | 85 | |
| 16 | 161936 | KAREN | LONG | SSA | EDGEWATER, MD | 12 | 11 | 10 | 17 | 6 | 37S | 37S | 130 | 93 | M9 |
| 17 | 155272 | JOHN | QUAY | SSA | COLLEGE PARK, MD | 19 | 24 | 37O | 12 | 17 | 15 | 12 | 136 | 99 | M10 |
| 18 | 132646 | MIKE | SCHMIDT | WRSC | COLUMBIA, MD | 9 | 7 | 6 | 11 | 37S | 37S | 37S | 144 | 107 | M11 |
| 19 | 143986 | BRUCE | IRVIN | SSA | DAVIDSONVILLE, MD | 23 | 22 | 20 | 37O | 19 | 11 | 15 | 147 | 110 | M12 |
| 20 | 149925 | CHRIS | DRURY | 21 | 21 | 19 | 19 | 21 | 18 | 17 | 136 | 115 | |||
| 21 | 80457 | JAMES | JACOBS | SSA | 8 | 5 | 14 | 15 | 37S | 37S | 37S | 153 | 116 | M13 | |
| 22 | 161293 | AARON | SERINIS | ANNAPOLIS, MD | 20 | 18 | 2 | 9 | 37S | 37S | 37S | 160 | 123 | ||
| 23 | 165180 | DAVID | FROST | SSA | HERNDON, VA | 15 | 16 | 17 | 22 | 37S | 37S | 37S | 181 | 144 | |
| 24 | 143968 | ED | PETIT DE MANGE | SSA | ST. MICHAELS, MD | 26 | 26 | 18 | 20 | 23 | 37S | 37S | 187 | 150 | |
| 25 | 142472 | GREGG | HERBERT | SSA | MCLEAN, VA | 37S | 37S | 37S | 37S | 15 | 13 | 16 | 192 | 155 | M14 |
| 26 | 158770 | TIM | OLSON | SSA | ANNAPOLIS, MD | 4 | 12 | 37S | 37S | 37S | 37S | 37S | 201 | 164 | |
| 27 | 2647 | ROGER | BARTHOLOMEE | PASADENA, MD | 27 | 25 | 21 | 21 | 37S | 37S | 37S | 205 | 168 | M15 | |
| 28 | 971 | GARTH | WELLS | 28 | 27 | 22 | 23 | 37S | 37S | 37S | 211 | 174 | |||
| 29 | 87732 | ROB | BONNEY | SSA | OLNEY, MD | 37S | 37S | 37S | 37S | 20 | 16 | 37S | 221 | 184 | M16 |
| 30 | 137777 | MIKE | WATERS | SSA | ANNAPOLIS, MD | 37S | 37S | 37S | 37S | 37S | 37S | 5 | 227 | 190 | M17 |
| 31 | 157852 | RICK | GAMBLE | SSA | ANNAPOLIS, MD | 37S | 37S | 37S | 37S | 22 | 37S | 37S | 244 | 207 | M18 |
| 32 | 72964 | JEN | COOK | SSA | BALTIMORE, MD | 37S | 37S | 37S | 37S | 24 | 37S | 37S | 246 | 209 | F3 |
| 33 | 151910 | GORDON | POTTER | SSA | ANNAPOLIS, MD | 25 | 37S | 37S | 37S | 37S | 37S | 37S | 247 | 210 | |
| 34 | 147510 | TERI | MUNZ | SSA | ANNAPOLIS, MD | 37S | 37S | 37S | 37S | 37S | 37S | 37S | 259 | 222 | M19 |
| 34 | 126500 | MATT | LYNCH | SSA | WASHINGTON, DC | 37S | 37S | 37S | 37S | 37S | 37S | 37S | 259 | 222 | |
| 34 | 165988 | GREG | STEVENS | SSA | ARLINGTON, VA | 37S | 37S | 37S | 37S | 37S | 37S | 37S | 259 | 222 | M20 |
Points codes: C = DNC S = DNS F = DNF R = RET O = OCS Q = DSQ D = DND (non discardable) B = Black Flag Z = 20% Penalty ( 8 points added) Y = RDG (Redress Given) P = Percentage Penalty M = MASTER 35-90
Added: 5/02/1999 15:00:57 by Jon Deutsch
Updated: 7/13/2005 21:22:11 by Jon Deutsch
