Rites of Spring Regatta
- Saturday, May 22nd, 1999
- Annapolis YC
- Annapolis, MD
SpinSheet*s Rites of Spring an Eight-Race Charm
SpinSheet Magazine's third annual Rites of Spring Regatta was sailed off
Annapolis Saturday, May 22. The event included 26 Lasers, 14 BYTEs, a
host of volunteers, and a bulging list of sponsors. The Annapolis YC
provided shoreside facilities and Race Committee boats. AYC Junior
Program Director Geoff Becker served as Principal Race Officer.
Becker, working with AYC Head Coach Ted Kaczmarski, didn't take the
40 boat fleet far from their home base. The Race Committee set up shop
at the confluence of Spa Creek and the Severn River, in the vicinity of
the Horn Point "Shoal Pole". The spot proved charmed as a fragile
southeasterly breeze drove eight races in each class. (At least one
regatta contested in the Bay off Annapolis was unable to complete a
single race due to lack of wind.) The breeze ranged from 2-8 knots, and
racing was completed by 3 p.m.
Laser sailor Dave Schoene came from Ashburn, VA to participate in his
first Rites of Spring Regatta. He proved very fast in the light air, kicking
off the day with bullets in three of the first five races. Schoene sailed to
the overall victory with a seven point margin over second place finisher
Nick Von der Wense (Annapolis). Von der Wense won two of the eight
races. Third place finisher Jeremy Wilson (Severna Park, MD) did not win
a race but his consistent finishes placed him just three points behind Von
der Wense.
Mike Schmidt (Columbia, MD) won the regatta's final two contests and
finished fourth overall.
The Laser class included four junior sailors. The top junior was David
Frost (Herndon, VA) who finished fifth overall. Frost is bound for the
University of Rhode Island in the fall.
Jen Cook (Baltimore), the Laser class*s sole female sailor, finished 18th.
The 14 boat BYTE class was a study in diversity and was a testament to
the wide appeal of the boat. Eight females and six males were on the
starting line. The mix was split between eight adults and six juniors. The
class leaders were stingy with the bullets and two sailors split six of the
eight available first places.
St. Mary's College alum Courtney Cook (Pasadena, MD) posted a strong
line score, only finishing out of first or second twice. The consistent
performance enabled her to post a 10 point margin of victory over Mary
Ewenson (Annapolis) who won three races and finished second.
The class's top junior, Blake Kimbrough (Richmond, VA) came to
Annapolis as part a contingent from Fishing Bay YC and finished third
overall.
Junior sailor Kevin White (Severna Park, MD) carried five top three
finishes to fourth overall. Jen Norwood (Annapolis), won the seventh
race and finished fifth. Junior sailor Anna Cobb (Mechanicsville, VA)
finished sixth and won a race in the process.
Every participant received a regatta t-shirt, a water bottle from Vanguard
Racing Sailboats, and a free ice cream cone coupon from Ben & Jerry*s.
More than 140 photos of the racing were "one hour" developed and
distributed for free at the post-race party. A healthy selection can be
viewed at http://www.spinsheet.com.
A lengthy list of other sponsors provided prizes ensuring that every
competitor, regardless of final standing, came home with "soft goods".
Other Rites of Spring Regatta sponsors included Patagonia, Extrasport,
Ronstan, Annapolis Performance Sailing, West Marine, Speedtech,
Martimus, Mount Gay Rum, Fawcett Boat Supplies, Marlow, Spinlock,
Banks Sails, North Sails, the Quantum Sail Design Group, and UK-Allan
Sails. Each of these sponsors have demonstrated a commitment to
Chesapeake Bay sailors and their sport. Please support the businesses
that support your sailing. The Annapolis YC provided launching facilities
and excellent food at the post-race party.
Race Committee and shoreside volunteers included Geoff Becker, Ted
Kaczsmarski, Geoff Ewenson, Dave Gendell, Sr., Chris Gendell, Alex Iliff,
Charlie Iliff, Macy Nelson, Andrew Davis, Leah Denachaud, Mark Lewis,
Cathy Heads, Sharn Heads, and Jon Forst.
Mary Iliff, Ted Morgan, Bruce Irvin, and John Quay have participated in all
three Rites of Spring Regattas. The group earned special prizes at the
party. Chris Gendell, Charlie Iliff, and Cathy Heads have served on the
race management team for all of the Rites of Spring events.
Annapolis-based SpinSheet Magazine, is its fourth year of providing a
monthly publication by, for, and about Chesapeake Bay sailors. The
magazine is available for free at more than 450 locations throughout the
mid-Atlantic. Four SpinSheet employees participated in the event
including magazine co-founders Mary Ewenson and Dave Gendell.
| 1.. | Dave | Schoene | Ashburn, | VA | 1 | 1 | 3 | 3 | 1 | 6 | 2 | 4 | 21 |
| 2.. | Nick | Von | der Wense | Annapolis | 5 | 2 | 1 | 4 | 2 | 1 | 5 | 8 | 28 |
| 3.. | Jeremy | Wilson | Severna Park, | MD | 2 | 3 | 2 | 2 | 6 | 3 | 7 | 6 | 31 |
| 4.. | Mike | Schmidt | Columbia, | MD | 13 | 5 | 5 | 11 | 5 | 2 | 1 | 1 | 43 |
| 5.. | David | Frost | Herndon, | VA | 7 | 8 | 6 | 9 | 3 | 12 | 6 | 2 | 53 |
| 6.. | Bruce | Irvin | Davidsonville, | MD | 8 | 16 | 4 | 5 | 7 | 5 | 8 | 5 | 58 |
| 7.. | Chris | Legg | Baltimore, | MD | 3 | 11 | 18 | 8 | 4 | 9 | 9 | 3 | 65 |
| 8.. | Ali | Meller | Gaithersburg, | MD | 6 | 6 | 8 | 1 | 11 | 17 | 17 | 9 | 75 |
| 9.. | Ted | Morgan | Annapolis | 14 | 20 | 9 | 10 | 8 | 4 | 3 | 7 | 75 | |
| 10.. | James | Jacob | Alexandria, | VA | 10 | 7 | 20 | 6 | 9 | 14 | 4 | 10 | 80 |
| 11.. | Ray | Wulff | Annapolis, | MD | 12 | 14 | 7 | 15 | 14 | 11 | 10 | 13 | 96 |
| 12.. | John | Quay | College Park, | MD | 4 | 4 | 10 | 18 | 15 | 20 | 22 | 12 | 105 |
| 13.. | Tom | Hale | Annapolis | 22 | 15 | 16 | 7 | 18 | 8 | 13 | 11 | 110 | |
| 14.. | Nick | Van | Wagoner | Annapolis | 9 | 19 | 11 | 14 | 13 | 15 | 12 | 17 | 110 |
| 15.. | Greg | Herbert | McLean, | VA | 11 | 10 | 15 | 12 | 20 | 21 | 18 | 14 | 121 |
| 16.. | Greg | Stevens | Arlington, | VA | 15(avg) | 12 | 14 | 17 | 16 | 10 | 23 | 15 | 122 |
| 17.. | Kin | Yellott | 18 | 13 | 19 | 13 | 17 | 13 | 11 | 27 | 131 | ||
| 18.. | Jen | Cook | Baltimore | 15 | 18 | 13 | 20 | 10 | 22 | 14 | 21 | 133 | |
| 19.. | Dave | Gendell | Annapolis | 16 | 22 | 24 | 21 | 19 | 7 | 16 | 16 | 141 | |
| 20.. | Jeremiah | Lyons | Annapolis | 17 | 21 | 23 | 19 | 12 | 19 | 15 | 18 | 144 | |
| 21.. | Rich | Parolski | Ocean City | MD | 21 | 24 | 12 | 24 | 21 | 16 | 19 | 19 | 156 |
| 22.. | Jay | Marquez | Annapolis | 20 | 23 | 22 | 16 | 22 | 13 | 21 | 20 | 167 | |
| 23.. | Bill | Romano | Virginia | 25 | 25 | 25 | 23 | 23 | 18 | 20 | 22 | 181 | |
| 24.. | Malcomb | Cobb | Annapolis | 24 | 17 | 17 | 22 | 24 | 27 | 27 | 27 | 185 | |
| 25.. | Matthew | York | Mechanicsville, | VA | 23 | 9 | 21 | 27 | 27 | 27 | 27 | 27 | 188 |
| 26.. | Donald | Daniels | Edgewater, | MD | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 215 |
RADIAL:
| 1.. | Courtney | Cook | Pasadena, | MD | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 17 |
| 2.. | Mary | Ewenson | Annapolis | 5 | 4 | 2 | 1 | 1 | 1 | 7 | 6 | 27 | |
| 3.. | Blake | Kimbrough | Richmond, | VA | 7 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 31 |
| 4.. | Kevin | White | Severna Park, | MD | 3 | 3 | 8 | 3 | 4 | 9 | 3 | 2 | 35 |
| 5.. | Jen | Norwood | Annapolis | 11 | 9 | 6 | 7 | 6 | 4 | 1 | 9 | 53 | |
| 6.. | Anna | Cobb | Mechanicsville, | VA | 1 | 5 | 4 | 10 | 13 | 11 | 6 | 4 | 54 |
| 7.. | Ward | Anderson | Annapolis | 8 | 8 | 5 | 4 | 11 | 6 | 2 | 10 | 54 | |
| 8.. | Francie | Hale | Annapolis | 2 | 6 | 7 | 6 | 9 | 8 | 11 | 7 | 56 | |
| 9.. | Amy | Moore | Annapolis | 6 | 7 | 9 | 8 | 7 | 14 | 13 | 8 | 72 | |
| 10.. | Laura | Becker | Annapolis | 10 | 14 | 10 | 14 | 8 | 5 | 14 | 11 | 86 | |
| 11.. | Chaz | Lynch | Arnold, | MD | 12 | 11 | 12 | 12 | 14 | 12 | 7 | 12 | 87 |
| 12.. | Eastman | Lewis | Sherwood, | MD | 14 | 12 | 11 | 9 | 12 | 7 | 10 | 12 | 87 |
| 13.. | Nick | Nelson | Baltimore | 13 | 13 | 13 | 11 | 5 | 10 | 12 | 14 | 91 | |
| 14.. | Bridget | Barr | Annapolis | 9 | 10 | 14 | 13 | 10 | 13 | 9 | 13 | 91 |
Added: 5/22/1999 15:21:55 by Jon Deutsch
Updated: 7/13/2005 21:57:16 by Jon Deutsch
