Laser Masters Atlantic Coast Championship

  • Saturday, September 11th, 1999 - Sunday, September 12th, 1999
  • Fishing Bay YC
  • Deltaville, VA

Results from the regatta held at Deltaville, Virginia this past weekend follow this brief report. We were blessed with some 5-8 knots on Saturday courtesy of a front which passed through too early Saturday morning bringing 15 knots well before dawn. This was a welcome change from the
three prior days which were airless and humid to boot. Sunday's air was lighter and later so only one race was sailed that day, but it did allow a discard.

At the end one point separated each of the first four finishers, and Joe Van Rossem the 1997 winner sailing in a borrowed boat in the interests of fuel efficiency in his drive from Ontario, ended up as overall winner. Another Ontario visitor, Heinz Gebauer World's Great Grand Master Champion in 1997, arrived with two "neighbors" pulling a three boat trailer, and perhaps predictably was first Great Grand Master. First Apprentice was Mike Schmidt, our District 11 Secretary and last years winner who told me at the end of the awards ceremony that it took three firsts and a sixth place finish to get him that high. This years Masters winner, one more point behind, was Alden Shattuck an all too-infrequent participant in this regatta. Hopefully we'll get him back next year and if Mike Schmidt can work on his consistency he could help keep the Canadians out of first place.

The 48 entries was a record for this event and could easily have reached the 50 level if two ladies who are ILCA members hadn't been so taxed helping with clubhouse activities that they chose to day sail close to the clubhouse. Regardless we had some welcome additions to our entry list including Charles Williamson from upper New York State, Russell Brown from the Florida Panhandle as well as repeat attenders from Florida and Texas all of whom felt the drive was worth the effort. We look forward to having all the attendees back for our regatta next year regardless of
whether it is called the Atlantic Coast Masters or the Chesapeake Bay Masters.

David Hazlehurst

Pos Sail  Skipper Home Town Race H'cap H'cap Rnk Wom
1 2 3 4 5 Total -Worst
Sept. 11 Sept.    
12.    
1 168302 Joe VanRossem Ajax, Ontario 2 5 3 5 7 27 19 G1  
2 156985 Heinz Gebauer Mississauga, Ontario 9 14 1 6 4 34 20 O1  
3 166063 Mike Schmidt Columbia, MD 1 6 11 1 1 35 21 A1  
4 164077 Alden Shattuck Annapolis, MD 13 7 2 3 2 37 22 M1  
5 116243 Mark Saunders Seaford, VA 10 1 8 2 15 41 25 G2  
6 165690 Charley Williamson Ithaca, NY 6 9 13 8 3 54 38 A2  
7 157889 Chris Legg Baltimore, MD 8 8 9 9 6 50 39 M2  
8 145189 Chris Kakavas Burlington, NC 17  2 10 12 10 61 42 M3  
9 155493 Mike Ironmonger St. Mary's City, MD 12 15 4 49F 93 42 M4  
10 163980 Rob Overton Hampton, VA 12 11 6 10 16 60 43 G3  
11 151850 Bob Tan Perryville, MD 4 10 7 11 14 61 44 A3  
12 166847 John Fragakis Winston Salem, NC   7 13 5 13 49F 97 M3  
13 38788 Manfred Henninger Sudbury, Ontario 25 3 17 22 5 77 51 G4  
14 131526 Ken Robertson Ajax, Ontario 11 21 20 15 12 79 58 O2  
15 112853 Ken Hopkins Statesville, NC 18 26 14 16 18 92 66 O3  
16 148869 Brad Squires Williamsburg, VA 24 27 4 7 22 99 69 A4  
17 162451 Claude Welles Austin, TX 20 24 19 17 9 99 73 M6  
18 157812 Derek Stow Mountain Lakes, NJ 22 4 29 30 13 108 76 M7  
19 152912 Chuck Lee Araphoe, NC 15 18 25 18 17 103 76 M8  
20 155331 Ken King Oriental, NC 27 29 18 20 11 110 80 G5  
21 165988 Greg Stevens Arlington, VA 31 15 16 21 20 118 84 A5  
22 144114 Andy Schoettle Washington, D.C. 26 17 12 33 49F 137 88 O4  
23 78 Russell Brown Niceville, FL 5 28 22 32 49F 146 95 M9  
24 155272 John Quay College Park, MD 14 35 23 26 24 132 95 M10  
25 148609 George Sechrist Oriental, NC 21 16 24 43 32 141 97 G6  
26 168276 Jere Dennison Richmond, VA 33 34 21 24 19 136 101 G7  
27 165195 Bruce Rawlings Palmyra, NJ 16 22 30 34 30 142 106 M11  
28 142610 Thomas Jagodits Poolesville, MD 32 25 27 14 28 141 106 A6  
29 162330 Alain Vincey Richmond, VA 19 40 43 23 23 158 113 M12  
30 151860 Rich Parolski Ocean City, MD 30 39 33 27 21 155 115 G8  
31 153091 Carl Berninger Bethesda, MD 41 20 42 29 29 161 119 O5  
32 50 Keith Rawlings Greer, SC 35 30 28 19 49F 171 120 M13  
33 161936 Karen Long Edgewater, MD 23 36 34 40 25 173 130 A7 F1
34 9357 Baxter Gordon Lynchburg, VA 34 23 26 36 36 170 131 A8  
35 154112 Faye Flam Philadelphia, PA 38 32 31 25 31 172 131 A9 F2
36 84824 Don Acker Palm Coast, FL 40 42 38 28 26 174 132 O6  
37 515 Lewis Toms Springfield, VA 29 19 40 37 49F 189 137 A10  
38 135088 Bill Bruner Charlotte, NC 37 31 37 42 33 180 138 O7  
39 64350 Bob Damon Midlothian, VA 36 37 32 35 34 184 145 M14  
40 144079 Eddie Williams Hampton, VA 44 33 39 31 49F 196 147 O8  
41 4381 Mike Karn Richmond, VA 39 41 36 41 27 199 155 A11  
42 154183 Bob Wardwell Richmond, VA 49F 49F 49F 49F 8 214 163 M16  
43 149157 John Kupersmith Alexandria, VA 45 45 41 38 35 214 167  M17  
44 150077 David Hazlehurst Richmond, VA 43 44 46 44 37 214 168 O9  
45 112248 Floyd Dunstan Midlothian, VA 47 46 45 39 38 220 172 G9  
46 144385 Jeffrey Hull Midlothian, VA 42 38 35 49F 49F 228 176 A12  
47 162050 Dave Porter Richmond, VA 28 49F 49F  49F 49F 234 183 M18  
48 140533 Joseph Lawrence College Park, MD 46 43 44 45 49F 237 186 M19  
Points codes: C = DNC S = DNS F = DNF R = RET O = OCS Q = DSQ D = DND (non discardable) B = Black Flag Z = 20% Penalty (10 points added) Y = RDG (Redress Given) P = Percentage Penalty
A = APPRENTICE 35-44 M = MASTER 45-54 G = GRAND MASTER 55-64 O = GREAT GRAND MASTER 65-85

Added: 9/12/1999 16:30:02 by Jon Deutsch
Updated: 7/02/2005 16:30:02 by Jon Deutsch