Hangover Bowl
- Tuesday, January 1st, 2002
- Potomac River SA
- Alexandria, VA
11 boats went racing on New Year's Day on the Potomac River in Washington
DC. The temperature was never above 34 and the wind was blowing 9 to 13
in the cove. Out of the river it was stronger. James Jacob and Conner
Herr joined us from SSA. Thanks for coming over guys. James goes way
back in our fleet. He helped established it back in the early 70s when
Lasers were just coming out (James isn't as old as this makes him out to
be...but he did once own hull #130 which has been rediscovered in
Annapolis and is back in the water with it's new owner Jay Buganhaggen).
James was dominate and won the regatta. Conner was consistent and took
second. Ben had a great last race and was persistent and took third.
| Pl | Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Av |
| 1 | 169355 | James Jacob | 1 | -2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 59347 | Conner Herr | 3 | 3 | 3 | 2 | 5 | -7 | 3.2 |
| 3 | 160719 | Ben Kuykendall | 5 | 7 | 6 | (13\DNF) | 4 | 2 | 4.8 |
| 4 | 168421 | Jim Graham | 4 | 5 | -7 | 6 | 6 | 4 | 5 |
| 5 | 881 | Chris Bolton | 2 | -9 | 5 | 5 | 8 | 6 | 5.2 |
| 6 | 88 | Bob Wilbur | (13\DNS) | 6 | 4 | 7 | 3 | 8 | 5.6 |
| 7 | 11462 | Drew Hudson | (13\DNS) | 1 | 2 | 4 | 13\DNF | 13\DNS | 6.6 |
| 8 | 118691 | Frank Gallagher | (13\DNS) | 13\DNS | 13\DNS | 3 | 2 | 3 | 6.8 |
| 9 | 61047 | Nabeel Alsalam | 6 | 8 | 7\RDG | 7\RDG | (13\DNS) | 13\DNS | 8.2 |
| 10 | 888 | Paul Maher | (13\DNS) | 4 | 13\DNF | 13\DNF | 7 | 5 | 8.4 |
| 11 | 71647RR | Russ Roberts | 8\RDG | 8\RDG | 8 | 8 | (13\DNF) | 13\DNS | 9 |
| 12 | SOUSAN | Sousan Arafeh | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13 |
Added: 1/01/2002 21:03:01 by Jon Deutsch
Updated: 7/13/2005 21:03:01 by Jon Deutsch
