Atlantic Coast Championship
- Friday, September 25th, 1998 - Sunday, September 27th, 1998
- Severn SA
- Annapolis, MD
We had 44 boats at Fishing Bay YC, Deltaville, Va for the Atlantic Coast Masters Saturday and Sunday. While complete results will be posted later this week the overall winner was Mike Schmidt of Columbia Md who was also first Apprentice, followed by Fred Herr of Mooresville, NC who was also first Master. Karen Long was first female, Rob Overton first Grand Master and Ken Robertson first Great Grand Master followed very closely in the GGM category by Andy Schoette who won the last race. And our visitors came from as far afield as Orlando Florida, Austin Texas and New York City.
'98 ATLANTIC COAST CHAMPIONSHIP - SEVERN SAILING ASSOCIATION SEPT 25-27 Overall Results - Discard Worst
| Place | Sail | Skipper/Crew | Club | Hometown | 1 | 2 | 3 | 4 | 5 | 6 | Total | Less Worst | Rnk | Wom | |
| 1 | 151301 | ANTHONY | KOTOUN | SMC | ST. MARYS, MD | 69O | 8 | 1 | 1 | 2 | 5 | 86 | 17 | ||
| 2 | 161046 | MATTIA | D'ERRICO | ANNAPOLIS, MD | 69O | 9 | 4 | 7 | 7 | 1 | 97 | 28 | |||
| 3 | 131589 | DAVE | PERKOWSKI | BAY HEAD | TOMS RIVER, NJ | 9 | 2 | 14 | 4 | 1 | 45 | 75 | 30 | ||
| 4 | 156890 | DANIEL | PLETSCH | SARASOTA | ST. AUGUSTINE, FL | 2 | 3 | 2 | 69Q | 8 | 21 | 105 | 36 | ||
| 6 | 165117 | CLAY | JOHNSON | TRYC | TOMS RIVER, NJ | 69O | 10 | 9 | 3 | 19 | 4 | 114 | 45 | J2 | |
| 8 | 151850 | BOB | TAN | SSA | ELKTON, MD | 16 | 4 | 12 | 11 | 21 | 7 | 71 | 50 | A1 | |
| 10 | 168788 | AL | GIRARD | ANNAPOLIS, MD | 13 | 21 | 5 | 14 | 6 | 69F | 128 | 59 | A2 | ||
| 12 | 163766 | NATHAN | COWAN | RCYC | BURLINGTON, ONTARIO | 14 | 15 | 18 | 12 | 16 | 9 | 84 | 66 | ||
| 14 | 162061 | CHIP | TERRY | 69F | CAMBRIDGE, MA | 12 | 11 | 9 | 3 | 43 | 147 | 78 | |||
| 16 | 150083 | ALDEN | SHATTUCK | SSA | ANNAPOLIS, MD | 4 | 33 | 13 | 28 | 24 | 16 | 118 | 85 | M1 | |
| 18 | 165898 | GEORGE | PANAYIDES | HYC | VIRGINIA BEACH, VA | 20 | 42 | 25 | 16 | 10 | 15 | 128 | 86 | ||
| 20 | 125282 | DAVE | BREDER | CRYC | ORELAND, PA | 25 | 22 | 26 | 18 | 23 | 8 | 122 | 96 | A3 | |
| 22 | 152067 | CHRISTIAN | LUTHI | SANDYS, BERMUDA | 6 | 39 | 21 | 69O | 33 | 6 | 174 | 105 | |||
| 24 | 161293 | AARON | SERINIS | EYC | ANNAPOLIS, MD | 12 | 29 | 22 | 33 | 30 | 19 | 145 | 112 | ||
| 26 | 155315 | DAVID | SCHOENE | ASHBURN, VA | 69O | 5 | 32 | 69F | 12 | 18 | 205 | 136 | A4 | ||
| 28 | 154164 | ANDREW | CASEY | LYRA | CHARLESTON, SC | 1 | 17 | 19 | 69O | 37 | 69F | 212 | 143 | ||
| 30 | 142472 | GREGG | HERBERT | SSA | MCLEAN, VA | 28 | 19 | 40 | 40 | 36 | 23 | 186 | 146 | A7 | |
| 32 | 162379 | CHASE | CULEMAN | BECKMAN | PORT CHESTER, NY | 18 | 69F | 38 | 15 | 69F | 11 | 220 | 151 | ||
| 34 | 112853 | KEN | HOPKINS | STATESVILLE, NC | 29 | 54 | 30 | 31 | 32 | 33 | 209 | 155 | G1 | ||
| 36 | 155272 | JOHN | QUAY | SSA | COLLEGE PARK, MD | 32 | 35 | 36 | 37 | 45 | 24 | 209 | 164 | M3 | |
| 38 | 144101 | DAVID | FARRINGTON | SSA | ANNAPOLIS, MD | 30 | 37 | 37 | 32 | 35 | 37 | 208 | 171 | A8 | |
| 40 | 150080 | BOB | SPILLMAN | BETHLEHEM, PA | 37 | 52 | 45 | 22 | 40 | 34 | 230 | 178 | O2 | ||
| 42 | 142637 | JOHN | FRAGAKIS | WINSTON-SALEM, NC | 22 | 41 | 29 | 25 | 69F | 69F | 255 | 186 | M5 | ||
| 44 | 158689 | BRIAN | RANEY | PORT CHESTER, NY | 34 | 45 | 46 | 41 | 41 | 39 | 246 | 200 | |||
| 46 | 149157 | ANTHONY | KUPERSMITH | ALEXANDRIA, VA | 69O | 14 | 69F | 69F | 17 | 46 | 284 | 215 | J6 | ||
| 48 | 55 | KIN | YELLOTT | SSA | MONKTON, MD | 26 | 53 | 41 | 30 | 69F | 69F | 288 | 219 | M6 | |
| 50 | 72964 | JEN | COOK | SSA | BALTIMORE, MD | 33 | 57 | 51 | 46 | 49 | 42 | 278 | 221 | F3 | |
| 52 | 118943 | FERDI | HELLWEGER | CEDAR PT. | HACKENSACK, NY | 69O | 47 | 43 | 69O | 39 | 26 | 293 | 224 | ||
| 54 | 40348 | BILL | ROMANO | SSA | BURKE, VA | 40 | 56 | 52 | 47 | 69Q | 44 | 308 | 239 | A10 | |
| 56 | 145189 | CHRIS | KAKAVAS | 69O | BURLINGTON, NC | 48 | 34 | 39 | 69F | 69F | 328 | 259 | M7 | ||
| 58 | 101226 | CESAR | BRIGNONI | SSA | ARLINGTON, VA | 69F | 43 | 44 | 42 | 69F | 69F | 336 | 267 | M8 | |
| 60 | 164211 | BENJAMIN | RICHARDSON | EASTERN | GLOUCESTER, MA | 69O | 32 | 69O | 69O | 43 | 69F | 351 | 282 | ||
| 62 | 160256 | ERIC | NICKESON | CANONSBERG, PA | 23 | 69F | 69F | 69F | 69F | 69F | 368 | 299 | A11 | ||
| 64 | 157852 | RICK | GAMBLE | SSA | ANNAPOLIS, MD | 69F | 69F | 69F | 69F | 69F | 69F | 414 | 345 | M10 | |
| 64 | 143986 | BRUCE | IRVIN | SSA | DAVIDSONVILLE, MD | 69F | 69F | 69F | 69F | 69F | 69F | 414 | 345 | ||
| 64 | 24339 | GREGORY | STEVENS | ARLINGTON, VA | 69F | 69F | 69F | 69F | 69F | 69F | 414 | 345 | A14 | ||
Points codes: C = DNC S = DNS F = DNF R = RET O = OCS Q = DSQ D = DND (non discardable) B = Black Flag Z = 20% Penalty (14 points added) Y = RDG (Redress Given) P = Percentage Penalty
A = APPRENTICE 35-44 M = MASTER 45-54 G = GRAND MASTER 55-64 O = GREAT GRAND MASTER 65-85 J = JUNIOR 0-16
Added: 9/28/1998 22:33:38 by Jon Deutsch
Updated: 7/13/2005 22:52:28 by Jon Deutsch
