Masters Atlantic Coast Championship
- Saturday, September 29th, 2001 - Sunday, September 30th, 2001
- Severn SA
- Annapolis, MD
Competitors from 13 states and Canada made it to Severn Sailing
Association in Annapolis, Maryland for the Masters Atlantic Coast
Championship this past weekend, September 29-30. Apprentice Rudy Ratsep
(East Hampton, New York) won the 5 race, one drop series in convincing
fashion with a scorecard of 1,1,3,1,1. With 79 boats in attendance, this
was easily the largest Masters regatta of the year.
A strong Northerly breeze of 15-20 knots kept a few competitors shoreside
Saturday morning. Those who did race were treated to a mix of
windward/leeward and olympic courses. Saturday night master chef and
laser sailor - Alain Vincey (Richmond, Virginia) cooked up a storm for all
the competitors, with fireside dining taking place at the SSA clubhouse.
Once again Alain did not disappoint - the food was absolutely fantastic!
We are all extremely thankfull for his efforts.
Sunday morning carried forth more wind to the Chesapeake Bay region. The
breeze was still from the North, but this time it was in the 20-25 knot
range. Only about 35 competitors made it out on the race course, where
they were treated to two olympic races. One unofficial count had the
total capsizes for the weekend hoovering around 100. The good news is
that only two boats suffered spar failures.
| 1 | Rudy | Ratsep | East Hampton, | NY | A1 | |
| 2 | Gary | Orkney | Stonington, | CT | M1 | |
| 3 | Chas | Williamson | Ithaca, | NY | A2 | |
| 4 | Eric | Robbins | Norwalk, | CT | M2 | |
| 5 | Peter | Seidenberg | Portsmouth, | RI | G1 | |
| 6 | Rich | Warren | Cedar Run, | NJ | M3 | |
| 7 | Martin | Willard | Wrightsville Beach, | NC | A3 | |
| 8 | Mark | Montour | Malone, | NY | A4 | |
| 9 | Dave | Breder | Oreland, | PA | A5 | |
| 10 | James | Jacob | Arlington, | VA | A6 | |
| 11 | Diane | Burton | Annapolis, | MD | M4, Top Female | |
| 12 | Bob | Tan | Perryville, | MD | A7 | |
| 13 | Eric | Reinke | Arlington, | VA | A8 | |
| 14 | Don | Woodworth | North Port, | NY | G2 | |
| 15 | Rob | Overton | Hampton, | VA | G3 | |
| 16 | Karen | Long | Edgewater, | MD | A9, F2 | |
| 17 | David | Hartman | Vero Beach, | FL | G4 | |
| 18 | Leonard | Wells | Manning, | SC | M5 | |
| 19 | Newt | Wattis | Surf City, | NJ | G5 | |
| 20 | Derek | Stow | Mountain Lakes, | NJ | M6 | |
| 21 | Bill | Vickers | Annapolis, | MD | Top Radial | |
| 25 | Bob | Spillman | Bethlehem, | PA | GGM1 | |
| 27 | Ken | Robertson | Ontario, | Canada | GGM2 | |
| 33 | Ken | Hopkins | Statesville, | NC | GGM3 | |
Added: 9/30/2001 22:46:57 by Jon Deutsch
Updated: 7/13/2005 22:46:57 by Jon Deutsch
