Rock Hall Opening Day
- Saturday, May 6th, 2006
- Rock Hall YC
- Rock Hall, MD
2006 Opening Day Regatta
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, May 8, 2006 7:13:29 PM EDT
Division: Laser (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 137777 | Waters, Michael | [2] | 1 | 1 | 2 | 1 | 5.00 | 1 | |
| 2 | 121384 | Schmidt, Mike | 1 | [3] | 3 | 1 | 2 | 7.00 | 2 | |
| 3 | 180529 | Lewis, George | 4 | [6] | 6 | 4 | 5 | 19.00 | 3 | |
| 4 | 159785 | Deutsch, John | 3 | 5 | 8 | [17/OCS] | 7 | 23.00 | 4 | |
| 5 | 172064 | Mays, Mike | 7 | 4 | 7 | 5 | [14] | 23.00 | 5 | |
| 6 | 173711 | Kana, Todd | 8 | 7 | 9 | 6 | [17/DNS] | 30.00 | 6 | |
| 7 | 148591 | Plunkett, Richard | 5 | 8 | 10 | 8 | [11] | 31.00 | 7 | |
| 8 | 178603 | Vincey, Alain | 9 | [11] | 11 | 3 | 9 | 32.00 | 8 | |
| 9 | 168227 | Robeson, David | [17/DNS] | 9 | 4 | 13 | 6 | 32.00 | 9 | |
| 10 | 103119 | Macielag, John | [17/DNS] | 16 | 5 | 10 | 3 | 34.00 | 10 | |
| 11 | 166063 | Schmidt, Jane | 11 | 10 | [12] | 7 | 8 | 36.00 | 11 | |
| 12 | 168566 | Tobin, Quinn | 10 | [14] | 14 | 11 | 10 | 45.00 | 12 | |
| 13 | 181800 | Huff, Jacy | [13] | 13 | 13 | 9 | 13 | 48.00 | 13 | |
| 14 | 153375 | Flam, Faye | 12 | 12 | [15] | 12 | 12 | 48.00 | 14 | |
| 15 | 116236 | LeFur, Alex | 14 | 15 | [17/DNS] | 17/DNS | 17/DNS | 63.00 | 15 | |
| 16 | 153046 | Grieb, Mitch | 6/RAF | 2/RAF | 2/RAF | [17/OCS] | 4/RAF | 85.00 | 16 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Dyer Harris
Added: 5/14/2006 09:32:39 by Jon Deutsch
