25th Annual Chesapeake Bay Laser Masters

  • Saturday, September 9th, 2006 - Sunday, September 10th, 2006
  • Fishing Bay YC
  • Deltaville, VA

The 25th annual Chesapeake Bay Laser Masters Regatta was held September 9-10. The wind Gods looked kindly on the 39 sailors who put in a total of 11 races. Saturday looked bleak with flat water at 11.00 but 50 minutes later wind came from the east and no time was lost starting the first race. Unbelievably the weather mark was not moved while 6 races were finished. From the signal boat racing was close, and from one sailors perspective a little too close at the leeward mark rounding. While the protest committee was unemployed both days we saw our fair share of alternative penalties taken. After a general recall in the second race the "I" flag
was used and served it's purpose. After racing the sailors and their partners dined on what visitor have described as "the best Yacht Club food in the country" courtesy of Chef Alain.

The forecast on Sunday was more promising with the only question when the wind would arrive. The first race was delayed 5 minutes primarily to allow six stragglers to reach the starting area. Five races were run in short order with the marks moved only once. Many of the racers were regular attendees but we also welcomed a number of newcomers. Results show James Jacob as a fifth time winner, closely followed by another past winner Mike Schmidt. Jon Deutsch ably managed the event taking innumerable photographs as well as having results available before many of the sailors reached shore.

One more time Fishing Bay Yacht Club demonstrated this annual event should be a must on every east coast Laser sailors calendar. Same time, same place? - David Hazlehurst

Photographs
Fishing Bay Yacht Club
25th Annual Chesapeake Bay Laser masters Champs
September 9-10, 2006
SERIES SUMMARY
Pl Sail # Name From A.G. Pts 1 2 3 4 5 6 7 8 9 10 11
1 175881 James Jacob Fishing Bay YC M 49 2 6 6 1 1 2 (8) 1 7 2 1
2 121384 Mike Schmidt Magothy River SA M 61 (8) 3 1 5 2 7 3 7 2 4 7
3 182806 Martin Willard CYC-NC M 65 1 5 2 (10) 3 6 7 2 9 8 2
4 152912 Chuck Lee Oriental Dinghy Club GM 70 12 1 3 (30) 11 10 1 4 12 3 3
5 184550 Ted Morgan Severn SA A 76 (10) 2 4 3 6 3 5 6 3 5 9
6 183826 Bob Tan Severn SA A 87 3 10 12 6 (17) 1 4 9 1 6 5
7 50005 Henry Amthor Hampton YC M 93 5 7 5 (22) 7 5 9 3 8 14 10
8 182374 Mike Moore Diego Garcia YC M 133 13 (21) 16 14 15 4 6 11 18 12 4
9 171663 Terry Clarence GM 139 15 12 (29) 8 19 15 18 17 6 11 8
10 183885 Mike Hecky Riverton YC M 140 9 17 18 17 12 (23) 16 13 11 1 6
11 154414 Drew Hudgson Potomac River SC A 140 4 4 7 11 13 20 (24) 5 13 16 17
12 110366 Mike Toms Fishing Bay YC M 145 7 8 11 2 20 9 (21) 21 16 13 18
13 168549 Diane Burton Severn SA M 156 6 (26) 9 7 16 13 12 10 22 19 22
14 158005 Nick Place Rock Hall YC/CRYC M 158 18 16 10 18 8 (26) 2 18 10 26 12
15 BLANK Ron Thompson A 167 (27) 13 19 16 4 8 11 8 15 17 26
16 178603 Alain Vincey Fishing Bay YC GM 187 17 22 13 19 14 11 27 (34) 26 9 19
17 177157 Chris Kakavas GM 189 24 (31) 23 20 10 25 14 19 14 15 15
18 170706 Ken Hopkins Lake Norman YC GGM 192 16 9 27 9 26 21 30 16 (31) 22 16
19 177009 Finn Hassing Catawba YC GM 200 21 18 14 28 (33) 19 13 22 5 29 21
20 155331 Ken King Oriental Dinghy Club GGM 200 20 20 8 12 22 (34) 26 29 29 21 13
21 185855 Gray Formy-Duvall Carolina YC M 206 11 24 22 4 24 22 20 26 19 (27) 14
22 168594 George Sechrist ODC GGM 216 14 15 20 24 9 29 25 28 27 25 (30)
23 168272 Jennifer Cook Severn SA A 228 (28) 27 21 13 28 18 28 25 4 23 11
24 166063 Jane Schmidt Magothy River SA A 239 30 14 (33) 26 5 31 10 15 23 30 25
25 165009 Paul Garn Severn SA A 242 19 25 (32) 27 18 16 23 32 21 7 24
26 126500 Chris Fisher West River SC M 243 (34) 23 30 15 29 27 15 30 24 10 20
27 185539 Eddie Nowell CYC-NC M 247 26 32 17 (33) 30 14 17 23 17 28 23
28 151860 Rich Parolski Rock Hall YC GM 256 23 29 24 23 25 28 29 20 25 20 (31)
29 168276 Jere Dennison Fishing Bay YC GM 269 25 19 15 31 (35) 33 34 27 28 18 29
30 157552 Frank Murphy Fishing Bay YC M 279 29 (35) 31 32 21 12 31 14 32 24 33
31 155594 Cary Moore Severn SA A 281 22 11 28 25 31 32 32 12 30 (40\DNF) 28
32 1305 Jeremy Waters Fishing Bay YC A 303 32 33 25 21 23 30 33 24 20 32 (34)
33 182960 Robert Danforth Potomac River SC M 317 (37) 30 35 35 32 24 19 31 33 31 27
34 161066 Steve Wirt Fishing Bay YC A 331 31 34 26 29 27 (35) 22 33 34 33 32
35 50025 Ron Jenkins Fishing Bay YC GM 364 33 36 37 34 37 17 (40\DNS) 40\DNS 40\DNS 40\DNF 40\DNS
36 126711 Tim Oksman Fishing Bay YC GM 380 35 28 34 37 36 (40\DNF) 40\DNS 40\DNS 40\DNS 40\DNF 40\DNS
37 183907 Tim Feehan Fishing Bay YC A 409 36 37 36 36 34 (40\DNF) 40\DNS 40\DNS 40\DNS 40\DNF 40\DNS
38 162050 David Porter Fishing Bay YC GM 410 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNF 40\DNS
39 1810 Melissa Fisher West River SC A 428 (40\DNS) 38 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNF 40\DNS

Added: 9/11/2006 23:13:25 by Jon Deutsch
Updated: 8/06/2007 18:38:55 by Jon Deutsch