Crab Claw Regatta

  • Saturday, September 30th, 2006 - Sunday, October 1st, 2006
  • Severn SA
  • Annapolis, MD

2006 Laser Crab Claw

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 1, 2006 3:29:19 PM EDT

Division: Laser (26 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total
 Points 
Pos
1 7 Davids, Keith [1] 1 1 1 1 4.00 1
2 184383 Legg, Chris [5] 2 2 2 4 10.00 2
3 137777 Waters, Michael 4 3 5 7 [10] 19.00 3
4 155315 Schoene, David 2 [9] 4 5 9 20.00 4
5 184550 Morgan, Ted 3 7 [9] 8 3 21.00 5
6 177155 Clifton, Tip [7] 5 6 3 7 21.00 6
7 183826 Tan, Bob [11] 6 3 11 2 22.00 7
8 182860 Shingledecker, Luke 6 8 [27/DNF] 6 5 25.00 8
9 159785 Deutsch, Jon 10 4 8 10 [13] 32.00 9
10 168549 Burton, Diane 9 10 7 [13] 8 34.00 10
11 168566 Tobin, Quinn 13 11 12 [14] 11 47.00 11
12 183923 Artman, Bruce 14 13 11 [16] 15 53.00 12
13 66133 Balough, Bill 12 [27/DNC] 27/DNC 12 6 57.00 13
14 165009 Garin, Paul 8 12 10 [27/DNC] 27/DNC 57.00 14
15 186519 Moore, Fuller [27/NoFin] 27/NoFin 27/NoFin 4 14 72.00 15
16 168272 Cook, Jen [27/DNC] 27/DNC 27/DNC 9 12 75.00 16
17 167244 Fleuchaus, Wes 19 [27/DNF] 13 27/DNC 17 76.00 17
18 168474 Haldeman, Dorian [27/DNC] 27/DNC 27/DNC 15 16 85.00 18
19 180536 Cofer, Steven 16 15 [27/DNC] 27/DNC 27/DNC 85.00 19
20 157852 Gamble, Rick 15 [27/DNC] 27/DNC 17 27/DNC 86.00 20
21 12933 Cather, Chris 18 16 [27/DNC] 27/DNC 27/DNC 88.00 21
22 152989 Futcher, JR [27/OCS] 14 27/DNC 27/DNC 27/DNC 95.00 22
23 41108 Kushner, Luke 17 [27/DNC] 27/DNC 27/DNC 27/DNC 98.00 23
24T 14891 Seamon, Erika [27/DNF] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 24T
24T 116764 Taylor, Cheryal [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 24T
24T 155272 Quay, John [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 24T

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslinger


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Added: 12/10/2006 22:38:03 by Jon Deutsch