Crystal Bowl Regatta
- Saturday, May 20th, 2006
- West River SC
- Galesville, MD
2006 Crystal Bowl
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, May 20, 2006 4:26:27 PM EDT
Division: Laser (19 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 182761 | DuPont, Ben | 3 | 2 | 2 | 2 | 9.00 | 1 | |
| 2 | 7777 | Waters, Mike | 5 | 3 | 1 | 1 | 10.00 | 2 | |
| 3 | 121384 | Schmidt, Mike | 1 | 4 | 3 | 5 | 13.00 | 3 | |
| 4 | 4383 | Legg, Chris | 10 | 8 | 6 | 3 | 27.00 | 4 | |
| 5 | 4533 | Teale, David | 6 | 6 | 8 | 7 | 27.00 | 5 | |
| 6 | 182753 | DuPont, There | 7 | 13 | 5 | 4 | 29.00 | 6 | |
| 7 | 177155 | Clifton, Tip | 2 | 1 | 20/DNF | 8 | 31.00 | 7 | |
| 8 | 159785 | Deutsch, Jon | 9 | 9 | 4 | 9 | 31.00 | 8 | |
| 9 | 168479 | Link, Roger | 4 | 5 | 20/DNF | 6 | 35.00 | 9 | |
| 10 | 170799 | Herbert, Gregg | 8 | 7 | 10 | 10 | 35.00 | 10 | |
| 11 | 177997 | Prior, Trevor | 11 | 12 | 7 | 11 | 41.00 | 11 | |
| 12 | 166063 | Schmidt, Jane | 12 | 11 | 13 | 12 | 48.00 | 12 | |
| 13 | 168227 | Robinson, David | 16 | 10 | 9 | 14 | 49.00 | 13 | |
| 14 | 168410 | Thomas, Ellen | 15 | 14 | 11 | 13 | 53.00 | 14 | |
| 15 | 169355 | OBrien, Bill | 14 | 20/DNS | 12 | 20/DNF | 66.00 | 15 | |
| 16 | 116266 | White, Dick | 13 | 20/DNS | 20/DNS | 20/DNS | 73.00 | 16 | |
| 17 | 145205 | Parks, Will | 17 | 20/DNS | 20/DNF | 20/DNS | 77.00 | 17 | |
| 18T | 176220 | Horan, Merideth | 20/DNS | 20/DNS | 20/DNS | 20/DNS | 80.00T | 18T | |
| 18T | 181819 | Johnson, Barnes | 20/DNF | 20/DNS | 20/DNS | 20/DNS | 80.00T | 18T |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Tony Arends, DTaylor
Added: 5/21/2006 19:56:43 by Jon Deutsch
