24th Annual Philadelphia Laser Championships
- Sunday, April 3rd, 2005
- March Creek Sailing Association
- Philadelpha, PA
| Place | Skipper | Sail # |
Race Results |
Score |
| 1 (1st M) | J. Knob | 154518 | 2/3/1/1 | 7 |
| 2 (1st A) | T. DuPont | 184753 | 1/2/3/3 | 9 |
| 3 | B. DuPont | 174761 | 6/1/6/2 | 15 |
| 4 (1st W) | JR Futcher | 152989 | 5/4/7/4 | 20 |
| 5 | D. Cliffel | 98712 | 4/5/5/6 | 20 |
| 6 (1st GM) | A. Iacono | 156669 | 7/8/4/5 | 24 |
| 7 | J. Irwin | 154529 | 3/7/2/DNS | 25 |
| 8 | J. Indekeu | 154221 | 9/6/8/DNF | 33 |
| 9 | J. Leach | 175246 | 8/DNS/DNS/DNS | 47 |
| 10 | A. Ankers | 162292 | 10/DNS/DNS/DNS | 49 |
| 13 | M. Rabbetts | 14087 | DNS/DNS/DNS/DNS | 52 |
| 13 | M. Hecky | 181141 | DNF/DNS/DNS/DNS | 52 |
| 13 | B. Clarke | 158768 | DNF/DNS/DNS/DNS | 52 |
| F=DNF, S=DNS, Q=DSQ, subscript=Throwout, J=Junior, M=Maser, GM=Grand Master, W=Woman |
||||
Added: 4/13/2005 19:20:11 by Jon Deutsch
Updated: 4/16/2005 18:54:03 by Jon Deutsch
