Summer One Design Regatta

  • Saturday, June 16th, 2007 - Sunday, June 17th, 2007
  • Rock Hall YC
  • Rock Hall, MD

Rock Hall Yacht Club's Annual One design regatta was held this past weekend with 23 lasers taking part in 8 races during the 2-day event won by Bob Tan. The 5-10 knot shifty winds and current kept sailors on their toes and 5 different sailors won races. Bob Tans consistent finishing near the top and almost perfect second day secured him first place with 14 points. Kerri Harris finished 2nd followed by Jon Deutsch. First female was Faye Flam. Thanks again to Rock Hall Yacht Club for putting on another fine event.

RHYC Annual Regatta Pictures are posted thanks to Connie Ranney, and Lou and Dave Shearer.

Rock Hall Yacht Club One-Design Regatta

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 17, 2007 2:50:10 PM EDT


Division: Laser (21 boats)


Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total Points Pos
1 183826 Tan, Bob [9] 2 3 4 1 2 1 1 14.00 1
2 178682 Harris, Kerri 1 [11] 2 8 3 5 4 2 25.00 2
3 159785 Deutsch, Jon [15] 5 5 7 7 3 2 3 32.00 3
4 182827 Drysdale, Brennan [13] 1 1 3 8 7 11 4 35.00 4
5 187392 Flam, Faye [11] 7 7 6 2 1 7 5 35.00 5
6 188702 Link, Roger 2 8 4 1 9 [13] 9 6 39.00 6
7 161049 Bennet, Robert 8 [15] 6 2 5 4 10 10 45.00 7
8 170732 Gates, Peter, Peter 3 6 [11] 9 6 6 6 9 45.00 8
9 168410 Thomas, Ellen 6 4 8 [18] 4 8 3 13 46.00 9
10 167326 Hancock, Liz 5 3 14 5 14 [16] 12 7 60.00 10
11 168474 Haldeman, Dorian [21] 14 13 11 13 12 5 15 83.00 11
12 186524 Yelland, Stephen 12 [21] 12 13 15 9 14 8 83.00 12
13 187874 McKenna, James [20] 13 9 17 10 17 8 11 85.00 13
14 177997 Prior, Trevor 4 9 17 [19] 11 14 16 16 87.00 14
15 8566 Tobin, Quinn 7 10 16 [21] 18 18 13 12 94.00 15
16 178610 Parrow, Jennifer 10 [20] 18 15 12 15 15 17 102.00 16
17 187795 Bear, Robert 14 [19] 19 12 16 10 18 18 107.00 17
18 183923 Artman, Bruce 16 16 [21] 20 17 11 17 14 111.00 18
19 174978 Mays, Michael 19 12 10 14 [22/DNS] 22/DNS 22/DNS 22/DNS 121.00 19
20 178603 Vihcey, Alain 17 17 15 10 [22/OCS] 22/DNF 22/DNS 22/DNS 125.00 20
21 185776 Smith, Jerry 18 18 20 16 [22/DNS] 22/DNS 22/DNS 22/DNS 138.00 21

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Added: 6/21/2007 05:25:18 by Jon Deutsch
Updated: 6/21/2007 05:27:08 by Jon Deutsch