Crystal Bowl Regatta

  • Saturday, May 26th, 2007
  • West River SC
  • Galesville, MD

This Saturday West River Sailing Club hosted twenty-two laser sailors at their annual Crystal Bowl Regatta in light wind conditions. After a brief postponement the fleet headed out to the course for 3 races. Mike Schmidt won 2 out of the 3 races to take the overall title. Nick Von der Wense with 2 thirds and a first edged out Kelsey Averill for second place. First female finisher was Dorian Haldeman and the first Radial was Danielle Prior.

Crystal Bowl 2007

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 26, 2007 3:35:18 PM EDT


Division: Laser (22 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Total Points Pos
1 121384 Schmidt, M 1 1 4 6 1
2 178862 Vonderwense 3 3 1 7 2
3 173647 Averill 5 2 2 9 3
4 170799 Nerbert 4 6 3 13 4
5 188702 Link 2 9 6 17 5
6 159785 Deutsch 6 8 5 19 6
7 168474 Haldeman 7 5 14 26 7
8 166063 Schmidt, J 8 4 15 27 8
9 167326 Hancock 10 7 13 30 9
10 168566 Tobin 9 15 9 33 10
11 148085 Watson, Andrew 15 11 8 34 11
12 168410 Thomas 14 10 12 36 12
13 166892 Fransen 11 14 11 36 13
14 187795 Bear 12 16 10 38 14
15 185776 Smith 13 12 16 41 15
16 176220 Horan 19 17 7 43 16
17 28194 Donkersloot 17 13 19 49 17
18 177997 Prior, T 16 18 18 52 18
19 102026 Karafiath 20 20 17 57 19
20 157851 Miller 18 19 23/DNF 60 20
21 145205 Parkes 21 21 20 62 21
22 133954 Prior, D 22 23/DNF 23/DNF 68 22

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Frank Gibson
Jury Chair: Clarence Thomas

Added: 5/28/2007 19:16:48 by Jon Deutsch