Capital City Regatta
- Saturday, March 17th, 2007 - Sunday, March 18th, 2007
- Potomac River SA
- Alexandria, VA
For the second year in a row, the Capital City Regatta was a big success!! Conditions were very similar to last year (only colder) with winds of 20mph+ both days with gusts approaching 30mph+. These conditions led to a number of people dropping out, but led to excellent spectator experience....
We had great food, with Paul preparing an Irish dinner Saturday and on Sunday we cooked burgers and dogs on the grill. Our new friend from across the pond Keri won the regatta, but not without slugging it out with James on the first day. They were tied at 9 points each Saturday but unfortunately James had to drop out Sunday to take care of the kids and Keri handily whooped the remaining competition. Steve fought hard to catch up, but settled for a 2nd place. Dave Teale managed to loose his mast in the water Sunday resulting in a DNC, but pulled together to get a 3rd place overall.
Thanks to Mike for being PRO and Barney, Bob, Keith, Dan and the rest of the RC crew for helping out. Also thanks to our HdGYC friends for driving out and sailing with us. -Scott Synder
Pictures
Crash and burn Video
| Pl. | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 000000 | Keri Harris | 9 | 2 | 1 | 2 | 1 | (3) | 1 | 1 | 1 |
| 2 | 186524 | Stephen Yelland | 19 | 4 | 4 | 3 | (5) | 2 | 2 | 2 | 2 |
| 3 | 184533 | David Teale | 29 | 5 | 3 | 6 | 3 | 4 | (21\DNC) | 4 | 4 |
| 4 | 156890 | Michael Renda | 39 | (10) | 7 | 5 | 2 | 6 | 3 | 8 | 8 |
| 5 | 110837 | Adam Dolezal | 42 | (8) | 6 | 7 | 7 | 5 | 7 | 3 | 7 |
| 6 | 168421 | Jim Graham | 49 | 6 | 9 | 4 | 6 | (21\DNC) | 8 | 7 | 9 |
| 7 | 175881 | James Jacob | 51 | 1 | 2 | 1 | 4 | 1 | (21\DNC) | 21\DNC | 21\DNC |
| 8 | 156647 | Scott Snyder | 63 | 9 | 8 | 8 | (21\DNC) | 21\DNC | 6 | 5 | 6 |
| 9 | 888 | Paul Maher | 76 | 7 | 10 | 9 | (21\DNC) | 21\DNC | 10 | 9 | 10 |
| 10 | 170817 | Dave Dalbec | 99 | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 4 | 6 | 5 |
| 11 | 170644 | Erich Hesse | 100 | 3 | 5 | (21\DNF) | 8 | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 12 | 178610 | Jennifer Parrow | 113 | (21\DNF) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 5 | 21\DNC | 3 |
| 13 | 145197 | Rich Morris | 135 | (21\DNS) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 9 | 21\DNC | 21\DNC |
| 14 | 187824 | Tom Compton | 147T | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 15 | 36151 | Chris Bolton | 147T | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 16 | 138818 | Keith Barron | 147T | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 17 | 58136 | Dan Miller | 147T | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 18 | 187795 | Bob Bear | 147T | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 19 | 153366 | Tom Pfeifer | 147T | (21\DNC) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
| 20 | 181288 | Matthew Jay | 147T | (21\DNS) | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
Added: 4/11/2007 19:28:03 by Jon Deutsch
Updated: 4/11/2007 20:16:03 by Jon Deutsch
