SSA Spring Series #2
- Sunday, June 10th, 2007
- Severn SA
- Annapolis, MD
We managed to get in two races in less that optimal breeze... and lumpy powerboat wash. Despite the dismal wind forcast we had around 20 boats. Tip Clifton placed first in the series. Followed by Ted Morgan in second and Eric Reinke in third. - Dorian Haldeman
2007 Spring Laser Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 10, 2007 2:46:31 PM EDT
Division: Laser (34 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 187741 | Clifton, Tip | 6 | 8 | 8 | 1 | 6 | 8 | 37 | 1 |
| 2 | 184550 | Morgan, Ted | 11 | 11 | 2 | 5 | 7 | 5 | 41 | 2 |
| 3 | 182815 | Reinke, Eric | 10 | 10 | 1 | 8 | 8 | 6 | 43 | 3 |
| 4 | 134195 | Couranz, Kim | 2 | 1 | 3 | 11 | 3 | 35/OCS | 55 | 4 |
| 5 | 168474 | Haldeman, Dorian | 9 | 5 | 13 | 14 | 11 | 9 | 61 | 5 |
| 6 | 181113 | Boyd, Brian | 3 | 4 | 9 | 3 | 35/DNC | 35/DNC | 89 | 6 |
| 7 | 182860 | Shingledecker, Luke | 7 | 2 | 10 | 2 | 35/DNF | 35/DNC | 91 | 7 |
| 8 | 179506 | Hetherington, Brian | 4 | 3 | 4 | 12 | 35/DNC | 35/DNC | 93 | 8 |
| 9 | 184383 | Legg, Chris | 5 | 9 | 6 | 4 | 35/DNC | 35/DNC | 94 | 9 |
| 10 | 12990 | Shaw, Thomas | 17 | 16 | 16 | 13 | 19 | 15 | 96 | 10 |
| 11 | 151853 | Virgin, Greg | 12 | 7 | 5 | 9 | 35/DNC | 35/DNC | 103 | 11 |
| 12 | 100821 | Cingolani, Eugenio | 8 | 12 | 12 | 6 | 35/DNC | 35/DNC | 108 | 12 |
| 13 | 168549 | Burton, Diane | 13 | 15 | 11 | 7 | 35/DNC | 35/DNC | 116 | 13 |
| 14 | 171075 | Hensch, Holger | 16 | 6 | 15 | 10 | 35/DNC | 35/DNC | 117 | 14 |
| 15 | 172468 | Zsleczky, John | 15 | 14 | 14 | 15 | 35/DNC | 35/DNC | 128 | 15 |
| 16 | 182761 | duPont, Ben | 18 | 13 | 7 | 35/DNC | 35/DNC | 35/DNC | 143 | 16 |
| 17 | 183826 | Tan, Bob | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 1 | 4 | 145 | 17 |
| 18 | 166043 | Heussler, Brendan | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 5 | 1 | 146 | 18 |
| 19 | 180491 | Dunsworth, Mark | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 9 | 2 | 151 | 19 |
| 20 | 178682 | Harris, Keri | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 2 | 10 | 152 | 20 |
| 21 | 66133 | Balough, Bill | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 12 | 3 | 155 | 21 |
| 22 | 181113 b | Foscue, Chris | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 4 | 11 | 155 | 22 |
| 23 | 184618 | Zimmermann, Tim | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 13 | 7 | 160 | 23 |
| 24 | 180536 | Cofer, Steven | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 15 | 13 | 168 | 24 |
| 25 | 165009 | Garn, Paul | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 18 | 12 | 170 | 25 |
| 26 | 178603 | Vincar, Alain | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 16 | 14 | 170 | 26 |
| 27 | 152989 | Futcher, JR | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 14 | 16 | 170 | 27 |
| 28 | 177155 | Browning, Gale | 14 | 35/NoFin | 17 | 35/DNC | 35/DNC | 35/DNC | 171 | 28 |
| 29 | 129333 | Cather, Chris | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 17 | 17 | 174 | 29 |
| 30 | 170797 | Wilson, Morgan | 1 | 35/NoFin | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 176 | 30 |
| 31 | 182801 | Creighton, Robert | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 10 | 35/OCS | 185 | 31 |
| 32T | 3196 | Smith, Sean | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/DNC | 35/DNC | 210T | 32T |
| 32T | 168418 | Swatta, Chip | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/DNF | 35/DNC | 210T | 32T |
| 32T | 179135 | Bertrand, Alex | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 35/DNC | 35/DNC | 210T | 32T |
Notes
(1) Scoring System is ISAF Low Point 2005-2008
Added: 6/12/2007 17:16:28 by Jon Deutsch
Updated: 6/12/2007 17:16:51 by Jon Deutsch
