SSA Summer Series #2
- Sunday, July 22nd, 2007
- Severn SA
- Annapolis, MD
2007 Summer Laser
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 22, 2007 2:44:54 PM EDT
Division: Laser (23 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos |
| 1 | 175231 | White, Brady | 1 | 4 | 3 | 3 | 13/OCS | 1 | 3 | 28 | 1 |
| 2 | 131731 | Muhleman, Jake | 6 | 1 | 2 | 2 | 24/DNC | 2 | 2 | 39 | 2 |
| 3 | 185776 | Smith, Jerry | 12 | 12 | 6 | 9 | 6 | 12 | 5 | 62 | 3 |
| 4 | 179470 | Jones, Tim | 2 | 3 | 24/DNC | 6 | 24/DNC | 3 | 4 | 66 | 4 |
| 5 | 175945 | Allsopp, Cole | 3 | 2 | 1 | 1 | 24/DNC | 24/DNC | 24/DNC | 79 | 5 |
| 6 | 171078 | Lopez, Roberto | 5 | 6 | 4 | 8 | 24/DNC | 24/DNC | 24/DNC | 95 | 6 |
| 7 | 171075 | Hinsch, Holgen | 4 | 8 | 8 | 5 | 24/DNC | 24/DNC | 24/DNC | 97 | 7 |
| 8 | 168272 | Cook, Jen | 8 | 5 | 9 | 4 | 24/DNC | 24/DNC | 24/DNC | 98 | 8 |
| 9 | 168566 | Tobin, Quinn | 7 | 7 | 7 | 7 | 24/DNC | 24/DNC | 24/DNC | 100 | 9 |
| 10 | 183812 | Fagan, David | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 2 | 6 | 1 | 105 | 10 |
| 11 | 12990 | Shaw, Tom | 10 | 9 | 5 | 10 | 24/DNC | 24/DNC | 24/DNC | 106 | 11 |
| 12 | 170799 | Herbert, Gregg | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 1 | 5 | 11 | 113 | 12 |
| 13 | 184618 | Zimmermann, Tim | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 3 | 7 | 7 | 113 | 13 |
| 14 | 172468 | Zseleczky, John | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 5 | 11 | 10 | 122 | 14 |
| 15 | 175592 | Gebhardt, John | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 7 | 13 | 6 | 122 | 15 |
| 16 | 66133 | Balough, Bill | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 4 | 9 | 14 | 123 | 16 |
| 17 | 187741 | Clifton, Tip | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 13/OCS | 4 | 12 | 125 | 17 |
| 18 | 181113 | Foscue, Chris | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 13/OCS | 10 | 8 | 127 | 18 |
| 19 | 152989 | Futcher, JR | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 13/OCS | 14 | 13 | 136 | 19 |
| 20 | 166892 | Fransen, Ben | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 24/DNC | 8 | 9 | 137 | 20 |
| 21 | 173196 | Smith, Sean | 9 | 10 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 139 | 21 |
| 22 | 180536 | 11 | 11 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 142 | 22 | |
| 23 | 129333 | Cather, Chris | 24/DNC | 24/NoFin | 24/DNC | 24/DNC | 8 | 15 | 24/DNC | 143 | 23 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Information is provisional and subject to modification
Added: 8/15/2007 08:54:32 by Jon Deutsch
Updated: 8/15/2007 08:56:38 by Jon Deutsch
