SSA Summer Series #3
- Saturday, August 4th, 2007
- Severn SA
- Annapolis, MD
2007 Summer Laser
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 6, 2007 11:10:38 AM EDT
Division: Laser (26 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | Pos |
| 1 | 175231 | White, Brady | 1 | 4 | 3 | 3 | 13/OCS | 1 | 3 | 4 | 4 | 3 | 39 | 1 |
| 2 | 131731 | Muhleman, Jake | 6 | 1 | 2 | 2 | 27/DNC | 2 | 2 | 2 | 2 | 2 | 48 | 2 |
| 3 | 185776 | Smith, Jerry | 12 | 12 | 6 | 9 | 6 | 12 | 5 | 12 | 11 | 8 | 93 | 3 |
| 4 | 168272 | Cook, Jen | 8 | 5 | 9 | 4 | 27/DNC | 27/DNC | 27/DNC | 5 | 3 | 4 | 119 | 4 |
| 5 | 168566 | Tobin, Quinn | 7 | 7 | 7 | 7 | 27/DNC | 27/DNC | 27/DNC | 6 | 7 | 9 | 131 | 5 |
| 6 | 12990 | Shaw, Tom | 10 | 9 | 5 | 10 | 27/DNC | 27/DNC | 27/DNC | 8 | 9 | 6 | 138 | 6 |
| 7 | 179470 | Jones, Tim | 2 | 3 | 27/DNC | 6 | 27/DNC | 3 | 4 | 27/DNC | 27/DNC | 27/DNC | 153 | 7 |
| 8 | 175592 | Gebhardt, John | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 7 | 13 | 6 | 11 | 8 | 10 | 163 | 8 |
| 9 | 175945 | Allsopp, Cole | 3 | 2 | 1 | 1 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 169 | 9 |
| 10 | 166892 | Fransen, Ben | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 27/DNC | 8 | 9 | 7 | 6 | 7 | 172 | 10 |
| 11 | 171078 | Lopez, Roberto | 5 | 6 | 4 | 8 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 185 | 11 |
| 12 | 171075 | Hinsch, Holgen | 4 | 8 | 8 | 5 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 187 | 12 |
| 13 | 129333 | Cather, Chris | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 8 | 15 | 27/DNC | 9 | 10 | 11 | 188 | 13 |
| 14 | 183826 | Tan, Bob | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 1 | 1 | 1 | 192 | 14 |
| 15 | 183812 | Fagan, David | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 2 | 6 | 1 | 27/DNC | 27/DNC | 27/DNC | 198 | 15 |
| 16 | 165982 | Criezis, John | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 3 | 5 | 5 | 202 | 16 |
| 17 | 170799 | Herbert, Gregg | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 1 | 5 | 11 | 27/DNC | 27/DNC | 27/DNC | 206 | 17 |
| 18 | 184618 | Zimmermann, Tim | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 3 | 7 | 7 | 27/DNC | 27/DNC | 27/DNC | 206 | 18 |
| 19 | 172468 | Zseleczky, John | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 5 | 11 | 10 | 27/DNC | 27/DNC | 27/DNC | 215 | 19 |
| 20 | 66133 | Balough, Bill | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 4 | 9 | 14 | 27/DNC | 27/DNC | 27/DNC | 216 | 20 |
| 21 | 187741 | Clifton, Tip | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 13/OCS | 4 | 12 | 27/DNC | 27/DNC | 27/DNC | 218 | 21 |
| 22 | 181113 | Foscue, Chris | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 13/OCS | 10 | 8 | 27/DNC | 27/DNC | 27/DNC | 220 | 22 |
| 23 | 152989 | Futcher, JR | 27/DNC | 27/NoFin | 27/DNC | 27/DNC | 13/OCS | 14 | 13 | 27/DNC | 27/DNC | 27/DNC | 229 | 23 |
| 24 | 173196 | Smith, Sean | 9 | 10 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 235 | 24 |
| 25 | 180536 | 11 | 11 | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 27/DNC | 238 | 25 | |
| 26 | 155272 | Roth, Steven | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 27/NoFin | 10 | 27/DNC | 27/DNC | 253 | 26 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Information is provisional and subject to modification
Added: 8/15/2007 09:08:52 by Jon Deutsch
