North Carolina Masters
- Saturday, June 23rd, 2007 - Sunday, June 24th, 2007
- Oriental Dinghy Club
- Oriental, NC
ORIENTAL DINGHY CLUB HOSTS NC LASER MASTERS SAILING
CHAMPIONSHIP
By George A. Sechrist
ODC and the Oriental Laser Fleet hosted a very successful eleventh annual NC Masters Championship June 23th & 24th, sailed on the Neuse River off of Oriental by 19 Lasers. Sailors came from NC, VA, FL, and MD.
Saturday’s conditions were challenging with winds in the 8-12 kt range, with a 2 ft chop on the water coming in from Pamlico Sound, with the wind gradually backing to the NE. We sailed 5 good races, and Mike Schmidt from MD pulled out in front with 3 1st, a 2nd and a 4th. A great battle for 2nd and 3rd overall was developing between Ted Morgan of Annapolis, Keri Harris from England (currently working at the Pentagon), and John McNally from FL. Mary Ellen’s famous pig pickin’ Sat. evening, along with free goodies from West Marine & Triton Yacht Sales made all the pain seem worthwhile.
Sunday arrived with beautiful weather, 10 kts from the east, and gradually building to 15 with some surfing conditions. The race committee made us work harder with 4 excellent races. Mike continued his winning ways with 3 more bullets and a 3rd to win the regatta, while Ted nailed down 2nd, edging Keri by 6 pts, who in turn edged out John by a single point. Kim Couranz from SSA was the leading female. Awards are as follows:
| Apprentice | Master | Grandmaster | GGM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ted Morgan | Mike Schmidt | Rich Parolski | Ken Hopkins | ||||||||||
| 2nd | Keri Harris | John McNally | George Sechrist |
| Pl | Sail # | Name | From | A.G. | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121384 | Mike Schmidt | MRSA | M | 27 | 2 | 1 | 1 | 1 | (4) | 1 | 1 | 3 | 1 |
| 2 | 184550 | Ted Morgan | SSA | A | 42 | 1 | (4) | 2 | 4 | 2 | 4 | 2 | 1 | 2 |
| 3 | 178682 | Keri Harris | PRSA/RNSA | A | 48 | (20\DNC) | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 4 |
| 4 | 184457 | John McNally | Palm Beach SC | M | 49 | 4 | 5 | 4 | (7) | 3 | 2 | 4 | 6 | 5 |
| 5 | 181296 | Rob Frechette | CYCNC | A | 66 | 3 | (20\OCS) | 7 | 5 | 8 | 7 | 7 | 2 | 3 |
| 6 | 153006 | Kim Couranz | SSA | A | 67 | (8) | 2 | 5 | 8 | 5 | 5 | 5 | 5 | 8 |
| 7 | 170706 | Ken Hopkins | LNYC | GGM | 72 | 14 | 10 | 8 | 2 | 11 | 6 | 10 | 11 | (16) |
| 8 | 185539 | Eddie Nowell | CYCNC | M | 75 | 7 | 6 | (14) | 6 | 6 | 12 | 9 | 7 | 6 |
| 9 | 168594 | George Sechrist | ODC | GGM | 78 | 11 | 9 | 10 | 9 | 10 | 11 | 8 | (17) | 10 |
| 10 | 151860 | Rich Parolski | Rock Hall YC | GM | 84 | 9 | 8 | 6 | 10 | 14 | (17) | 13 | 9 | 7 |
| 11 | 185855 | Gray Formy Doval | CYCNC | M | 89 | 5 | 7 | 9 | 12 | 9 | (13) | 11 | 8 | 12 |
| 12 | 155331 | Ken King | ODC | GGM | 93 | (16) | 12 | 15 | 15 | 15 | 8 | 6 | 13 | 9 |
| 13 | 166123 | Leonard Wells | M | 106 | 6 | (16) | 11 | 14 | 7 | 16 | 15 | 10 | 11 | |
| 14 | 166063 | Jane Schmidt | MRSA | A | 122 | 12 | 14 | 12 | 11 | 13 | 10 | 12 | (15) | 14 |
| 15 | 185542 | Paul Andrews | LTYC | M | 127 | 10 | 13 | 16 | 17 | 16 | 9 | 16 | 14 | (18) |
| 16 | 0 | Gordon LeGrand | ODC | GGM | 130 | (20\DNC) | 20\DNC | 20\DNC | 16 | 12 | 15 | 14 | 16 | 17 |
| 17 | 167267 | Kent Leverich | LTYC | A | 130 | 13 | 11 | 13 | 13 | (17) | 14 | 17 | 12 | 13 |
| 18 | 31055 | Ken Small | ODC | GGM | 149 | 17 | 15 | 17 | (20\DNS) | 20\DNS | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
| 19 | 179223 | Stan Bryant | ODC | M | 155 | 15 | 17 | (20\DSQ) | 18 | 18 | 20\DNC | 18 | 18 | 15 |
St. Pete Scorer for Lasers
Added: 6/29/2007 05:25:02 by Jon Deutsch
