Spring Icebreaker Regatta

  • Saturday, March 24th, 2007
  • Potomac River SA
  • Alexandria, VA

The Spring Ice Breaker Regatta was alittle calmer then the previous
weekend. Winds were around 10mph at 12pm, and gradually died down to
about 1mph by 3pm. Twelve boats came out to race. Erich won the day
with Eric taking 2nd place and our friend from Deep Creek Chris taking
third place. We finished off the left over beer from the Cap City
regatta afterwards. -Scott Synder

Pl Sail # Skipper T 1 2 3 4 5 6 7
1 170644 Erich Hesse 7 1 1 1 1 (7) 1 2
2 156631 Eric Johnson 18 5 2 2 2 5 2 (9)
3 180134 Chris Drury 23 3 3 3 8 1 5 (11)
4 186524 Steve Yelland 25 7 (8) 8 3 2 4 1
5 170719 Nabeel Alsalam 28 2 7 5 4 3 7 (8)
6 170817 Dave Dalbec 30 6 4 4 5 8 3 (13\DNF)
7 184533 David Teale 30 4 6 7 (9) 4 6 3
8 156647 Scott Snyder 37 10 5 6 6 6 (12) 4
9 58136 Dan Miller 50 8 9 (11) 7 10 10 6
10 138818 Keith Barron 56 (12) 10 9 10 11 11 5
11 175892 Jacob Donkersloot 59 9 11 (12) 12 9 8 10
12 140388 Ed Kenny 60 11 (12) 10 11 12 9 7

Added: 4/11/2007 19:41:17 by Jon Deutsch