Richard E Byrd Regatta
- Saturday, July 13th, 1996 - Sunday, July 14th, 1996
- Cambridge Y C
- Cambridge, MD
Thanks to Cambridge YC and Wild Goose Brewery, beautiful club, cool people and great brew! Bertha stopped by on Saturday, 30 plus knot winds were too much for many of the classes so racing was cancelled for the day. Three races Sunday on starboard triangles. Conditions varied from drifter to 15 knots with dead holes which could kill half the fleet. Results are estimates, it seems their computer scoring system allows for ties and some boats were missed at the finish. The top three are correct. - Eric Dennis
| Place | Name | Points |
| 1 | J. Fava | 4.5 |
| 2 | B. Tan | 13 |
| 3 | G. Smith | 14 |
| 4 | E. Dennis | 15 |
| 5 | J. Cox | 16 |
| 6 | T. Cook | 16.75 |
| 7 | C. Fuller | 18 |
| 8 | T. Shioya | 19 |
| 9 | A. Schoettle | 26 |
| 10 | A. Grose | 29 |
| 11 | T. Bowen | 32 |
| 12 | G. Potter | 32 |
| 13 | Borchardt | 41 |
| 14 | T. Godlee | 41 |
| 15 | R. Sena | 41 |
| 16 | A. Brooks | 48 |
| 17 | K. Tubman | 52 |
| 18 | Stoney | 53 |
| 19 | Mackenzie | 57 |
Added: 4/10/2007 18:48:35 by Jon Deutsch
