Oxford Regatta
- Saturday, August 10th, 1996 - Sunday, August 11th, 1996
- Tred Avon YC
- Oxford, MD
The biggest Laser fleet of the season (30 boats total!) was on hand for the Oxford Regatta at TAYC. We were treated to good breezes of 10-15kts on Saturday, as two races were run before everyone headed to shore for the party. I was buried in the first race and didn't see much, except that I had some familiar faces back there. The second race I was around the lead pack; it was a tough fleet and not many passing lanes. Sunday was lighter, often under 5kts as they sent us on a LONG course. The wind was very shifty and major differences in velocity were apparent over the course. I think everyone in the top five boats was in the lead at one point or another in the race. The wind died completely on the last beat, and finishes were scrambled again. - Mike Schmidt
| Sail Number | Name | Points | Place |
| 149160 | Jeremy Wilson | 9 ¾ | 1 |
| 23 | Mike Ironmonger | 13 | 2 |
| 155225 | Takao Shioya | 13 | 3 |
| 144052 | Rob Aumiller | 16 | 4 |
| 132646 | Mike Schmidt | 18 | 5 |
| 80457 | James Jacob | 21 ½ | 6 |
| 151850 | Bob Tan | 22 | 7 |
| 6992 | Chris Diller | 23 | 8 |
| 11 | Tony Iacono | 28 | 9 |
| 131025 | Chris Mars | 28 | 10 |
| 154103 | Robin Borchardt | 36 | 11 |
| 133795 | R. Pelloni | 37 | 12 |
| 98174 | Nicholas Place | 37 | 13 |
| 104820 | 41 | 14 | |
| 86458 | Eric Dennis | 44 | 15 |
| 155272 | John Quay | 45 | 16 |
| 52604 | Henry Weinfeld | 50 | 17 |
| 133781 | Scott Fernon | 51 | 18 |
| 4612 | Joe Brooks | 58 | 19 |
RESULTS: JUNIOR LASER (Top 3 of 11)
| Sail Number | Name | Points | Place |
| 148542 | Scott MacMullan | 5 ½ | 1 |
| 120677 | Michael Alexander | 9 | 2 |
| 1 | Michael Cordiero | 10 | 3 |
Added: 4/10/2007 19:01:11 by Jon Deutsch
