2008 District 11 Championship

  • Saturday, August 16th, 2008 - Sunday, August 17th, 2008
  • Deep Creek YC
  • Deep Creek Lake, MD

Deep Creek Sailing Association at Turkey Neck hosted 48 Lasers and Radials at the 2008 Laser District 11 Championship. Ted Morgan from Severn Sailing Association won 3 out 5 of the races to take the title in the 40-boat full rig fleet. Danielle Prior won the 8-boat Radial fleet.

On Saturday the fleets got two races in during the morning. The sailors were treated to 6-12 knots of wind out of the Northeast and the wind was blowing right down lake. The starts of both of the first two races were heavily pin favored and Erich Hesse (PRSA) port-tacked the fleet in the first race and went on to win it. In both races the 3/4 mile weather leg had plenty of passing lanes and the fleet shuffled quite a bit as sailors found puffs.

After 2 races the fleets went in for lunch. The Dolly Chix were there to tend our dollies and having marked each dolly with our sail numbers, the dollies were lined up in numerical order on the lawn for easy retrieval.

In the afternoon the 3rd race was sailed in a little bit more wind than we consistently had in the morning races. Ted Morgan, Luke Shingledecker and Brennen Drysdale had great boat speed and led the pack in the 3rd race. In the fourth race Ted Morgan and Roger Link caught their own wind on the last downwind leg to pick up 4 spots and finish 2nd and 3rd behind Brennen Drysdale.

Saturday evening the sailors were treated to a great Italian sausage and pasta dinner. There was a Laser Regatta cake for desert and a band with an Elvis impersonator kept the everyone entertained.

Sunday's wind was a little lighter and was coming out of the south west. With this wind direction the race committee took the fleet down one of the fingers of the lake to get a long enough leg. This particular finger of the lake was rather narrow and tended to funnel the wind. After 2 general recalls the full-rig fleet finally started successfully. By the end of the race the wind was starting to jump around a bit and the race committee decided to call it a day.
We would like to thank Deep Creek Sailing Association at Turkey neck for hosting our District Championship. Event Chairman Sue Wolffe did a great job putting the regatta together. We'd also like to thank PRO Harry Carpenter and the rest of his crew who helped run the races. We had a great turnout from around the district and all of our sailors had a great time. We look forward to coming back to Deep Creek next year for their Annual Laser Invitational Regatta.

PICTURES

DCYRA 2008 District 11 Championship

August 16-17, 2008
Series Summary

Full Rig




Pl Sail # Skipper 1 2 3 4 5 Tot
1 184550 Ted Morgan 8 1 1 2 1 13
2 170644 Erich Hesse 1 5 4 6 3 19
3 182815 Eric Reinke 3 4 5 5 9 26
4 100661 Kyke Swenson 6 2 8 9 2 27
5 182827 Brennan Drysdale 7 3 3 1 16 30
6 188119 John Coolidge 2 13 9 4 11 39
7 182860 Luke Shingledecker 9 8 2 8 15 42
8 188702 Roger Link 5 12 6 3 17 43
9 159785 Jon Deutsch 12 6 17 7 4 46
10 183879 Karen Long 4 11 16 20 5 56
11 170799 Gregg Herbert 10 29 7 11 6 63
12 186524 Steve Yelland 11 16 10 15 21 73
13 171617 Tom Johnson 19 15 15 12 14 75
14 171024 Craig Leonard 22 14 11 22 7 76
15 180162 Joni Palmer 32 7 18 13 8 78
16 171075 Holger Hinsch 16 10 24 14 19 83
17 171622 Jay Mathew 13 24 19 21 10 87
18 177997 Trevor Prior 14 19 20 16 18 87
19 168474 Dorian Haldeman 18 17 22 19 13 89
20 134195 Kimberly Couranz 17 9 14 10 41\DNS 91
21 170758 Chris Drury 25 18 13 23 12 91
22 169593 Robb Maxwell 41\DNS 25 12 18 22 118
23 166904 Kenneth Brenner 24 26 21 17 33 121
24 106068 David Sliom 15 20 26 28 41\DNF 130
25 150123 Steve Wilson 27 23 29 24 28 131
26 145197 Adam Dolezal 20 30 28 25 30 133
27 177149 Gordy Clefton 23 27 27 27 29 133
28 183923 Bruce Artman 30 21 32 30 23 136
29 185776 Jeff Smith 21 22 31 38 26 138
30 80085 Jill/Mark Bennett 28 28 30 34 20 140
31 190205 Chris Myers 31 36 23 26 31 147
32 190461 Rich Morris 26 41\DNF 34 29 32 162
33 191492 Charles Graham 35 31 36 33 27 162
34 180134 Rebecca Drury 41\DNS 41\DNC 25 32 24 163
35 79941 Bob Myers 34 32 35 31 35 167
36 172942 Bob Vance 36 34 37 36 25 168
37 183874 Bruce Lothrup 33 33 38 35 34 173
38 189825 Ralph Kemp 29 37 33 37 41\DNC 177
39 181292 Sue Wolffe 37 35 41\DNC 41\DNC 41\DNC 195
40 179448 Anne Graham 41\DNF 41\DNC 41\DNC 41\DNC 41\DNC 205

Radial

Pl Sail # Skipper 1 2 3 4 5 T
1 133954 Danielle Prior 1 1 3 1 1 7
2 189783 Samual Dobbs 2 2 1 3 3 11
3 29 Carrie Dodd 3 4 2 2 2 13
4 126706 Josh Bullock 4 3 4 4 5 20
5 168301 Alice Kemp 6 5 7 7 4 29
6 80201 Jessica Burnam 8 6 5 5 7 31
7 27472 Justin Burnam 5 7 6 8 6 32
8 180009 Isaac Vance 7 8 8 6 8 37

17 Aug, '08, 14:58

Added: 8/17/2008 22:17:00 by Jon Deutsch
Updated: 8/17/2008 22:17:08 by Jon Deutsch