Long Distance Race (Portsmouth Handicap)

  • Friday, July 4th, 2008
  • Fishing Bay YC
  • Deltaville, VA

Three Lasers were part of the 24 boat long distance race at Fishing Bay Yacht Club on July 4. The fleet raced on Course C in 4-8 knots of wind.


Position Owner Boat Name Sail No. Boat Type D-PN Elapsed Time (in min.) Corrected Time (in min)
1 Farinholt Blue Sparks 102 Frontrunner 87.0 105.68 121.48
2 Guenther no name 504 Mobjack 91.3 111.13 121.72
3 Roberts Mobjacket 451 Mobjack 91.3 111.47 122.09
4 Braun No Go Tippy 121 Frontrunner 87.0 106.37 122.26
5 Wake Dilbert's Girlfriend 2680 Flying Scot 89.6 110.80 123.66
6 Cross / Lambert Nine Iron 103 Frontrunner 87.0 108.18 124.35
7 Squires no name 184603 Laser 91.1 115.33 126.60
8 Spencer Red Dog 124 Frontrunner 87.0 110.15 126.61
9 Wardwell no name 14044 Lightning 87.0 112.38 129.18
10 Karns Never Never Land 111 / 112 Frontrunner 87.0 112.58 129.41
11 Deutsch Backspace 159785 Laser 91.1 118.90 130.52
12 Kimbrough Mehitabel 2886 Flying Scot 89.6 117.57 131.21
13 Williams Slingblade 111 Frontrunner 87.0 114.57 131.69
14 Beery Sloop John B 4257 Flying Scot 89.6 119.22 133.05
15 Waters no name 138774 Laser 91.1 121.27 133.11
16 Chesser Scuba Kat 1477 San Juan 21 (sk) 94.7 126.27 133.33
17 Buhl Viking 5037 Flying Scot 89.6 119.92 133.84
18 Schwarzschild Etc. 5790 Flying Scot 89.6 120.45 134.43
19 Bauer 3sixty5 5463 Flying Scot 89.6 121.77 135.90
20 Massie Antonia 5584 Flying Scot 89.6 125.72 140.31
21 Almany no name 5679 Flying Scot 89.6 128.75 143.69
22 Lloyd Contigo Ergo Zoom 5 Nacra 5.8 NA 66.5 97.43 146.52
23 Hubbard Hobie Tiger F18HT Uni spi 2up 60.0 99.15 165.25
24 Cross Hobie 16 76 139.25 183.22

Added: 7/11/2008 06:51:19 by Jon Deutsch
Updated: 7/11/2008 06:54:45 by Jon Deutsch