Sunshine Open
- Saturday, April 16th, 2005 - Sunday, April 17th, 2005
- Severn Sailing Association
- Annapolis, MD
51 Lasers raced in Annapolis, MD over the April 16-17 weekend. Severn
Sailing Association hosted the regatta and conditions were excellent
-breeze both days ranged from 5-18 knots, full sun, water temps in
the 50s, air temps in the 60s. Congratulations to Bobby Noonan
(Lauderdale YC) who ran away with the title winning 4 of 5 races.
Close in second was Jason Currie (Severn Sailing), followed in third
by Alden Shattuck (Severn Sailing). The radial fleet was dominated by
Kyle Rogachenko (Toms River) who won all five races.
-Ted Morgan
Division: Laser(41 boats) (top)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points | Pos |
| 1 | 8 | Noonan, Bobby | 1 | 1 | 1 | 1 | [3] | 4.00 | 1 |
| 2 | 173704 | Currie, Jason | 2 | 2 | 2 | [3] | 2 | 8.00 | 2 |
| 3 | 180050 | Shattuck, Alden | 4 | 3 | 6 | 4 | [7] | 17.00 | 3 |
| 4 | 155315 | Schoene, David | 3 | 4 | 8 | [12] | 4 | 19.00 | 4 |
| 5 | 178862 | von der Wense, Nick | 7 | 5 | 5 | 5 | [10] | 22.00 | 5 |
| 6 | 50005 | Amthor, Henry | 6 | 7 | [9] | 6 | 6 | 25.00 | 6 |
| 7 | 178575 | Morgan, Ted | 11 | 8 | 3 | [21] | 5 | 27.00 | 7 |
| 8 | 168224 | Albert, Mike | 10 | [12] | 4 | 7 | 11 | 32.00 | valign=top>8 |
| 9 | 148581 | Schedel, John | 9 | 6 | 13 | 8 | [14] | 36.00 | 9 |
| 10 | 168424 | Tan, Bob | [13] | 11 | 7 | 13 | 12 | 43.00 | 10 |
| 11 | 162020 | Cremer, Ted | 12 | 9 | 12 | 10 | [18] | 43.00 | 11 |
| 12 | 152045 | Breder, Dave | 8 | 13 | 10 | 16 | [21] | 47.00 | 12 |
| 13 | 177155 | Clifton, Tip | 15 | 16 | 11 | [17] | 15 | 57.00 | 13 |
| 14 | 171591 | McGill, Kevin | 5 | 10 | 17 | [27] | 26 | 58.00 | 14 |
| 15 | 181141 | Hecky, Mike | 14 | 15 | 20 | [25] | 17 | 66.00 | 15 |
| 16 | 170799 | Herbert, Gregg | 16 | [23] | 22 | 14 | 19 | 71.00 | 16 |
| 17 | 158700 | Stewart, Doug | 18 | 19 | 15 | [30] | 23 | 75.00 | 17 |
| 18 | 166904 | Long, Karen | 19 | 18 | 19 | 20 | [24] | 76.00 | 18 |
| 19 | 154518 | Knob, Jim | 24 | 17 | [25] | 18 | 20 | 79.00 | 19 |
| 20 | 178603 | Vincey, Alain | 17 | [22] | 18 | 22 | 22 | 79.00 | 20 |
| 21 | 156631 | Johnson, Eric | 23 | 14 | 23 | 24 | [25] | 84.00 | 21 |
| 22 | 177693 | Shingledecker, Luke | [42/DNC] | 42/DNC | 16 | 19 | 8 | 85.00 | 22 |
| 23 | 7 | Davids, Keith | [42/NoFin] | 42/NoFin | 42/NoFin | 2 | 1 | 87.00 | 23 |
| 24 | 171075 | Hinsch, Holger | 25 | 25 | 14 | [28] | 27 | 91.00 | 24 |
| 25 | 152989 | Futcher, June Rose | 21 | 21 | 27 | 23 | [30] | 92.00 | 25 |
| 26 | 181107 | Hubbard, John | 26 | 20 | 28 | [29] | 28 | 102.00 | 26 |
| 27 | 158770 | Hiller, Todd | [42/DNC] | 42/DNC | 42/DNC | 11 | 9 | 104.00 | 27 |
| 28 | 175881 | Jacobs, James | [42/NoFin] | 42/NoFin | 42/NoFin | 9 | 13 | 106.00 | 28 |
| 29 | 92993 | Svrcek, Matt | 20 | 26 | 26 | [42/DNC] | 42/DNC | 114.00 | 29 |
| 30 | 168479 | Link, Roger | [42/DNC] | 42/DNC | 42/DNC | 26 | 16 | 126.00 | 30 |
| 31 | 158008 | Cook, Jen | [42/DNC] | 42/DNC | 42/DNC | 15 | 29 | 128.00 | 31 |
| 32 | 179226 | Eyring, Andrew | 22 | 24 | [42/DNC] | 42/DNC | 42/DNC | 130.00 | 32 |
| 33 | 144293 | Kuney, George | [42/DNC] | 42/DNC | 24 | 33 | 32 | 131.00 | 33 |
| 34 | 297 | Bloomgarden, Susan | [42/DNC] | 42/DNC | 29 | 32 | 35 | 138.00 | 34 |
| 35 | 181288 | Rodewich, Guy | [42/DNC] | 42/DNC | 30 | 42/DNC | 31 | 145.00 | 35 |
| 36 | 169593 | Maxwell, Robb | [42/NoFin] | 42/DNC | 21 | 42/DNC | 42/DNC | 147.00 | 36 |
| 37 | 41108 | Kushner, Louis | [42/DNC] | 42/DNC | 42/DNC | 31 | 33 | 148.00 | 37 |
| 38 | 167285 | size="0"> Downes, John | [42/DNC] | 42/DNC | 42/DNC | 34 | 34 | 152.00 | 38 |
| 39 | 125282 | Mulinari, Joe | [42/DNC] | 42/DNC | 31 | 42/DNC | 42/DNC | 157.00 | 39 |
| 40T | 155272 | Quay, John | [42/DNC] | 42/DNC | 42/DNC | 42/DNC | 42/DNC | 168.00T | 40T |
| 40T | 156685 | Tawney, Guy | [42/DNC] | 42/DNC | 42/DNC | 42/DNC | 42/DNC | 168.00T | 40T |
Division: Laser Radial(10 boats) (top)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points | Pos |
| 1 | 180496 | Rogachenko, Kyle | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 179458 | Hartranft, Randy | 2 | 2 | 3 | [6] | 6 | 13.00 | 2 |
| 3 | 175534 | Morris, Joe | [4] | 3 | 2 | 4 | 4 | 13.00 | 3 |
| 4 | 179135 | Bertrand, Alex | [5] | 4 | 5 | 3 | 3 | 15.00 | 4 |
| 5 | 168418 | Swatta, Chip | 3 | 5 | 4 | [7] | 7 | 19.00 | 5 |
| 6 | 175945 | Allsopp, Cole | [11/DNC] | 11/DNC | 11/DNC | 5 | 2 | 29.00 | 6 |
| 7 | 170797 | Wilson, Morgan | [11/NoFin] | 11/NoFin | 11/NoFin | 2 | 5 | 29.00 | 7 |
| 8 | 134195 | Couranz, Kim | [11/DNC] | 11/DNC | 11/DNC | 8 | 8 | 38.00 | 8 |
| 9 | 148139 | Seamon, Erika | [11/DNC] | 11/DNC | 11/DNC | 9 | 9 | 40.00 | 9 |
| 10 | 180 | Peters, Kristen | [11/DNC] | valign=top>11/DNC | 11/DNC | 10 | 11/DNC | 43.00 | 10 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Peter Hale
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Added: 4/18/2005 09:48:44 by Jon Deutsch
Updated: 4/18/2005 12:54:58 by Jon Deutsch
