Hard Rock Laser Masters

  • Saturday, September 27th, 2008
  • Rock Hall YC
  • Rock Hall, MD

Rain on an off with not much wind. There was good competitive racing among the 10 boats out there. - Chris Bolton

RHYC Hard Rock Laser Masters

September 27, 2008

Corrected for Masters Scoring

Pos Sail # Masters
Div 
Skipper Club Laser1 Laser2 Laser3 Laser4 Laser5 Total Points Pos
1 121384 M Mike Schmidt MRSA 3 3 3 3 3 15 1
2 171663 GM Terry Clarence PYC 3 3 4 6 3 19 2
3 153046 M Mitch Grieb RHYC 5 5 4 6 6 26 3
4 79941 M Vince Harris SSA 6 8 6 5 9 34 4
5 166063 M Jane Schmidt MRSA 7 6 8 12 8 41 5
6 36151 M Chris Bolton PRSA 8 10 7 8 7 40 6
7 187392 A Fay Flam RHYC 11 8 10 5 11 45 7
8 173641 A Leo Wilson SSA 12 13 13 10 6 54 8
9 190205 M Bob Myers MCSC 12 9 10 10 12 53 9
10 106068 M Dave Sliom SSA 9 11 11 11 11 53 10

Information is provisional and subject to modification
Principal Race Officer: Dyer Harris

Added: 10/09/2008 07:27:10 by Jon Deutsch