SSA Summer Series #1
- Saturday, June 28th, 2008
- Severn SA
- Annapolis, MD
Nice day on the water. Race Committee set up off Bembe Beach in a southerly (8-10kts - I actually got to hike upwind). About a dozen lasers showed up for three races. First race Ellen Thomas, Chris Legg, and Cary Moore played the shifts masterfully up the left side, and ran away with the race. Second race Aaron Freeman (newcomer from New Jersey) beat out Chris and Cary for the win. Third race, Chris showed off true Grand Master consistency, coming in second once again (I managed to squeeze in ahead of him). Chris' consistency puts him in first for the series, followed by Aaron and I. - Tip Clifton
2008 Summer Laser
Series Standing - 3 races scored
Information is provisional and subject to modification Regatta results saved: Saturday, June 28, 2008 2:28:59 PM EDT
Division: Laser (13 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points | Pos |
| 1 | 184383 | Legg, Chris | 2 | 2 | 2 | 6 | 1 | |
| 2 | 167159 | Freeman, Aaron | 4 | 1 | 3 | 8 | 2 | |
| 3 | 187741 | Clifton, Tip | 5 | 4 | 1 | 10 | 3 | |
| 4 | 155594 | Moore, Cary | 3 | 3 | 5 | 11 | 4 | |
| 5 | 168410 | Thomas, Ellen | 1 | 7 | 6 | 14 | 5 | |
| 6 | 175592 | Gebhardt, John | 6 | 5 | 4 | 15 | 6 | |
| 7 | 180536 | Cofer, Steven | 8 | 9 | 7 | 24 | 7 | |
| 8 | 190205 | Myers, Chris | 9 | 6 | 11 | 26 | 8 | |
| 9 | 185776 | Smith, Jerry | 7 | 11 | 8 | 26 | 9 | |
| 10 | 79941 | Myers, Bob | 11 | 8 | 10 | 29 | 10 | |
| 11 | 106068 | Sliom, David | 10 | 10 | 9 | 29 | 11 | |
| 12 | 182031 | Linares, Carlos | 12 | 12 | 12 | 36 | 12 | |
| 13 | 157852 | Gamble, Rick | 14/DNF | 14/DNC | 14/DNC | 42 | 13 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Information is provisional and subject to modification
Added: 6/30/2008 09:40:24 by Jon Deutsch
Updated: 6/30/2008 09:40:42 by Jon Deutsch
