Annual Oxford Regatta
- Saturday, August 9th, 2008 - Sunday, August 10th, 2008
- Tred Avon YC
- Oxford, MD
The regatta was a lot of fun. There was light air on Saturday and the breeze filled in a little better on Sunday. The party and trophy presentation were top notch as usual. Bob Tan (SSA) finished first overall having taken 6 bullets in 9 races. Bob was followed by Brennen Drysdale (MRYC) and Philip Logan.
In the 8-boat Radial fleet. Kyle Swenson (FBYC) finished first followed by Lauren Schoene and Nicole Hause.
2008 Oxford Regatta One Design
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 12, 2008 10:48:43 AM EDT
Division: Laser (10 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | Pos |
| 1 | 183826 | Tan, Bob | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 1 |
| 2 | 182827 | Drysdale, Brennen | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 21 | 2 |
| 3 | 125104 | Logan, Philip | 7 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 2 | 35 | 3 |
| 4 | 156969 | McAllister, Spenser | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 2 | 4 | 41 | 4 |
| 5 | 181800 | Haff, Jacy | 5 | 6 | 7 | 6 | 4 | 4 | 3 | 3 | 5 | 43 | 5 |
| 6 | 169593 | Maxwell, Rob | 4 | 3 | 5 | 3 | 5 | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 64 | 6 |
| 7 | 187226 | Mazanec, Boomer | 10 | 10 | 8 | 7 | 8 | 6 | 7 | 6 | 6 | 68 | 7 |
| 8 | 185945 | Gregory, Jake | 8 | 9 | 9 | 8 | 7 | 7 | 6 | 7 | 7 | 68 | 8 |
| 9 | 46761 | Adams, Stevie | 1 | 7 | 6 | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 80 | 9 |
| 10 | 38 | Holoubek, Dottie | 9 | 8 | 10 | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 93 | 10 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Division: Laser Radial (8 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | Pos |
| 1 | 152614 | Swenson, Kyle | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | 1 |
| 2 | 188921 | Schoene, Lauren | 4 | 2 | 2 | 3 | 6 | 4 | 2 | 2 | 2 | 27 | 2 |
| 3 | 190507 | Hause, Nicole | 2 | 4 | 4 | 2 | 1 | 8 | 5 | 3 | 5 | 34 | 3 |
| 4 | 105201 | Rajacich, Matt | 1 | 3 | 6 | 5 | 5 | 3 | 7 | 7 | 4 | 41 | 4 |
| 5 | 167458 | Pfingst, Elisabeth | 8 | 6 | 3 | 4 | 3 | 2 | 6 | 6 | 3 | 41 | 5 |
| 6 | 95108 | Carr, Mike | 3 | 5 | 5 | 7 | 7 | 7 | 4 | 5 | 8 | 51 | 6 |
| 7 | 181254 | Sturmer, Ben | 6 | 8 | 8 | 6 | 8 | 5 | 3 | 4 | 6 | 54 | 7 |
| 8 | 173411 | Hartge, Henry | 7 | 7 | 7 | 8 | 4 | 6 | 8 | 8 | 7 | 62 | 8 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Added: 8/13/2008 17:45:48 by Jon Deutsch
Updated: 8/13/2008 18:50:26 by Jon Deutsch
