PRSA Hangover Regatta
- Thursday, January 1st, 2009
- Potomac River SA
- Alexandria, VA
What better way to cure that hangover then sailing on the Potomac New Years day. We had a record turn out of 26 boats! Temps we rather cold (30F's), winds started out around 10mph but died off around 2:30pm or so. We got off 5 races by the power plant. James Jacob one the day with his son Alex taking 3rd (using a Radial rig).
Thanks to Doug Savage for being PRO and Trevor Pryor, Cheryl Taylor and Bill Swanson for helping out on RC. Also thanks to Erich for computing the scores after racing. - Scott Snyder
Photos from Cheryl Taylor here.
PRSA Hangover Regatta
January 1, 2009
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 881 | James Jacob | 3 | 1 | (10) | 1 | 1 | 6 | |
| 2 | 644 | Erich Hesse | PRSA | 1 | (19) | 1 | 2 | 9 | 13 |
| 3 | 5881 | Alex Jacob | 7 | 3 | (12) | 3 | 3 | 16 | |
| 4 | 708 | Len Guenther | FBYC | (16) | 11 | 2 | 5 | 5 | 23 |
| 5 | 631 | Eric Johnson | PRSA | 4 | 5 | (20) | 13 | 2 | 24 |
| 6 | 783 | Samuel Dobbs | PRSA | 2 | 9 | (15) | 7 | 6 | 24 |
| 7 | 301 | Michael Renda | PRSA | 10 | 2 | 6 | (11) | 7 | 25 |
| 8 | 421 | Jim Graham | PRSA | 5 | 8 | (21) | 8 | 8 | 29 |
| 9 | 628 | Dave Teale | PRSA | 6 | 10 | 5 | 9 | (17) | 30 |
| 10 | BLANK | Frank Gallagher | PRSA | 13 | 4 | (22) | 6 | 10 | 33 |
| 11 | 136 | Dan Miller | PRSA | 8 | 14 | 4 | (21) | 11 | 37 |
| 12 | 098 | Steve Yelland | PRSA | 17 | 7 | 14 | (19) | 4 | 42 |
| 13 | 329 | Cary Comer | PRSA | 9 | 18 | 3 | 14 | (20) | 44 |
| 14 | 837 | Adam Dolezal | NERYC/HdGYC | 11 | (21) | 9 | 12 | 12 | 44 |
| 15 | 610 | Jennifer Parrow | PRSA | 12 | 6 | 7 | 23 | (27\DNF) | 48 |
| 16 | 795 | Bob Bear | WRSC | 14 | (20) | 8 | 15 | 13 | 50 |
| 17 | 30 | George Fallon | UCLF/NERYC | (18) | 15 | 13 | 16 | 14 | 58 |
| 18 | 647 | Scott Snyder | PRSA | (19) | 13 | 18 | 10 | 18 | 59 |
| 19 | 898 | Alan Vincey | 22 | 17 | 17 | 4 | (27\DNS) | 60 | |
| 20 | 151 | Chris Bolton | PRSA | 15 | 12 | 16 | 17 | (27\DNS) | 60 |
| 21 | 818 | Keith Barron | PRSA | (27\DNF) | 16 | 11 | 20 | 16 | 63 |
| 22 | 828 | Marie Bundy | PRSA | 21 | (26) | 26 | 18 | 15 | 80 |
| 23 | 954 | Danielle Prior | SYC | 20 | 24 | 19 | 22 | (27\DNF) | 85 |
| 24 | 824 | Tom Compton | HdGYC | 23 | 23 | 23 | (25) | 19 | 88 |
| 25 | 655 | Kevin Cowley | PRSA | (25) | 22 | 24 | 24 | 21 | 91 |
| 26 | 829 | Jim Klein | PRSA | 24 | 25 | 25 | (26) | 22 | 96 |
RC: Doug Savage,Trevor Pryor, Cheryl Taylor and Bill Swanson
Weather: Cold (mid-high 30F's), winds started out around 10MPH, and died off just after 2pm.
Added: 1/27/2009 09:35:38 by Jon Deutsch
Updated: 1/27/2009 09:50:00 by Jon Deutsch
