2009 Atlantic Coast Championship - Radial and 4.7

  • Saturday, June 6th, 2009 - Sunday, June 7th, 2009
  • Severn SA
  • Annapolis, VA

The Laser Radial ACCs were held this past weekend at SSA in Annapolis. It was a fairly light air event with a total of 5 races held. Even though it was light it was a great regatta and I think everyone had a good time. The radial event was won by Christopher Stocke and the 4.7 winner was Mary Hall.

Radial ACC Winners

Here in the US the radial is primarily a junior and women's boat so there were a lot of young sailors out for the event. Out of the 63 competing radials 32 were juniors including all of the top 5. There were also 8 4.7s racing, all of whom were juniors.

Standing around the keg Saturday night a number of us were lamenting how badly we were being beaten by kids from high school with our only consolation being that we were old enough to drink the beer. I certainly have a lot of admiration for all the younger sailors who were all very fast(more so than your author who finished in the back half).

Saturday we got in 2 races in super light conditions and both races saw big ups and downs as puffs filled in from different sides of the course. The second race was shortened at the 2nd weather mark after the breeze died and then filled in from the right side causing a bit of reversal in the middle of the fleet.

Sunday we had a bit of a sea breeze and got in 3 races in probably 6-10kts. There was a lot of mixed up chop on the course which made keeping the boat moving fast forward and finding clear air key. Overall youth clearly won out over experience - although the honest truth is that a lot of the younger sailors probably had both in their favor having sailed on high school or college teams.

Overall I think it was a great event and I had a lot of fun. I thought it was awesome how far people traveled to sail - I know there were people from Texas and Canada who made the trip. Even though the conditions were tough it was a great weekend to be out on the water.

Complete results can be found here.

This article by James McKenna.  Read more on James' experience using New Blocks at the regatta and other posts at The Stern Scoop.


Laser Atlantic Coast Championship (Radial and 4.7)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 7, 2009 5:43:11 PM EDT


Division: Laser 4.7 (8 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 178585   Hall, Mary 1 [3] 2 1 1 5 1
2 189986   Ellis, Kayla 4 [9/OCS] 1 2 3 10 2
3 192065   Gibson, Kayla 2 [9/OCS] 3 3 2 10 3
4 185413   Swikart, Connor 3 1 [8] 5 5 14 4
5 189738   Frost, Christi 5 4 [6] 4 4 17 5
6 170111   Reuss, Wendy 6 5 4 6 [7] 21 6
7 168574   Schofield, Matt 7 2 7 7 [8] 23 7
8 179133   Rudnicki, Donna 8 [9/OCS] 5 9/DNC 6 28 8

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts


Subdivision: Junior (9 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 178585   Hall, Mary 1 [3] 2 1 1 5 1
2 189986   Ellis, Kayla 4 [9/OCS] 1 2 3 10 2
3 192065   Gibson, Kayla 2 [9/OCS] 3 3 2 10 3
4 185413   Swikart, Connor 3 1 [8] 5 5 14 4
5 189738   Frost, Christi 5 4 [6] 4 4 17 5
6 170111   Reuss, Wendy 6 5 4 6 [7] 21 6
7 168574   Schofield, Matt 7 2 7 7 [8] 23 7
8 179133   rudnicki, donna 8 [9/OCS] 5 9/DNC 6 28 8

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Women (6 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 178585   Hall, Mary 1 [3] 2 1 1 5 1
2 189986   Ellis, Kayla 4 [9/OCS] 1 2 3 10 2
3 192065   Gibson, Kayla 2 [9/OCS] 3 3 2 10 3
4 189738   Frost, Christi 5 4 [6] 4 4 17 4
5 170111   Reuss, Wendy 6 5 4 6 [7] 21 5
6 179133   rudnicki, donna 8 [9/OCS] 5 9/DNC 6 28 6

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts


Division: Laser Radial (65 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 195660   Stocke, Christopher 1 1 [16] 3 14 19 1
2 166045   Swikart, Jack [14] 11 1 2 7 21 2
3 188861   Lopez, Max 7 8 5 [9] 2 22 3
4 169476   Vargas, Mateo 8 2 13 5 [17] 28 4
5 190374   Wallace, John 3 5 14 8 [31] 30 5
6 188650   Alfonso, David [48] 4 15 4 11 34 6
7 194084   Rees, Dodge 5 14 9 11 [34] 39 7
8 192085   Prokop, Joanne 11 [45] 3 23 3 40 8
9 195876   Kiss, Mitchell 24 [66/OCS] 4 19 1 48 9
10 5881   Jacob, Alex 16 15 6 [25] 13 50 10
11 183280   Mollerus, Matthew 31 6 7 [66/DNC] 9 53 11
12 181814   Crain, Carson [39] 31 19 1 10 61 12
13 184559   Abels, Fred 4 35 8 14 [54] 61 13
14 179458   Finneran, Dylan 15 3 26 18 [43] 62 14
15 176260   Bussin, Isaac [49] 33 11 13 6 63 15
16 190253   Crain, Philip 30 [66/OCS] 23 6 5 64 16
17 188671   Bougie-Bastgien, Genevičve 9 10 [38] 27 18 64 17
18 2   Hayes, Clark [37] 17 25 7 16 65 18
19 121384   Schmidt, Mike 12 7 20 [29] 28 67 19
20 155315   Schoene, Matt 10 [43] 21 24 12 67 20
21 170797   wilson, morgan 22 [66/OCS] 10 15 20 67 21
22 100661   Swenson, Kyle 13 19 [22] 22 15 69 22
23 192885   Merry, Claire 28 [66/OCS] 2 21 22 73 23
24 192023   Merry, Ingrid 25 [32] 29 16 4 74 24
25 190428   DelBello, Daniel 6 12 30 28 [40] 76 25
26 180532   Kofmehl, Emma [43] 39 18 12 8 77 26
27 184454   Reineke, Erika [52] 28 12 10 29 79 27
28 188149   Martinez, Greg 2 21 28 [41] 30 81 28
29 189792   McClatchy, David [34] 13 27 17 25 82 29
30 181793   Morgan, Caroline 26 16 32 [46] 27 101 30
31 38776   Conners, Ian 20 [36] 17 33 32 102 31
32 161025   Love, Ashley [54] 29 35 20 24 108 32
33 188969   Shanahan, Catherine 38 18 31 31 [48] 118 33
34 183826   Tan, Bob 27 27 37 34 [46] 125 34
35 188956   Carolus, Patrick 29 [66/OCS] 34 26 37 126 35
36 189817   Lyon, Brooke 41 9 [42] 36 41 127 36
37 194512 SEAFOOD Morgan, Ted 58 [66/DNF] 24 32 21 135 37
38 167159   McKenna, James [61] 23 46 44 23 136 38
39 186544   Naughton, Callie 36 25 36 [49] 39 136 39
40 195457   Hartman, Trey 35 37 [41] 39 26 137 40
41 189845   Schmitz, Ryan 32 [40] 40 30 35 137 41
42 172468   Zseleczky, John 21 22 [53] 53 45 141 42
43 194584   Buhl, Ben 18 20 57 [58] 57 152 43
44 190507   Hause, Nicole 17 41 49 [51] 50 157 44
45 194577   Couranz, Kimberly 57 [66/DNF] 33 48 19 157 45
46 193375   Lebel, Noemi 19 44 51 43 [52] 157 46
47 175260   Marion, Conner 23 [66/OCS] 39 50 49 161 47
48 106068   Sliom, David 42 42 [48] 35 44 163 48
49 162011   Kuehn, Stefan 44 30 43 [47] 47 164 49
50 184555   Rabbetts, Mike 46 46 [50] 38 36 166 50
51 170403   Barney, Cole 56 [66/OCS] 45 40 33 174 51
52 159785 Backspace Deutsch, Jon [50] 47 47 45 42 181 52
53 140762   Booth, Scott 40 38 52 52 [66/OCS] 182 53
54 187868   Podlich, Margaret 59 [66/DNF] 44 42 38 183 54
55 183864   Olsson, Kia 53 24 [60] 54 56 187 55
56 175592 sailregattas.com Gebhardt, John 55 26 [58] 57 51 189 56
57 191968   Pro, Nicolaus 45 [66/OCS] 54 37 55 191 57
58 155317   Baldridge, Reed 33 34 [66/OCS] 66/DNC 66/DNC 199 58
59 168474   Haldeman, Dorian 51 49 [56] 56 53 209 59
60 175892 Double Trouble Donkersloot, Jacob 47 48 [59] 59 58 212 60
61 184647   Watson, Gabriel [66/DNC] 66/DNC 55 55 66/DNC 242 61
62 153006   Westphal, Sandy 60 [66/DNF] 61 66/DNC 59 246 62
63 116764 Beating the Odds Tyler, Cheryl [66/DNC] 66/DNC 62 60 60 248 63
64T 137777 Advertise Here Waters, Michael [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264T 64T
64T 187368   Needham, Connor [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264T 64T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: AM (4 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 194512 SEAFOOD Morgan, Ted 58 [66/DNF] 24 32 21 135 1
2 194577   Couranz, Kimberly 57 [66/DNF] 33 48 19 157 2
3 187868   Podlich, Margaret 59 [66/DNF] 44 42 38 183 3
4 116764 Beating the Odds Tyler, Cheryl [66/DNC] 66/DNC 62 60 60 248 4

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: GGM (2 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 175592 sailregattas.com Gebhardt, John 55 26 [58] 57 51 189 1
2 175892 Double Trouble Donkersloot, Jacob 47 48 [59] 59 58 212 2

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: GM (1 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 137777 Advertise Here Waters, Michael [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264 1

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Junior (32 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 195660   Stocke, Christopher 1 1 [16] 3 14 19 1
2 166045   Swikart, Jack [14] 11 1 2 7 21 2
3 188861   Lopez, Max 7 8 5 [9] 2 22 3
4 169476   Vargas, Mateo 8 2 13 5 [17] 28 4
5 190374   Wallace, John 3 5 14 8 [31] 30 5
6 194084   Rees, Dodge 5 14 9 11 [34] 39 6
7 195876   Kiss, Mitchell 24 [66/OCS] 4 19 1 48 7
8 5881   Jacob, Alex 16 15 6 [25] 13 50 8
9 183280   Mollerus, Matthew 31 6 7 [66/DNC] 9 53 9
10 181814   Crain, Carson [39] 31 19 1 10 61 10
11 179458   Finneran, Dylan 15 3 26 18 [43] 62 11
12 155315   Schoene, Matt 10 [43] 21 24 12 67 12
13 100661   Swenson, Kyle 13 19 [22] 22 15 69 13
14 190428   DelBello, Daniel 6 12 30 28 [40] 76 14
15 184454   Reineke, Erika [52] 28 12 10 29 79 15
16 188969   Shanahan, Catherine 38 18 31 31 [48] 118 16
17 189817   Lyon, Brooke 41 9 [42] 36 41 127 17
18 186544   Naughton, Callie 36 25 36 [49] 39 136 18
19 195457   Hartman, Trey 35 37 [41] 39 26 137 19
20 189845   Schmitz, Ryan 32 [40] 40 30 35 137 20
21 194584   Buhl, Ben 18 20 57 [58] 57 152 21
22 190507   Hause, Nicole 17 41 49 [51] 50 157 22
23 193375   Lebel, Noemi 19 44 51 43 [52] 157 23
24 175260   Marion, Conner 23 [66/OCS] 39 50 49 161 24
25 162011   Kuehn, Stefan 44 30 43 [47] 47 164 25
26 170403   Barney, Cole 56 [66/OCS] 45 40 33 174 26
27 140762   Booth, Scott 40 38 52 52 [66/OCS] 182 27
28 183864   Olsson, Kia 53 24 [60] 54 56 187 28
29 191968   Pro, Nicolaus 45 [66/OCS] 54 37 55 191 29
30 155317   Baldridge, Reed 33 34 [66/OCS] 66/DNC 66/DNC 199 30
31 184647   Watson, Gabriel [66/DNC] 66/DNC 55 55 66/DNC 242 31
32 187368   Needham, Connor [66/DNC] 66/DNC 66/DNC 66/DNC 66/DNC 264 32

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: M (5 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 121384   Schmidt, Mike 12 7 20 [29] 28 67 1
2 183826   Tan, Bob 27 27 37 34 [46] 125 2
3 172468   Zseleczky, John 21 22 [53] 53 45 141 3
4 106068   Sliom, David 42 42 [48] 35 44 163 4
5 153006   Westphal, Sandy 60 [66/DNF] 61 66/DNC 59 246 5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Open (20 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 188650   Alfonso, David [48] 4 15 4 11 34 1
2 192085   Prokop, Joanne 11 [45] 3 23 3 40 2
3 184559   Abels, Fred 4 35 8 14 [54] 61 3
4 176260   Bussin, Isaac [49] 33 11 13 6 63 4
5 190253   Crain, Philip 30 [66/OCS] 23 6 5 64 5
6 188671   Bougie-Bastgien, Genevičve 9 10 [38] 27 18 64 6
7 2   Hayes, Clark [37] 17 25 7 16 65 7
8 170797   wilson, morgan 22 [66/OCS] 10 15 20 67 8
9 192885   Merry, Claire 28 [66/OCS] 2 21 22 73 9
10 192023   Merry, Ingrid 25 [32] 29 16 4 74 10
11 180532   Kofmehl, Emma [43] 39 18 12 8 77 11
12 189792   McClatchy, David [34] 13 27 17 25 82 12
13 181793   Morgan, Caroline 26 16 32 [46] 27 101 13
14 38776   Conners, Ian 20 [36] 17 33 32 102 14
15 161025   Love, Ashley [54] 29 35 20 24 108 15
16 188956   Carolus, Patrick 29 [66/OCS] 34 26 37 126 16
17 167159   McKenna, James [61] 23 46 44 23 136 17
18 184555   Rabbetts, Mike 46 46 [50] 38 36 166 18
19 159785 Backspace Deutsch, Jon [50] 47 47 45 42 181 19
20 168474   Haldeman, Dorian 51 49 [56] 56 53 209 20

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Women (19 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total Points Pos
1 192085   Prokop, Joanne 11 [45] 3 23 3 40 1
2 188671   Bougie-Bastgien, Genevičve 9 10 [38] 27 18 64 2
3 170797   wilson, morgan 22 [66/OCS] 10 15 20 67 3
4 192885   Merry, Claire 28 [66/OCS] 2 21 22 73 4
5 192023   Merry, Ingrid 25 [32] 29 16 4 74 5
6 180532   Kofmehl, Emma [43] 39 18 12 8 77 6
7 184454   Reineke, Erika [52] 28 12 10 29 79 7
8 181793   Morgan, Caroline 26 16 32 [46] 27 101 8
9 161025   Love, Ashley [54] 29 35 20 24 108 9
10 188969   Shanahan, Catherine 38 18 31 31 [48] 118 10
11 189817   Lyon, Brooke 41 9 [42] 36 41 127 11
12 186544   Naughton, Callie 36 25 36 [49] 39 136 12
13 190507   Hause, Nicole 17 41 49 [51] 50 157 13
14 194577   Couranz, Kimberly 57 [66/DNF] 33 48 19 157 14
15 187868   Podlich, Margaret 59 [66/DNF] 44 42 38 183 15
16 183864   Olsson, Kia 53 24 [60] 54 56 187 16
17 168474   Haldeman, Dorian 51 49 [56] 56 53 209 17
18 153006   Westphal, Sandy 60 [66/DNF] 61 66/DNC 59 246 18
19 116764 Beating the Odds Tyler, Cheryl [66/DNC] 66/DNC 62 60 60 248 19

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Added: 6/12/2009 10:17:11 by Jon Deutsch