70th Annual Regatta
- Saturday, August 15th, 2009 - Sunday, August 16th, 2009
- Fishing Bay YC
- Deltaville, VA
Fishing Bay Yacht Club had two beautiful days of sailing for the 70th Annual Regatta and Virginia Junior State Championship Regatta. 10 Standard Lasers and 13 Radials were among the well over 120 boats attending the event. Day 1 saw pretty good wind in the 8-12 mph range out of the East. PRO James Jacob got both fleets 4 races and got us back on shore in time to enjoy the evening band and dinner.
Rob Whittemore (FBYC), Brad Squires (FBYC) and Jon Deutsch (FBYC) were all at the front on day one and were all within 1 point of each other after the first day of racing.
On Sunday the wind was a little bit lighter, but we still managed to get another 4 races in. Craig Leonard (SSA), Quin Tobin (SSA) and Mike Toms (FBYC) started to mix it up by getting a couple 1s and 2s. In the end Brad Squires (FBYC) finished 1st. Jon Deutsch (FBYC) and Rob Whittemore (FBYC) tied for 2nd, but Rob won the tiebreaker.
In the Radial Fleet - it was anyone's game. Five different sailors had bullets in at least one race and the top 3 finishers were each a point a part. With 2 firsts and consistent finishes in the top 4 with one 6 led Ben Buhl (FBYC) to win first. He was followed by Alex Jacob (FBYC) and Austin Powers (FBYC). First female was Madeleine Alderman (FBYC)
70th Annual Regatta and Virginia State Championship
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 16, 2009 2:53:11 PM EDT
Division: Laser Full Rig Senior (10 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
| 1 | 184603 | Squires, Brad | 1 | [7] | 1 | 2 | 1 | 1 | 3 | 4 | 13 | 1 |
| 2 | 152940 | Whittemore, Rob | 5 | 1 | 3 | 1 | 2 | 4 | [7] | 5 | 21 | 2 |
| 3 | 159785 | Deutsch, John | 2 | 2 | 2 | [5] | 5 | 5 | 4 | 1 | 21 | 3 |
| 4 | 171024 | Leonard, Craig | 3 | 4 | 5 | 4 | 3 | [6] | 2 | 3 | 24 | 4 |
| 5 | 168566 | Tobin, Quinn | [7] | 3 | 4 | 6 | 4 | 2 | 5 | 2 | 26 | 5 |
| 6 | 188102 | Toms, Mike | 4 | 6 | 6 | 3 | [7] | 3 | 1 | 6 | 29 | 6 |
| 7 | 157552 | Murphy, Frank | 6 | [8] | 7 | 8 | 8 | 7 | 6 | 7 | 49 | 7 |
| 8 | 1305 | Powers, Eric | 9 | [11/DNC] | 8 | 7 | 6 | 8 | 8 | 9 | 55 | 8 |
| 9 | 191994 | Clayton, James | 8 | 5 | [9] | 9 | 9 | 9 | 9 | 8 | 57 | 9 |
| 10 | 169564 | Hutson, Logan | 10 | 9 | 10 | 10 | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 72 | 10 |
Notes
(1)Scoring System is ISAF Low Point2005-2008
(2)Finishes in [brackets] denotethrowouts
Division: Laser Radial(13 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
| 1 | 194584 | Buhl, Ben | [6] | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 16 | 1 |
| 2 | 192060 | Jacob, Alex | [4] | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 17 | 2 |
| 3 | 196277 | Powers, Austin | 2 | 4 | 1 | 3 | [5] | 1 | 4 | 3 | 18 | 3 |
| 4 | 100661 | Swenson, Kyle | 3 | 5 | 6 | 1 | 2 | 7 | 1 | [8] | 25 | 4 |
| 5 | 194587 | Alderman, Madeleine | 1 | [6] | 4 | 5 | 3 | 4 | 6 | 6 | 29 | 5 |
| 6 | 168574 | Schofield, Matt | [7] | 2 | 5 | 7 | 7 | 5 | 5 | 5 | 36 | 6 |
| 7 | 194583 | Roos, Conrad | 5 | [8] | 7 | 6 | 6 | 6 | 8 | 4 | 42 | 7 |
| 8 | 187827 | Buhl, MaryCatherine | [10] | 7 | 10 | 8 | 9 | 10 | 7 | 9 | 60 | 8 |
| 9 | 181264 | Sanford, MaryPeyton | 9 | 9 | 9 | 9 | [11] | 8 | 10 | 7 | 61 | 9 |
| 10 | 5881 | Hanna, Mckay | 8 | [10] | 8 | 10 | 8 | 9 | 9 | 10 | 62 | 10 |
| 11 | 8011 | Beveridge, Davis | 11 | 11 | 11 | 11 | [12] | 12 | 11 | 12 | 79 | 11 |
| 12 | FBYC1 | Koedel, Kramer | [13] | 12 | 13 | 13 | 10 | 11 | 12 | 11 | 82 | 12 |
| 13 | 9325 | Singleton, Robert | 12 | 13 | 12 | 12 | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 91 | 13 |
Notes
(1)Scoring System is ISAF Low Point2005-2008
(2)Finishes in [brackets] denotethrowouts
Information is provisional and subject to modification
Added: 8/28/2009 10:29:15 by Jon Deutsch
