SSA Spring Series #1
- Sunday, May 10th, 2009
- Severn SA
- Annapolis, MD
Sunday Severn Sailing Association had their first day of their Laser Spring Series. Twelve Lasers competed in 3 challenging races with big breeze and big shifts. Unfortunately the breeze continued to build even after racing making it a tough beat back to the club. Bob Tan won the day, followed by Eric Reinke in second and Matt Cottrell in third. The series concludes on Sunday June 14th.
2009 Spring Laser
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 10, 2009 3:03:25 PM EDT
Division: Laser (13 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points | Pos |
| 1 | 183826 | Tan, Bob | 1 | 2 | 1 | 4 | 1 | |
| 2 | 182815 | Reinke, Eric | 3 | 1 | 2 | 6 | 2 | |
| 3 | 166167 | Cottnell, Matt | 2 | 7 | 4 | 13 | 3 | |
| 4 | 175231 | White, Brady | 4 | 6 | 3 | 13 | 4 | |
| 5 | 106068 | Sliom, David | 9 | 3 | 6 | 18 | 5 | |
| 6 | 183879 | Long, Karen | 6 | 5 | 7 | 18 | 6 | |
| 7 | 188921 | Schoene, Lauren | 8 | 4 | 8 | 20 | 7 | |
| 8 | 155315 | Schoene, Matt | 7 | 9 | 5 | 21 | 8 | |
| 9 | 168566 | Tobin, Quinn | 5 | 10 | 10 | 25 | 9 | |
| 10 | 168474 | Haldeman, Dorian | 10 | 8 | 9 | 27 | 10 | |
| 11 | 192031 | na | 12 | 11 | 11 | 34 | 11 | |
| 12 | 168574 | Schofield, Matt | 11 | 14/DNC | 14/DNC | 39 | 12 | |
| 13 | 66133 | Balough, Bill | 14/DNC | 14/DNC | 14/DNC | 42 | 13 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Information is provisional and subject to modification
Added: 5/11/2009 09:06:51 by Jon Deutsch
