SSA Summer Series #1

  • Saturday, June 27th, 2009
  • Severn SA
  • Annapolis, MD

It was a typical Chesapeake fluky and shifty light air day. Twenty-six Lasers competed in 3 races. Brady White won the day, followed by James McKenna in second and Chris Teixeira in third. - Dorian

2009 Summer Laser

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 27, 2009 4:12:52 PM EDT

Division: Laser (26 boats)

Pos Sail Boat Skipper 1 2 3 Total Points Pos
1 175231 White, Brady 1 2 1 4 1
2 187874 McKenna, James 2 1 2 5 2
3 48 Teixeira, Chris 3 8 6 17 3
4 167159 Freeman, Aaron 7 9 4 20 4
5 194512 Morgan, Ted 16 3 3 22 5
6 177346 Hurban, Gary 4 12 8 24 6
7 19451 Couranz, Kim 9 4 11 24 7
8 183879 Long, Karen 5 13 9 27 8
9 189783 Dobbs, Samuel 6 11 12 29 9
10 102142 Podlich, Margaret 10 15 7 32 10
11 1 Hurban, Joan 11 10 13 34 11
12 168272 Cook, Jen 13 18 10 41 12
13 175592 Gebhardt, John 8 14 20 42 13
14 8 Merz, Greg 12 17 14 43 14
15 158005 Place, Nicholas 14 5 27/DNC 46 15
16 79941 Myers, Bob 15 16 16 47 16
17 172468 Mincher, Rod 17 27/DNC 5 49 17
18 194520 Sliom, David 27/OCS 7 15 49 18
19 190205 Myers, Chris 20 19 17 56 19
20 192031 Linares, Carlos 18 20 18 56 20
21 17465 NA 27/NoFin 6 27/DNC 60 21
22 185776 Smith, Jerry 21 22 19 62 22
23 168574 Schofield, Mathew 19 23 22 64 23
24 153006 Westphal, Sandy 24 21 21 66 24
25 168410 Thomas, Ellen 22 27/DNC 27/DNC 76 25
26 15785 Gamble, Rick 23 27/DNC 27/DNC 77 26

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Added: 7/07/2009 10:02:32 by Jon Deutsch
Updated: 7/07/2009 10:02:51 by Jon Deutsch