SSA Summer Series #2

  • Sunday, July 12th, 2009
  • Severn SA
  • Annapolis, MD

SA Laser Summer Series continued this past Sunday, July 12. Twenty-two Lasers competed in three races. The winds were light and shifty until they died completely, leaving several people to TLE. Brady White continues to dominate the series, followed closely by James McKenna in second and Margaret Podlich in third.

2009 Summer Laser

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 3:56:27 PM EDT


Division: Laser (38 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total Points Pos
1 175231   White, Brady 1 2 1 1 1 2 8 1
2 187874   McKenna, James 2 1 2 8 3 6 22 2
3 102142   Podlich, Margaret 10 15 7 3 2 8 45 3
4 48   Teixeira, Chris 3 8 6 9 12 12 50 4
5 167159   Freeman, Aaron 7 9 4 7 9 14 50 5
6 175592   Gebhardt, John 8 14 20 6 13 3 64 6
7 168272   Cook, Jen 13 18 10 11 11 13 76 7
8 194520   Sliom, David 39/OCS 7 15 14 14 4 93 8
9 192031   Linares, Carlos 18 20 18 21 21 16/TLE,MAN 114 9
10 168424   Tan, Bob 39/NoFin 39/NoFin 39/NoFin 2 4 1 124 10
11 158700   Schmicker, Jim 39/NoFin 39/NoFin 39/NoFin 4 6 11 138 11
12 194512   Morgan, Ted 16 3 3 39/DNC 39/DNC 39/DNC 139 12
13 177647   Tawney, Gary 39/NoFin 39/NoFin 39/NoFin 5 7 10 139 13
14 177346   Hurban, Gary 4 12 8 39/DNC 39/DNC 39/DNC 141 14
15 19451   Couranz, Kim 9 4 11 39/DNC 39/DNC 39/DNC 141 15
16 183879   Long, Karen 5 13 9 39/DNC 39/DNC 39/DNC 144 16
17 189783   Dobbs, Samuel 6 11 12 39/DNC 39/DNC 39/DNC 146 17
18 153006   Westphal, Sandy 24 21 21 22 19 39/DNC 146 18
19 7   Bradley, Michael 39/NoFin 39/NoFin 39/NoFin 18 5 7 147 19
20 191498   Vinor, Alain 39/NoFin 39/NoFin 39/NoFin 12 16 5 150 20
21 1   Hurban, Joan 11 10 13 39/DNC 39/DNC 39/DNC 151 21
22 89   Sturmer, Ben 39/NoFin 39/NoFin 39/NoFin 15 15 9 156 22
23 8   Merz, Greg 12 17 14 39/DNC 39/DNC 39/DNC 160 23
24 79941   Myers, Bob 15 16 16 39/DNC 39/DNC 39/DNC 164 24
25 129333   Cather, Chris 39/NoFin 39/NoFin 39/NoFin 17 20 16/TLE,MAN 170 25
26 190205   Myers, Chris 20 19 17 39/DNC 39/DNC 39/DNC 173 26
27 158005   Place, Nicholas 14 5 39/DNC 39/DNC 39/DNC 39/DNC 175 27
28 155594   Moore, Cary 39/NoFin 39/NoFin 39/NoFin 10 10 39/DNC 176 28
29 194547   Caruso, Jeff 39/NoFin 39/NoFin 39/NoFin 13 8 39/DNC 177 29
30 172468   Mincher, Rod 17 39/DNC 5 39/DNC 39/DNC 39/DNC 178 30
31 185776   Smith, Jerry 21 22 19 39/DNC 39/DNC 39/DNC 179 31
32 168574   Schofield, Mathew 19 23 22 39/DNC 39/DNC 39/DNC 181 32
33 165973   Sharkey, Sam 39/NoFin 39/NoFin 39/NoFin 19 17 39/DNC 192 33
34 101669   Rustch, Bob 39/NoFin 39/NoFin 39/NoFin 20 18 39/DNF 194 34
35 17465   NA 39/NoFin 6 39/DNC 39/DNC 39/DNC 39/DNC 201 35
36 133773   Esbensen, Grefchen 39/NoFin 39/NoFin 39/NoFin 16 39/DNC 39/DNC 211 36
37 168410   Thomas, Ellen 22 39/DNC 39/DNC 39/DNC 39/DNC 39/DNC 217 37
38 15785   Gamble, Rick 23 39/DNC 39/DNC 39/DNC 39/DNC 39/DNC 218 38

Notes(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Added: 7/16/2009 19:17:07 by Jon Deutsch