SSA Summer Series #3
- Sunday, August 9th, 2009
- Severn SA
- Annapolis, MD
The SSA Summer Series concluded on Sunday. Eighteen Lasers competed in three races. Ted Morgan won the day (2-1-3) followed by Ali Meller (3-3-1). Brady White won the series overall, followed by James McKenna in second and Chris Teixeira in third
2009 Summer Laser
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 9, 2009 2:52:08 PM EDT
Division: Laser (46 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | Pos |
| 1 | 175231 | White, Brady | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 18 | 1 |
| 2 | 187874 | McKenna, James | 2 | 1 | 2 | 8 | 3 | 6 | 8 | 9 | 8 | 47 | 2 |
| 3 | 48 | Teixeira, Chris | 3 | 8 | 6 | 9 | 12 | 12 | 9 | 5 | 14 | 78 | 3 |
| 4 | 175592 | Gebhardt, John | 8 | 14 | 20 | 6 | 13 | 3 | 11 | 6 | 10 | 91 | 4 |
| 5 | 194512 | Morgan, Ted | 16 | 3 | 3 | 47/DNC | 47/DNC | 47/DNC | 2 | 1 | 3 | 169 | 5 |
| 6 | 158700 | Schmicker, Jim | 47/NoFin | 47/NoFin | 47/NoFin | 4 | 6 | 11 | 10 | 4 | 7 | 183 | 6 |
| 7 | 102142 | Podlich, Margaret | 10 | 15 | 7 | 3 | 2 | 8 | 47/DNC | 47/DNC | 47/DNC | 186 | 7 |
| 8 | 19451 | Couranz, Kim | 9 | 4 | 11 | 47/DNC | 47/DNC | 47/DNC | 7 | 8 | 9 | 189 | 8 |
| 9 | 167159 | Freeman, Aaron | 7 | 9 | 4 | 7 | 9 | 14 | 47/DNC | 47/DNC | 47/DNC | 191 | 9 |
| 10 | 7 | Bradley, Michael | 47/NoFin | 47/NoFin | 47/NoFin | 18 | 5 | 7 | 4 | 11 | 6 | 192 | 10 |
| 11 | 168272 | Cook, Jen | 13 | 18 | 10 | 11 | 11 | 13 | 47/DNC | 47/DNC | 47/DNC | 217 | 11 |
| 12 | 155594 | Moore, Cary | 47/NoFin | 47/NoFin | 47/NoFin | 10 | 10 | 47/DNC | 17 | 10 | 5 | 240 | 12 |
| 13 | 194520 | Sliom, David | 47/OCS | 7 | 15 | 14 | 14 | 4 | 47/DNC | 47/DNC | 47/DNC | 242 | 13 |
| 14 | 194547 | Caruso, Jeff | 47/NoFin | 47/NoFin | 47/NoFin | 13 | 8 | 47/DNC | 15 | 12 | 12 | 248 | 14 |
| 15 | 192031 | Linares, Carlos | 18 | 20 | 18 | 21 | 21 | 16/TLE,MAN | 47/DNC | 47/DNC | 47/DNC | 255 | 15 |
| 16 | 168424 | Tan, Bob | 47/NoFin | 47/NoFin | 47/NoFin | 2 | 4 | 1 | 47/DNC | 47/DNC | 47/DNC | 289 | 16 |
| 17 | 173969 | Meller, Ali | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 3 | 3 | 1 | 289 | 17 |
| 18 | 189747 | Wulff, Ray | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 5 | 2 | 4 | 293 | 18 |
| 19 | 153006 | Westphal, Sandy | 24 | 21 | 21 | 22 | 19 | 47/DNC | 47/DNF | 47/DNC | 47/DNC | 295 | 19 |
| 20 | 177647 | Tawney, Gary | 47/NoFin | 47/NoFin | 47/NoFin | 5 | 7 | 10 | 47/DNC | 47/DNC | 47/DNC | 304 | 20 |
| 21 | 177346 | Hurban, Gary | 4 | 12 | 8 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 306 | 21 |
| 22 | 183879 | Long, Karen | 5 | 13 | 9 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 309 | 22 |
| 23 | 189783 | Dobbs, Samuel | 6 | 11 | 12 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 311 | 23 |
| 24 | 156631 | Johnson, Eric | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 6 | 13 | 13 | 314 | 24 |
| 25 | 191498 | Vincey, Alain | 47/NoFin | 47/NoFin | 47/NoFin | 12 | 16 | 5 | 47/DNC | 47/DNC | 47/DNC | 315 | 25 |
| 26 | 1 | Hurban, Joan | 11 | 10 | 13 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 316 | 26 |
| 27 | 89 | Sturmer, Ben | 47/NoFin | 47/NoFin | 47/NoFin | 15 | 15 | 9 | 47/DNC | 47/DNC | 47/DNC | 321 | 27 |
| 28 | 170745 | Garman, Michael | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 13 | 15 | 11 | 321 | 28 |
| 29 | 180536 | Cofer, Steve | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 12 | 14 | 16 | 324 | 29 |
| 30 | 8 | Merz, Greg | 12 | 17 | 14 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 325 | 30 |
| 31 | 79941 | Myers, Bob | 15 | 16 | 16 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 329 | 31 |
| 32 | 6053 | Racette, Scott | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 18 | 17 | 15 | 332 | 32 |
| 33 | 129333 | Cather, Chris | 47/NoFin | 47/NoFin | 47/NoFin | 17 | 20 | 16/TLE,MAN | 47/DNC | 47/DNC | 47/DNC | 335 | 33 |
| 34 | 190205 | Myers, Chris | 20 | 19 | 17 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 338 | 34 |
| 35 | 185776 | Smith, Jerry | 21 | 22 | 19 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 344 | 35 |
| 36 | 168574 | Schofield, Mathew | 19 | 23 | 22 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 346 | 36 |
| 37 | 158005 | Place, Nicholas | 14 | 5 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 348 | 37 |
| 38 | 172468 | Mincher, Rod | 17 | 47/DNC | 5 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 351 | 38 |
| 39 | 116688 | Radford, Andrea | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 14 | 47/DNF | 17 | 360 | 39 |
| 40 | 168474 | Lamb, Elaine | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 47/NoFin | 16 | 16 | 47/DNF | 361 | 40 |
| 41 | 165973 | Sharkey, Sam | 47/NoFin | 47/NoFin | 47/NoFin | 19 | 17 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 365 | 41 |
| 42 | 101669 | Rustch, Bob | 47/NoFin | 47/NoFin | 47/NoFin | 20 | 18 | 47/DNF | 47/DNC | 47/DNC | 47/DNC | 367 | 42 |
| 43 | 17465 | NA | 47/NoFin | 6 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 382 | 43 |
| 44 | 133773 | Esbensen, Grefchen | 47/NoFin | 47/NoFin | 47/NoFin | 16 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 392 | 44 |
| 45 | 168410 | Thomas, Ellen | 22 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 398 | 45 |
| 46 | 15785 | Gamble, Rick | 23 | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 47/DNC | 399 | 46 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
Added: 8/28/2009 05:51:54 by Jon Deutsch
