SSA Fall Series #1
- Sunday, August 30th, 2009
- Severn SA
- Annapolis, MD
The SSA Laser Fall Series began on Sunday August 30th. Twenty-two Lasers coasted out in light air, optimistically hoping for some breeze. A shifty westerly filled in and we had three races. Brady White won the day with 3 bullets. He was followed by Bob Tan in second and Jen Cook in third.
2009 Fall Laser
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 31, 2009 12:42:02 PM EDT
Division: Laser (22 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | Total Points | Pos |
| 1 | 175231 | White, Brady | 1 | 1 | 1 | 3 | 1 |
| 2 | 183826 | Tan, Bob | 3 | 2 | 3 | 8 | 2 |
| 3 | 168272 | Cook, Jen | 2 | 5 | 4 | 11 | 3 |
| 4 | 187874 | McKenna, James | 5 | 4 | 8 | 17 | 4 |
| 5 | 168574 | Schofield, Mathew | 4 | 7 | 6 | 17 | 5 |
| 6 | 168474 | Haldeman, Dorian | 7 | 3 | 13 | 23 | 6 |
| 7 | 184383 | Legg, Chris | 10 | 6 | 7 | 23 | 7 |
| 8 | 171075 | Hinsch, Holger | 14 | 8 | 2 | 24 | 8 |
| 9 | 177346 | Hurban, Gary | 6 | 20 | 5 | 31 | 9 |
| 10 | 1 | Hurban, Joan | 11 | 9 | 11 | 31 | 10 |
| 11 | 185776 | Smith, Jerry | 15 | 12 | 10 | 37 | 11 |
| 12 | 180536 | Cofer, Steven | 13 | 13 | 14 | 40 | 12 |
| 13 | 7 | Bradley, Michael | 8 | 10 | 23/DNC | 41 | 13 |
| 14 | 148468 | Zeglis, Sarah | 9 | 11 | 23/DNC | 43 | 14 |
| 15 | 133773 | Esbensen, Gretchen | 17 | 19 | 9 | 45 | 15 |
| 16 | 186556 | Roberts, Russ | 16 | 14 | 16 | 46 | 16 |
| 17 | 171176 | McNatt, Cameron | 18 | 15 | 15 | 48 | 17 |
| 18 | 192031 | Not REG | 23/DNC | 16 | 12 | 51 | 18 |
| 19 | 176220 | McCorkell, Lisa | 19 | 17 | 18 | 54 | 19 |
| 20 | 129333 | Cather, Chris | 20 | 18 | 17 | 55 | 20 |
| 21 | 168566 | Tobin, Quinn | 12 | 23/DNC | 23/DNC | 58 | 21 |
| 22 | 166043 | Riggs, Laura | 23/DNC | 21 | 19 | 63 | 22 |
Notes(1)Scoring System is ISAF Low Point 2005-2008
Information is provisional and subject to modification
Added: 9/16/2009 19:51:43 by Jon Deutsch
