Hard Rock Masters

  • Saturday, October 3rd, 2009
  • Rock Hall YC
  • Rock Hall, MD

2009 Hard Rock Laser Masters Regatta

Rock Hall Yacht Club
October 3, 2009

Pl Sail # Name From A.G. 2 3 4 5 Pt
1 189811 Peter Seidenberg Sail Newport GGM 5 9 1 1 16
2 171663 Terence Clarence PYC GM 3 7 4 6 24
3 153046 Mitch Grieb RHYC M 2 6 6 4 26
4 125104 Philip Logan Tred Avon M 4 2 9 5 28
5 121384 Mike Schmidt MRSA M 13 4 2 3 30
6 194519 Mike Hecky Riverton M 1 1 14 10 34
7 170776 Gary Orkney Wadawanuck GM 11 8 3 11 37
8 191581 john poulson DIYC A 8 10 7 2 39
9 168566 Quinn Tobin SSA A 6 3 13 7 41
10 168594 George Sechrist ODC GGM 7 13 16 9 45
11 172971 Newton Wattis Surf City YC GGM 19 20\OCS 5 8 52
12 102254 Ian Robertson RNSA GM 14 15 11 13 57
13 176985 Don Hahl Brant Beach YC GM 16 11 10 17 58
14 166063 Jane Schmidt MRSA M 15 14 8 14 59
15 173641 Leo Wilson SSA M 9 12 15 15 59
16 147510 Jeffrey Moore SMSA A 10 17 12 12 63
17 50005 Henry Amthor Hampton M 12 5 20\DNF 20\DNS 65
18 151860 Rich Parolski - GGM 17 16 17 16 66
19 20014 Tom Fulton RHYC GM 18 18 18 20\DNF 78

4 Oct, '09, 09:04

Added: 10/07/2009 10:12:51 by Jon Deutsch