2009 District 11 Championship
- Saturday, September 12th, 2009 - Sunday, September 13th, 2009
- West River SC
- Galesville, MD
The 2009 Laser District Championship was held September 12-13, at West River Sailing Club in Galesville, Maryland. Thirty-three Lasers and 11 Laser Radials from six states raced a six race series on the Chesapeake Bay. There was a perfect 12 knot breeze for four races on Saturday. Sunday the wind was lighter and more shifty, but still good racing. Eric Reitinger (BBYC) was first in the full rig, with Bob Tan (SSA) second, and Mike Schmidt third. Dylan Finneran (TRYC/GPYC) won the radial division with all firsts. Austin Powers (FBYC) was second, and Matthew Mollerus (LYC) third. Kyle Swenson (FBYC) finished fifth and was the top junior. Karen Long (SSA) was the first woman.
2009 Laser District 11 Championship
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 13, 2009 2:39:21 PM GMT-05:00
(Entries=44)
Division: Laser (33 boats)
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Pos |
| 1 | 178838 | Reitinger, Eric | 1 | [4] | 3 | 2 | 3 | 4 | 13 | 1 |
| 2 | 183826 | Tan, Bob | 2 | 5 | 2 | [6] | 1 | 5 | 15 | 2 |
| 3 | 121384 | Schmidt, Mike | 3 | 1 | [6] | 5 | 2 | 6 | 17 | 3 |
| 4 | 189747 | Wolff, Ray | 4 | 7 | 5 | 3 | [8] | 2 | 21 | 4 |
| 5 | 190462 | Swenson, Kyle | 8 | 8 | 1 | 11 | [34/OCS] | 3 | 31 | 5 |
| 6 | 194512 | Morgan, Ted | 7 | 2 | 4 | 7 | 11 | [16] | 31 | 6 |
| 7 | 182860 | Shingledecker, Luke | 6 | 3 | [13] | 13 | 5 | 7 | 34 | 7 |
| 8 | 193990 | Bay, RJ | 11 | [14] | 7 | 1 | 6 | 10 | 35 | 8 |
| 9 | 158005 | Place, Nicholas | 5 | [12] | 10 | 10 | 10 | 9 | 44 | 9 |
| 10 | 167159 | Freeman, AAron | [34/DNS] | 6 | 9 | 9 | 12 | 11 | 47 | 10 |
| 11 | 183879 | Long, Karen | 9 | 9 | [16] | 8 | 7 | 15 | 48 | 11 |
| 12 | 152045 | Breder, Dave | [34/DNS] | 13 | 8 | 12 | 4 | 20 | 57 | 12 |
| 13 | 139120 | Heffernan, Mike | 14 | [18] | 15 | 15 | 9 | 8 | 61 | 13 |
| 14 | 7 | Bradley, Michael | 16 | 11 | 20 | 4 | [34/OCS] | 14 | 65 | 14 |
| 15 | 126500 | Fisher, Christian | 15 | 15 | 12 | 19 | 19 | [23] | 80 | 15 |
| 16 | 189783 | Dobbs, Samuel | 12 | [23] | 19 | 21 | 20 | 12 | 84 | 16 |
| 17 | 168566 | Tobin, Quinn | 22 | 16 | [26] | 25 | 13 | 13 | 89 | 17 |
| 18 | 188702 | Link, Roger | 13 | 10 | 18 | 16 | [34/DNS] | 34/DNS | 91 | 18 |
| 19 | 153091 | Watson, Douglas | 23 | 24 | [25] | 14 | 15 | 17 | 93 | 19 |
| 20 | 148085 | Watson, Gabriel | 17 | 17 | [27] | 18 | 18 | 24 | 94 | 20 |
| 21 | 185776 | Smith, Jerry | 19 | 22 | 11 | 22 | [24] | 21 | 95 | 21 |
| 22 | 194549 | Richards, Trevor | 20 | 21 | 17 | 20 | 17 | [34/OCS] | 95 | 22 |
| 23 | 150041 | Powers, Eric | 18 | [25] | 21 | 24 | 16 | 22 | 101 | 23 |
| 24 | 194520 | Sliom, David | 10 | 19 | 22 | 17 | [34/DNS] | 34/DNS | 102 | 24 |
| 25 | 180536 | Cofer, Steven | 21 | [27] | 14 | 27 | 23 | 19 | 104 | 25 |
| 26 | 168474 | Haldeman, Dorian | [34/DNS] | 34/DNS | 34/DNC | 34/DNS | 14 | 1 | 117 | 26 |
| 27 | 168479 | Altreuter, Charles | 25 | [26] | 24 | 26 | 25 | 18 | 118 | 27 |
| 28 | 154185 | White, Richard | 27 | 20 | 23 | 23 | [34/OCS] | 34/DNF | 127 | 28 |
| 29 | 194230 | Fallon, George | 24 | 28 | 28 | [29] | 22 | 25 | 127 | 29 |
| 30 | 192031 | Linares, Carlos | 26 | 29 | 29 | 28 | 21 | [34/OCS] | 133 | 30 |
| 31 | 175945 | LeVine, Leonard | 29 | [34/DNS] | 30 | 34/DNS | 26 | 34/DNF | 153 | 31 |
| 32 | 167335 | Robinson, Carl | 28 | 30 | [34/DNC] | 34/DNS | 34/DNS | 34/DNS | 160 | 32 |
| 33 | 170745 | Garman, Michael | [34/DNS] | 34/DNS | 34/DNC | 34/DNS | 34/DNS | 34/DNS | 170 | 33 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts
Division: Laser Radial (11 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Pos |
| 1 | 158659 | Finneran, Dylan | [3] | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 2 | 196277 | Powers, Austin | 2 | 2 | [7] | 5 | 2 | 5 | 16 | 2 | |
| 3 | 195931 | Mollerus, Matthew | 5 | 3 | [6] | 3 | 3 | 2 | 16 | 3 | |
| 4 | 155315 | Schoene, Matt | 1 | 4 | 5 | 2 | 5 | [12/DNF] | 17 | 4 | |
| 5 | 181845 | Schmitz, Ryan | 4 | 6 | 2 | 4 | [7] | 4 | 20 | 5 | |
| 6 | 188876 | Stubbs, Sarah | [6] | 5 | 4 | 6 | 4 | 3 | 22 | 6 | |
| 7 | 182738 | Dragon, Josh | 7 | 7 | 3 | [8] | 6 | 6 | 29 | 7 | |
| 8 | 168574 | Schofield, Matthew | [8] | 8 | 8 | 7 | 8 | 8 | 39 | 8 | |
| 9 | 153375 | Donovin, Megan | [12/DNF] | 12/DNS | 12/DNC | 12/DNS | 11 | 7 | 54 | 9 | |
| 10 | 131325 | Ranney, Sarah | [12/DNF] | 12/DNS | 12/DNC | 12/DNS | 9 | 9 | 54 | 10 | |
| 11 | 12113 | Blomquist, Robert | 9 | [12/DNS] | 12/DNC | 12/DNS | 10 | 12/DNF | 55 | 11 |
Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Added: 9/15/2009 03:38:32 by Jon Deutsch
