Capital City Regatta
- Saturday, March 21st, 2009 - Sunday, March 22nd, 2009
- Potomac River SA
- Alexandria, VA
Well, some how we missed the normal heavy winds we usually have for this regatta. Saturday there was no wind and the RC postponed on land. After waiting an hour or so they called it a day, and good thing, the winds didn't kick in until around 4pm. We hung around and had dinner and beers. Sunday looked more promising. Winds were light at times but picked up above 10mph periodically. It was challenging racing as the wind sometimes decided to shift 180 degrees in the middle of a race.
It was close racing, with Dave Teale pulling out into first place and Mike Renda taking second and Steve Yelland taking third. We had 20 boats registered, but only 18 raced on Sunday.
Dave did a write up, see below. Thanks to everybody that came out. Hope to see you on the road at some events this summer.
Winner's Write up, Dave Teale:
The sailing was very competitive - from vying for good starting positions, which resulted in numerous recalls, to exciting, crowded mark roundings. The conditions challenged all, but this year in a different way. Since the wind wasn't the traditional 18+ this year, I was able to sail without having to depower. The key was finding the shifts and puffs, and it sometimes required looking far into the distance. Boatspeed and a bit of luck helped, but patience and concentration paid nice rewards. The skill level in our fleet has improved greatly, making for good competition, and it would have been fun to have more representatives from other fleets. Thanks to the organizers and RC for a great regatta.
PRSA Capital City Regatta
March 21-22
SeriesSummary
| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 533 | David Teale | PRSA | 2 | 2 | 2 | (17) | 3 | 9 |
| 2 | 817 | Michael Renda | PRSA | 3 | (10) | 5 | 1 | 2 | 11 |
| 3 | 098 | Steve Yelland | PRSA | 1 | 4 | 1 | 7 | (19\OCS) | 13 |
| 4 | 329 | Cary Comer | PRSA | 5 | 1 | (15) | 3 | 8 | 17 |
| 5 | 049 | Robert Bennet | PRSA | (7) | 5 | 3 | 4 | 7 | 19 |
| 6 | 644 | Erich Hesse | PRSA | 9 | 8 | (16) | 2 | 1 | 20 |
| 7 | 537 | Jason Ipe | PRSA | 6 | 3 | 4 | (10) | 10 | 23 |
| 8 | 556 | Russ Roberts | PRSA | 8 | 6 | 7 | (15) | 11 | 32 |
| 9 | 136 | Dan Miller | PRSA | (13) | 11 | 8 | 5 | 12 | 36 |
| 10 | 151 | Chris Bolton | PRSA | 4 | 7 | (17) | 13 | 13 | 37 |
| 11 | 783 | Samuel Dobbs | PRSA | 12 | (14) | 13 | 8 | 4 | 37 |
| 12 | 818 | Keith Barron | PRSA | 14 | (18) | 9 | 9 | 9 | 41 |
| 13 | 719 | Nabeel Alsalam | PRSA | 10 | 12 | 6 | (18) | 15 | 43 |
| 14 | 788 | Bob Wilbur | PRSA | 11 | 9 | 10 | 14 | (16) | 44 |
| 15 | 647 | Scott Snyder | PRSA | 15 | 15 | 12 | (16) | 5 | 47 |
| 16 | 829 | Jim Klein | PRSA | (17) | 13 | 14 | 6 | 14 | 47 |
| 17 | 892 | Jacob Donkersloot | PRSA | (18) | 17 | 18 | 12 | 6 | 53 |
| 18 | 168 | Matt Johnson | Selkirk YC | 16 | 16 | 11 | 11 | (17) | 54 |
Added: 3/26/2009 04:51:05 by Jon Deutsch
Updated: 3/26/2009 04:51:53 by Jon Deutsch
