Opening Day Regatta

  • Saturday, May 9th, 2009
  • Rock Hall YC
  • Rock Hall, MD

Rock Hall Yacht Club had beautiful weather on Saturday for their Opening Day regatta. 14 Lasers competed in 2 classes and got in 5 races in a building breeze. In the Lasers Mike Schmidt (MRSA) posted 5 bullets to finish 1st overall. Jon Deutsch (FBYC) won the tiebreaker with Roger Link (WRSC) to finish second. Susie Pegal (LGYC) finished 4th.

In the Junior Laser Radial Fleet Kate Ranney (RHYC) finished first overall. She was followed by Eric Manley (RHYC) and Megan Donovin (RHYC).

Photos courtesy of Connie Ranney are posted here.


2009 Opening Day Regatta

May 9, 2009

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 9, 2009 4:08:13 PM EDT

Division: Laser (14 boats)

Pos Sail Skipper Club 1 2 3 4 5 Total Points Pos
1 121384 Mike Schmidt Magothy River [1] 1 1 1 1 4 1
2 159785 Deutsch Jon Fishing Bay [4] 2 2 4 4 12 2
3 188702 Roger Link West River Sailing Club 2 3 4 3 [5] 12 3
4 170757 Susie Pegel Lake Geneva Y.C. 6 [15/OCS] 3 2 2 13 4
5 151860 Rich Parolski - [7] 6 5 6 3 20 5
6 180529 George Lewis RHYC 3 5 [15/DNF] 5 8 21 6
7 164978 Carl Robinson Glenmar Sailing Association 5 4 [7] 7 7 23 7
8 194230 George Fallon MCSC [15/OCS] 7 6 9 6 28 8
9 166063 Jane Schmidt Magothy River [9] 8 9 8 9 34 9
10 169536 Kate Ranney RHYC 10 9 8 [15/DNS] 15/DNS 42 10
11 131083 Eric Manley RHYC 11 11 10 [15/DNS] 15/DNS 47 11
12 20014 Tom Fulton RHYC 8 10 [15/DNF] 15/DNS 15/DNS 48 12
13 153375 Megan Donovin RHYC 12 12 11 [15/DNS] 15/DNS 50 13
14 131325 Sarah Ranney RHYC 13 13 [15/DNS] 15/DNS 15/DNS 56 14

Subdivision: Junior Laser Radial (4 boats)

Pos Sail Skipper Club 1 laser 2 laser 3 laser 4 laser 5 laser Total Points Pos
1 169536 Kate Ranney RHYC 1 1 1 [5/DNS] 5/DNS 8 1
2 131083 Eric Manley RHYC 2 2 2 [5/DNS] 5/DNS 11 2
3 153375 Megan Donovin RHYC 3 3 3 [5/DNS] 5/DNS 14 3
4 131325 Sarah Ranney RHYC 4 4 [5/DNS] 5/DNS 5/DNS 18 4

Added: 5/12/2009 10:04:53 by Jon Deutsch