Corsica River Annual Regatta

  • Saturday, July 25th, 2009 - Sunday, July 26th, 2009
  • Corsica River YC
  • Centreville, MD

The Corsica River Yacht Club hosted their Annual Regatta on Saturday July 25th and Sunday July 26th at Conquest Beach. It was a great multi-class event with windward-leeward racing for Beach Cats, Cat boats, Windmills, Comets, Lasers, Laser Radials, Optis and 420’s as well as a distance race for PHRF fleets.

Seventeen Lasers and eight Laser Radials competed in a total of six races, three on Saturday and three on Sunday. Saturday was a hot sunny day with lots of breeze on the river, making it much more pleasant on the water then on shore. The wind was from the southwest starting at about 10 knots and building to 15 knots later in the afternoon. In the Laser class the bullet in the first race went to SSA’s Dave Sliom, followed by R.J. Bay of WRSC in second and Brennen Drysdale in third. Races two and three were dominated by Eric Reinke with two bullets followed by Nicholas Place with two seconds. In the Radial fleet Matt Rajacuih of TAYC won the first race. Ben Sturmer of SSA received bullets in race two and three. After racing everyone retired back to beautiful Conquest Beach to enjoy a great bluegrass band and home-style Eastern Shore Chicken dinner.

Sunday started out with much lighter breeze out of the East, but quickly shifted to the south and built to 8 -10 knots. Eric Reinke was first overall with firsts in four out of six races. R.J. Bay was second and Nicholas Place was third. In the Radial fleet Ben Sturmer was first, followed by Matt Rajacuih in second and Gabe of BCSC in third.

Thanks to the Corsica River Yacht Club for hosting a great event. - Dorian Haldeman

Corsica River Annual Regatta

July 25-26, 2009

Laser Fleet

Place Sail Number Club Competitor 1 2 3 4 5 6 Total Net
1 182815 SSA Eric Reinke (4) 1 1 2 1 1 10 6
2 193990 WRSC RJ Bay 2 3 4 3 2 (5) 19 14
3 158005 CRYC Nicholas Place (8) 2 2 1 4 6 23 15
4 182827 Brennen Drysdale 3 5 3 4 3 (8) 26 18
5 188702 WRSC Roger Link (9) 4 6 7 6 2 34 25
6 194520 SSA David Sliom 1 (9) 9 5 9 7 40 31
7 189783 PRSA Samuel Dobbs 7 8 8 (9) 5 4 41 32
8 169593 CRYC Rob Maxwell 6 7 7 6 7 (11) 44 33
9 182753 There DuPont 12 6 5 (13) 11 3 50 37
10 168474 SSA Dorian Haldeman 10 (13) 11 10 10 9 63 50
11 183917 GSA Andrew Rybczynski 11 10 10 12 8 13 64 51
12 185776 Jerry Smith (14) 11 14 8 12 12 71 57
13 28194 PRSA Jacob Donkersloot 13 (14) 13 11 13 10 74 60
14 129333 Chris Cather 16 (18/DNF) 12 14 14 14 88 70
15 165088 Lucas Marrero 5 (18/DNF) 18/DNC 8/DNC 8/DNC 8/DNC 95 77
16 121533 MCSC Mohamed Harraz 15 12 (18/DNC) 18/DNC 18/DNC 18/DNC 99 81
17 46761 Unknown (18/DNC) 18/DNC 18/DNC 18/DNC 15 15 102 84


Radial Fleet

Place Sail Number Club Competitor 1 2 3 4 5 6 Total Net
1 181254 SSA Ben Sturmer 3 1 1 2 (8) 2 17 9
2 105201 TAYC Matt Rajaciuh 1 2 2 5 (6) 1 17 11
3 184647 BCSC Gabe Watson (6) 3 3 4 2 3 21 15
4 177298 TAYC Michael Dufour (7) 4 4 6 1 6 28 21
5 190442 TAYC Bryan Doherty (8) 6 7 1 3 7 32 24
6 176087 BCSC Mathew Good 2 7 5 7 4 (8) 33 25
7 182738 BCSC Josh Dragon 4 8 (9/DNC) 3 7 4 35 26
8 168410 SSA Ellen Thomas 5 5 6 (8) 5 5 34 26

Added: 7/30/2009 20:05:40 by Jon Deutsch
Updated: 7/30/2009 20:08:27 by Jon Deutsch