Annual Oxford Regatta
- Saturday, August 8th, 2009 - Sunday, August 9th, 2009
- Tred Avon YC
- Oxford, MD
2009 Annual Oxford Regatta
Tred Avon Yacht Club
August 8-9, 2009
Standard
| Pl | Sail # | Name | 1 | 2 | 3 | 4 | 5 | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 183826 | Bob Tan | 1 | 1 | 1 | 3 | 1 | 7 |
| 2 | 125104 | Phillip Logan | 3 | 3 | 5 | 1 | 2 | 14 |
| 3 | 193990 | RJ Bay | 7 | 2 | 4 | 2 | 3 | 18 |
| 4 | 168566 | Quinn Tobin | 2 | 6 | 3 | 4 | 5 | 20 |
| 5 | 189783 | Samuel Dobbs | 5 | 4 | 2 | 5 | 6 | 22 |
| 6 | 173702 | Kim Adelberger | 6 | 5 | 10 | 13/DNS | 4 | 38 |
| 7 | 185776 | Jerry Smith | 9 | 7 | 6 | 9 | 7 | 38 |
| 8 | 194230 | George Fallon | 8 | 8 | 8 | 6 | 10 | 40 |
| 9 | 181800 | Jacy Haff | 13/DNS | 10 | 7 | 7 | 8 | 45 |
| 10 | 156969 | Max Mcallister | 10 | 9 | 9 | 8 | 9 | 45 |
| 11 | 188702 | Roger Link | 4 | 13/DNS | 13/DNS | 13/DNS | 13/NoFin | 56 |
| 12 | 167335 | Carl Robinson | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/NoFin | 65 |
Radial
| Pl | Sail # | Name | 1 | 2 | 3 | 4 | Pt |
|---|---|---|---|---|---|---|---|
| 1 | 190507 | Nicole Hause | 1 | 1 | 2 | 1 | 5 |
| 2 | 168574 | Matthew Schofield | 2 | 2 | 4 | 4 | 12 |
| 3 | 105201 | Matt Rajacish | 3 | 3 | 6 | 2 | 14 |
| 4 | 177298 | Michael Dufore | 5 | 6 | 1 | 5 | 17 |
| 5 | 3457 | Ray Munsch | 8 | 4 | 3 | 3 | 18 |
| 6 | 150935 | Hanna Schmidt | 6 | 5 | 5 | 6 | 22 |
| 7 | 181254 | Ben Strumer | 4 | 7 | 7 | 7 | 25 |
| 8 | 49211 | Rebecca Leffingwell | 7 | 8 | 8 | 8 | 31 |
Added: 1/09/2010 11:25:11 by Jon Deutsch
