Mid Summer's Night Regatta

  • Tuesday, July 5th, 2005 - Wednesday, July 6th, 2005
  • Annapolis YC, Eastport YC, Severn SA
  • Annapolis, MD

CBYRA Mid Summer's Night Regatta A
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 6, 2005 9:14:03 PM EDT

Division: Laser (18 boats)

Pos Sail   Boat   Skipper   1 2 3 Total
 Points 
Pos
1   173704       Currie, Jason   1   1   4   6.00   1
2   175231       White, Brady   3   5   2   10.00   2
3   149055       Allsopp, Cole   2   2   8   12.00   3
4   155315       Schoene, Dave   4   8   5   17.00   4
5   166043       Heussler, Brendan   5   6   7   18.00   5
6   175881       Jacob, James   6   4   11   21.00   6
7   158770       Hiller, Todd   7   14   3   24.00   7
8   169503       Galvin, Aaron   19/RAF   7   1   27.00   8
9   177155       Clifton, Tip   19/RAF   3   6   28.00   9
10   168437       Bowe, Rick   10   10   10   30.00   10
11   147510       Gibson, Joe   11   11   9   31.00   11
12   44       Schedel, John   8   9   19/DNC   36.00   12
13   172017       Johnson, Patrick   13   12   12   37.00   13
14   178575       Morgan, Ted   9   13   19/DNC   41.00   14
15   174215       O'Brien, John   12   15   14   41.00   15
16   38699       Downes, John   14   16   13   43.00   16
17T   129333       Davis, Michael   19/DNC   19/DNC   19/DNC   57.00T   17T
17T   158700       Stewart, Doug   19/DNC   19/DNC   19/DNC   57.00T   17T

 

Division: Laser Radial (7 boats)

Pos Sail   Boat   Skipper   1 2 3 Total
 Points 
Pos
1   175534       Morris, Joe   1   1   2   4.00   1
2   150077       Jenkins, Quentin   3   2   1   6.00   2
3   177690       Kowalyshyn, Charley   2   3   4   9.00   3
4   134195       Couranz, Kim   4   4   5   13.00   4
5   168410       Thomas, Ellen   6   6   3   15.00   5
6   102142       Podlich, Margaret   5   5   6   16.00   6
7   1       Shipman, Susan   8/DNC   8/DNC   8/DNC   24.00   7

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification

Version 4.0.2: Regatta scoring by JavaScore, an Open Source
project available at http://www.gromurph.org/javascore

Added: 7/07/2005 09:03:54 by Jon Deutsch