71st Annual One Design Regatta

  • Saturday, August 14th, 2010 - Sunday, August 15th, 2010
  • Fishing Bay YC
  • Deltaville, VA

The 71st Annual Regatta had some of the best weather we’ve had for the Annual Regatta in many years. We had temperatures in the low 90’s and winds out of the east at 5-14 knots all weekend long with no lulls or 180 degree shifts.
The Standard rig fleet of 8 boats was won by Jon Deutsch (FBYC). Jon won 6 of the 9 races to eek out a 2 point lead over Brad Squries (FBYC). Jon and Brad battled it out all weekend and were tied going into the 9th and final race. Frank Murphy’s (FBYC) consistent mostly top 3 finishes on day 2 brought him into 3rd. He was followed by Steve Wird, Eric Seigel, Dan Worthington, and Peter Koch.
In the 7-boat Radial fleet it was mostly Ben Buhl, Austin Powers and Alex Jacob trading among the top spots. In the end those three were separated by only 4 points with the final order Alex, Ben and Austin.

Annual One Design

Series Standing - 9 races scored

Information is provisional and subject to modification Regatta results saved: Sunday, August 15, 2010 2:03:18 PM CDT

Division: Laser (9 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total Points Pos
1 159785 Backspace Deutsch, Jon 1 1 1 3 2 1 1 [4] 1 11 1
2 184603 DVL Squires , Herbert 2 2 2 1 1 2 2 1 [3] 13 2
3 157552 Light Smoke Murphy, Frank 3 4 4 2 [5] 4 3 2 2 24 3
4 161066 Laser Wirt, Steve 6 5 6 4 3 5 [7] 3 4 36 4
5 131667 New Era Siegel, Eric 5 3 7 7 6 3 4 [10/DNC] 5 40 5
6 8774     [10/DNC] 7 3 6 4 6 5 5 6 42 6
7 168314 na Koch, Peter 4 6 5 5 7 7 6 6 [10/DNC] 46 7
8 126711 Eight Ball Oksman, Timothy 7 8 8 [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 73 8
9 TBA NA Worthington, Daniel [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 80 9

Notes(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts


Division: Laser Radial (9 boats)


Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total Points Pos
1 2060 na Jacob, Alex 3 2 2 1 2 [5] 1 2 3 16 1
2 194584 na Buhl, Ben 5 1 1 2 1 1 3 [7] 4 18 2
3 196277 na Powers, Austin 2 4 [6] 3 3 4 2 1 1 20 3
4 188698 na Herrin, Jeremy 1 [5] 3 4 4 2 4 3 5 26 4
5 181264   Sanford, Mary Peyton 4 6 5 [8] 6 3 5 5 8 42 5
6 175881 na Hanna, McKay 6 3 4 6 [7] 7 6 6 7 45 6
7 191498 Dixie Rockett Vincey, Alain 8 [9] 7 5 5 8 8 4 2 47 7
8 196104 na Revill, George 7 7 [10/DNF] 7 8 6 7 8 6 56 8
9 185504 na Perraudin, Xavier 9 8 8 9 9 9 9 [10/DNF] 10/DNF 71 9

Notes(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Added: 8/20/2010 06:04:07 by Jon Deutsch