Chesapeake Bay Laser Masters Championship
- Saturday, October 16th, 2010 - Sunday, October 17th, 2010
- Fishing Bay YC
- Deltaville, VA
The 2010 edition of the Chesapeake Bay Laser Masters Championship was another memorable one with high winds and John Bertrand from Annapolis Yacht Club taking his second title in two years. Peter Seidenberg (Sail Newport) overcame a few point deficit on Saturday to edge ahead of James Jacob (Fishing Bay Yacht Club) to take 2nd overall and 1st Great Grand Master. James finished 3rd overall and 2nd Master.
David Frazier (Frostbite Yacht Club) was the first Grand Master while Jeff Moore (Southern Maryland Sailing Association) was first Apprentice Master. Karen Long (Severn Sailing Association) was the first Woman.
The first race was sailed in the middle of the Piankatank River where a long course was set in a west wind of 22-28 knots with gusts into the low 30’s. Several boats sailed out to the course and immediately returned to the club. Many sailors took advantage of the rig swap provision and took out Radials or 4.7 rigs. Out of around 35 starters only 22 finished the modified gold cup course.
“It was epic conditions,” said Dave Sliom from Severn Sailing Association after the first race, “It was very puffy and shifty which made it a lot more challenging than just trying to sail in 30 knots of breeze.”
“It was intensely blustery and quite a joy” said Henry Amthor from Hampton Yacht Club.
Following the first race the fleet was sent back to the beach while the Race Committee cleaned up the carnage and broken boats across the course.
A new course was set in Fishing Bay in more of a lee of the land where 3 more races were sailed. The conditions were shifty and challenging with strong wind at times, but everyone enjoyed the shorter, closer races.
After posting 4 bullets on the first day, race leader John Bertrand said “I felt comfortable in the breeze in the first race. In the last 3 races I did a fairly good job seeing where the next shifts were coming and that kept me in front”
“It was a beautiful day and it’s great to be down here racing, said David Fazier from Frostbite Yacht Club. Challenging conditions. I think the race committee did a great job to move the course in and give the most sailors a chance to participate.”
Saturday night Alain Vincey’s fabulous dinner of pork shanks the size of two fists kept sailors minds off their wounded bodies and egos. Alain was treated to an ovation when dinner was served and everyone enjoyed great camaraderie typical of Laser Masters regattas.
“It’s a great group and we had a fantastic dinner,” said Dave Sliom.
On Sunday morning sailors were greeted to beautiful sailing conditions- sun and 8-14 out of the south west. 4 more long windward leeward races were sailed and it was tough to find a sailor who didn’t have a smile on their face afterward.
Sharon and Ric Bauer did a great job running race committee in some difficult conditions. And thanks to their help – Matt Lambert, Lud Kimbrough, Barb Guenther, Amy Miller, Jim Lytle, Brad Miller, Ruthanna Jenkins, Ron Jenkins, Noel Clinard, and Mellisa Orndorff.
Fishing Bay Yacht Club would like to thank our sponsor Layline.com and all of the sailors from around the region for coming. We hope they’ll come back next spring for the District 11 Championship and again next fall for the 30th Chesapeake Bay Laser Masters Championship.
| Pl | Sail # | Name | From | A.G. | Sg | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195495 | John Bertrand | AYC | M | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (44\DNS) | |
| 2 | 189811 | Peter Seidenberg | SN | GGM | 30 | 3 | (7) | 4 | 5 | 2 | 6 | 4 | 6 | |
| 3 | 194620 | James Jacob | FBYC | M | 32 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | (9) | |
| 4 | 194508 | John MacCausland | CRYC | M | 38 | 4 | 2 | 6 | 2 | (16) | 3 | 5 | 2 | |
| 5 | 161100 | David Frazier | Frstbte YC | GM | 50 | 11 | (15) | 3 | 9 | 3 | 9 | 7 | 1 | |
| 6 | 121384 | Mike Schmidt | MRSA | M | 53 | 6 | 4 | 9 | (10) | 7 | 4 | 6 | 3 | |
| 7 | 170776 | Gary Orkney | WYC | GM | 55 | 8 | 6 | 5 | 7 | 5 | 7 | (12) | 10 | |
| 8 | 197104 | Mike Hecky | RYC | M | 59 | 7 | (19) | 7 | 4 | 12 | 5 | 3 | 7 | |
| 9 | 196910 | Nicholas Place | CRYC | M | 86 | 10 | 17 | 12 | (44\DNS) | 6 | 10 | 13 | 4 | |
| 10 | 188702 | Roger Link | WRSC | GM | 93 | 9 | 11 | 14 | 16 | (44\OCS) | 11 | 11 | 14 | |
| 11 | 158670 | Ron Thompson | M | 99 | 13 | (44\DNS) | 11 | 8 | 8 | 8 | 10 | 27 | ||
| 12 | 153046 | Mitch Greib | RHYC | M | 102 | 14 | 13 | 13 | 11 | 11 | (16) | 14 | 12 | |
| 13 | 189774 | Finn Hassing | ODC | GGM | 106 | 12 | 14 | 15 | 13 | 13 | 22 | (30) | 17 | |
| 14 | 175592 | John Gebhardt | SSA | GGM | 115 | 15 | 21 | 22 | 22 | 18 | 12 | (44\RAF) | 5 | |
| 15 | 173258 | Karen Long | SSA | M | W | 116 | 20 | 9 | 16 | 17 | 20 | (21) | 9 | 11 |
| 16 | 181113 | Len Guenther | FBYC | M | 118 | 18 | 10 | 17 | 18 | 10 | 13 | 18 | (20) | |
| 17 | 194547 | Jeff Caruso | SSA | M | 148 | (44\DNF) | 20 | 19 | 15 | 15 | 31 | 15 | 19 | |
| 18 | 151860 | Rich Parolski | GGM | 150 | (44\DNF) | 12 | 20 | 14 | 36 | 15 | 31 | 22 | ||
| 19 | 50005 | Henry Amthor | HYC | M | 176 | 5 | 5 | 8 | 12 | (44\OCS) | 44\DNS | 44\DNS | 44\DNS | |
| 20 | 194520 | Dave Sliom | SSA | GM | 176 | 16 | (44\DNS) | 44\DNS | 44\DNS | 14 | 17 | 16 | 18 | |
| 21 | 188951 | Mike Toms | FBYC | M | 186 | (44\DNF) | 44\DNS | 18 | 19 | 19 | 27 | 37 | 8 | |
| 22 | 191967 | Jeff Moore | SMSA | A | 186 | (44\DNF) | 22 | 21 | 21 | 25 | 26 | 25 | 25 | |
| 23 | 168517 | Steve Eagley | SMSA | A | 186 | 22 | 23 | 23 | (44\DNS) | 22 | 30 | 22 | 23 | |
| 24 | 177383 | Jay Vann | A | 196 | 19 | 8 | 10 | 6 | (44\DNS) | 44\DNS | 44\DNS | 44\DNS | ||
| 25 | 195431 | Mike Heffernan | WRSC | A | 197 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 9 | 14 | 8 | 13 | |
| 26 | 147510 | Thomas Moulds | SMSA | A | 205 | (44\DNF) | 24 | 25 | 20 | 37 | 24 | 24 | 30 | |
| 27 | 181107 | John Hubbard | FBYC | M | 209 | 17 | (44\DNS) | 44\DNS | 44\DNS | 29 | 20 | 17 | 24 | |
| 28 | 178857 | Adam Glass | SSA | GM | 214 | 21 | (44\DNS) | 44\DNS | 44\DNS | 28 | 19 | 23 | 28 | |
| 29 | 161106 | Trevor Richards | SMSA | GM | 215 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 24 | 18 | 19 | 15 | |
| 30 | 187868 | Margaret Podlich | SSA | M | W | 220 | (44\DNF) | 16 | 44\DNF | 44\DNS | 33 | 23 | 20 | 26 |
| 31 | 181775 | Julio Vargas | PRSA | GM | 221 | (44\DNF) | 44\DNS | 24 | 24 | 26 | 34 | 28 | 34 | |
| 32 | 148419 | Craig Hodan | SMSA | GM | 227 | (44\DNF) | 44\DNS | 27 | 25 | 34 | 32 | 27 | 31 | |
| 33 | 168474 | Dorian Haldeman | SSA | A | 235 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 17 | 28 | 21 | 16 | |
| 34 | 8011 | Jeremy Waters | FBYC | A | 240 | (44\DNF) | 18 | 44\DNF | 23 | 38 | 35 | 32 | 29 | |
| 35 | 109572 | William Kitchens | GRSA | M | 240 | (44\DNF) | 44\DNS | 26 | 26 | 21 | 29 | 36 | 44\RAF | |
| 36 | 174248 | Don Reimers | SMSA | GM | 261 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 31 | 25 | 34 | 32 | |
| 37 | 166063 | Jane Schmidt | MRSA | M | W | 267 | (44\DNS) | 44\DNS | 44\DNS | 44\DNS | 30 | 37 | 33 | 21 |
| 38 | 94817 | Jimmy Yurko | SMSA | A | 268 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 23 | 33 | 26 | 33 | |
| 39 | 66072 | Egon French | SMSA | GGM | 273 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 32 | 36 | 29 | 44\DNS | |
| 40 | 153006 | Sandy Westphal | M | W | 281 | (44\DNS) | 44\DNS | 44\DNS | 44\DNS | 27 | 38 | 35 | 35 | |
| 41 | 166892 | Jolie Homsher | SMSA | M | 289 | (44\DNS) | 25 | 44\DNF | 44\DNS | 35 | 39 | 44\DNS | 44\DNS | |
| 42 | 144343 | JR Futcher | MSC | M | W | 322 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 44\DNS | 44\DNS | 44\DNS | 44\DNS |
| 43 | 0392 | Richard Biggs | TSC | A | 324 | (44\DNF) | 44\DNS | 44\DNS | 44\DNS | 39 | 44\DNS | 44\DNS | 44\DNS |
Added: 10/18/2010 09:51:17 by Jon Deutsch
