SSA Spring Series #2

  • Sunday, June 26th, 2005
  • Severn Sailing Association
  • Annapolis, MD

2005 Spring-Laser
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 26, 2005 3:14:18 PM EDT

Division: Laser (20 boats)


Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 175231 White, Brady 5 2 1 2 10.00 1
2 168549 Burton, Diane 2 3 8 5 18.00 2
3 170799 Herbert, Gregg 3 6 4 6 19.00 3
4 177693 Shingeldecker, Luke 1 1 2 21/DNS 25.00 4
5 152989 Futcher, JR 4 5 3 21/DNS 33.00 5
6 175592 Hasslinger, Mark 7 9 5 12 33.00 6
7 171075 Hinsch, Holger 8 4 6 21/DNS 39.00 7
8 14891 Seamon, Erika 10 10 9 10 39.00 8
9 170797 Wilson, Morgan 9 7 7 21/DNS 44.00 9
10 101669 Rutsch, Bob 6 8 21/DNC 21/DNS 56.00 10
11 173704 Currie, Jason 21/NoFin 21/NoFin 21/NoFin 1 64.00 11
12 177155 Clifton, Tip 21/NoFin 21/NoFin 21/NoFin 3 66.00 12
13 159785 Backspace Deutsch, Jon 21/NoFin 21/NoFin 21/NoFin 4 67.00 13
14 173196 Legg, Chris 21/NoFin 21/NoFin 21/NoFin 7 70.00 14
15 148581 Schedel, John 21/NoFin 21/NoFin 21/NoFin 8 71.00 15
16 92993 Svrcek, Matt 21/NoFin 21/NoFin 21/NoFin 9 72.00 16
17 150088 Cook, Jen 21/NoFin 21/NoFin 21/NoFin 11 74.00 17
18 41108 Kushner, Luke 11 21/DNC 21/DNC 21/DNS 74.00 18
19 129333 Davis, Mike 21/NoFin 21/NoFin 21/NoFin 13 76.00 19
20 101226 Brignoni, Cesar 21/DNF 21/DNC 21/DNC 21/DNS 84.00 20

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification
Principal Race Officer: Dixon Duffet

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Added: 6/29/2005 17:19:56 by Jon Deutsch
Updated: 6/29/2005 17:23:53 by Jon Deutsch