63th Annual Regata
- Saturday, July 31st, 2004 - Sunday, August 1st, 2004
- Corsica River YC
- Centreville, MD
Last weekend the Corsica River Yacht Club hosted their 63rd Annual regatta. 27 Lasers participated with seventeen year-old Austin Kana (Tred Avon YC) simply demolishing the fleet. Six races were run over the weekend, with Kana winning 4 of them. This was a tune-up session for Kana as he gets ready for US Sailing's Smythe Jr. Singlehanded Championship in a couple of weeks.
Mike Schmidt (Magothy River SA) entered the weekend having notched at least 5 consecutive titles at Corsica. He sailed very well en route to second place overall. Bob Tan (Severn Sailing) rounded out the top three.
It's great to see so many people sailing so well, with special recognition going to Liz Hancock who finished 6th overall. The fact that 28 boats showed up is a testament to the strength of the Laser class on the Chesapeake, but mostly a testament to the hospitable environment that the Corsica folks put together. Fitz Turner and his crew at CRYC put together a wonderful weekend of fun on and off the water. Word has finally spread that Corsica is a great place to sail. I hope to see 40 boats next year!
Results with 1 drop:
| 1 | 2 | 3 | 4 | 5 | 6 | T | |||
| 1 | Austin | Kana | 1 | 4 | 1 | 3 | 1 | 1 | 7 |
| 2 | Mike | Schmidt | 2 | 1 | 4 | 5 | 2 | 3 | 12 |
| 3 | Bob | Tan | 3 | 2 | 3 | 1 | 4 | 6 | 13 |
| 4 | Ted | Morgan | 4 | 3 | 6 | 2 | 6 | 2 | 17 |
| 5 | Nicholas | Place | 9 | 5 | 13 | 8 | 3 | 5 | 30 |
| 6 | Liz | Hancock | 7 | 8 | 12 | 10 | 5 | 4 | 34 |
| 7 | Robb | Maxwell | 5 | 10 | 11 | 6 | 7 | 14 | 39 |
| 8 | Holger | Hinsoh | 11 | 16 | 7 | 9 | 9 | 9 | 45 |
| 9 | Jeff | Pugh | 13 | 15 | 10 | 7 | 11 | 16 | 56 |
| 10 | Alex | Evans | 6 | 20 | 5 | 22 | 8 | 18 | 57 |
| 11 | Diane | Burton | 28 | 28 | 2 | 4 | 12 | 12 | 58 |
| 12 | Mike | Mueller | 18 | 6 | 9 | 11 | 14 | 20 | 58 |
| 13 | R. | Bartholomee | 10 | 18 | 8 | 28 | 10 | 15 | 61 |
| 14 | Chris | Fisher | 12 | 13 | 16 | 15 | 13 | 11 | 64 |
| 15 | George | Kuney | 20 | 7 | 14 | 16 | 17 | 13 | 67 |
| 16 | Mark | Lynch | 14 | 9 | 15 | 13 | 20 | 28 | 71 |
| 17 | Jane | Schmidt | 15 | 14 | 19 | 18 | 15 | 10 | 72 |
| 18 | Thomas | Aquilla | 8 | 12 | 17 | 17 | 21 | 28 | 75 |
| 19 | Simon | Gray | 17 | 11 | 20 | 12 | 16 | 28 | 76 |
| 20 | John | McCownn | 22 | 19 | 18 | 14 | 18 | 28 | 91 |
| 21 | S. | Bloomgarden | 21 | 23 | 22 | 21 | 19 | 17 | 100 |
| 22 | Doug | Riordan | 26 | 28 | 23 | 23 | 22 | 7 | 101 |
| 23 | ? | 16 | 17 | 21 | 20 | 28 | 28 | 102 | |
| 24 | James | Wood | 24 | 22 | 28 | 28 | 28 | 21 | 123 |
| 25 | Abigail | Turner | 25 | 21 | 28 | 28 | 28 | 28 | 130 |
| 26 | E. | Bartholomee | 23 | 28 | 28 | 28 | 28 | 28 | 135 |
| 27 | Andrew | McCown | 28 | 28 | 28 | 28 | 28 | 28 | 140 |
Added: 7/31/2004 22:22:14 by Jon Deutsch
Updated: 6/30/2005 22:24:03 by Jon Deutsch
